Mexico City Grand Prix (2024)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Carlos Sainz (55) | Ferrari | 25 | 1:40:55.800 | Finished | 1:20.137 | 1 |
2 | Lando Norris (4) | McLaren | 18 | +4.705 | Finished | 1:19.691 | 3 |
3 | Charles Leclerc (16) | Ferrari | 16 | +34.387 | Finished | 1:18.336 | 4 |
4 | Lewis Hamilton (44) | Mercedes | 12 | +44.780 | Finished | 1:20.371 | 6 |
5 | George Russell (63) | Mercedes | 10 | +48.536 | Finished | 1:20.731 | 5 |
6 | Max Verstappen (33) | Red Bull | 8 | +59.558 | Finished | 1:20.872 | 2 |
7 | Kevin Magnussen (20) | Haas F1 Team | 6 | +1:03.642 | Finished | 1:20.637 | 7 |
8 | Oscar Piastri (81) | McLaren | 4 | +1:04.928 | Finished | 1:20.064 | 17 |
9 | Nico Hülkenberg (27) | Haas F1 Team | 2 | +1 Lap | 1:20.748 | 10 | |
10 | Pierre Gasly (10) | Alpine F1 Team | 1 | +1 Lap | 1:21.274 | 8 | |
11 | Lance Stroll (18) | Aston Martin | 0 | +1 Lap | 1:21.311 | 14 | |
12 | Franco Colapinto (43) | Williams | 0 | +1 Lap | 1:20.090 | 16 | |
13 | Esteban Ocon (31) | Alpine F1 Team | 0 | +1 Lap | 1:20.659 | 0 | |
14 | Valtteri Bottas (77) | Sauber | 0 | +1 Lap | 1:21.085 | 15 | |
15 | Guanyu Zhou (24) | Sauber | 0 | +1 Lap | 1:21.553 | 19 | |
16 | Liam Lawson (30) | RB F1 Team | 0 | +1 Lap | 1:19.502 | 12 | |
17 | Sergio Pérez (11) | Red Bull | 0 | +1 Lap | 1:19.209 | 18 | |
Fernando Alonso (14) | Aston Martin | 0 | Brakes | 1:22.722 | 13 | ||
Alexander Albon (23) | Williams | 0 | Collision | 9 | |||
Yuki Tsunoda (22) | RB F1 Team | 0 | Collision | 11 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
S. Pérez | Red Bull | 20 | 1 | 27.73 |
M. Verstappen | Red Bull | 26 | 1 | 43.73 |
L. Stroll | Aston Martin | 26 | 1 | 22.59 |
L. Hamilton | Mercedes | 28 | 1 | 22.54 |
P. Gasly | Alpine F1 Team | 28 | 1 | 23.20 |
N. Hülkenberg | Haas F1 Team | 29 | 1 | 23.08 |
L. Norris | McLaren | 30 | 1 | 22.11 |
K. Magnussen | Haas F1 Team | 30 | 1 | 23.33 |
C. Leclerc | Ferrari | 31 | 1 | 22.86 |
G. Russell | Mercedes | 31 | 1 | 22.46 |
C. Sainz | Ferrari | 32 | 1 | 22.25 |
O. Piastri | McLaren | 39 | 1 | 21.82 |
L. Lawson | RB F1 Team | 39 | 1 | 22.59 |
G. Zhou | Sauber | 43 | 1 | 22.93 |
S. Pérez | Red Bull | 43 | 2 | 22.17 |
F. Colapinto | Williams | 47 | 1 | 23.89 |
E. Ocon | Alpine F1 Team | 48 | 1 | 23.25 |
V. Bottas | Sauber | 49 | 1 | 22.50 |
L. Lawson | RB F1 Team | 65 | 2 | 30.30 |
C. Leclerc | Ferrari | 69 | 2 | 22.69 |
S. Pérez | Red Bull | 68 | 3 | 21.92 |