Liam Lawson
born 11 Feb 2002 · #30 · active 2023–2026 · RB F1 Team
52Races
0Wins
0Podiums
22Top 10s
10.78Avg Position
12.08Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points (as awarded) | Races |
|---|---|---|---|---|
| RB F1 Team | 0 | 0 | 96 | 42 |
| Red Bull | 0 | 0 | 14 | 5 |
| AlphaTauri | 0 | 0 | 2 | 5 |
Page 1 of 1 · Showing 1–3 of 3
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Marina Bay Street Circuit | 0 | 2.67 | 3 |
| Circuit Park Zandvoort | 0 | 2 | 3 |
| Lusail International Circuit | 0 | 0.67 | 3 |
| Suzuka Circuit | 0 | 0.67 | 3 |
| Autodromo Nazionale di Monza | 0 | 0 | 3 |
Page 1 of 1 · Showing 1–5 of 5
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Isack Hadjar22 shared races · Compare with Isack Hadjar (2025)
- Arvid Lindblad13 shared races · Compare with Arvid Lindblad (2026)
- Yuki Tsunoda10 shared races · Compare with Yuki Tsunoda (2024)
- Max Verstappen3 shared races · Compare with Max Verstappen (2026)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2026 | Arvid Lindblad vs Liam Lawson | 4–9 | |
| 2026 | Liam Lawson vs Max Verstappen | 1–2 | |
| 2025 | Isack Hadjar vs Liam Lawson | 15–7 | |
| 2024 | Liam Lawson vs Yuki Tsunoda | 2–4 | |
| 2023 | Liam Lawson vs Yuki Tsunoda | 3–1 |
202617 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Singapore Grand Prix | RB F1 Team | 8 | P7 | 6 |
| Bahrain Grand Prix in Malaysia | RB F1 Team | 11 | P7 | 6 |
| Azerbaijan Grand Prix | RB F1 Team | 11 | P12 | 0 |
| Spanish Grand Prix | Red Bull | 8 | P6 | 8 |
| Italian Grand Prix | Red Bull | 22 | P14 | 0 |
| Dutch Grand Prix | Red Bull | 8 | P7 | 6 |
| Hungarian Grand Prix | RB F1 Team | 11 | P8 | 4 |
| Belgian Grand Prix | RB F1 Team | 9 | P12 | 0 |
| British Grand Prix | RB F1 Team | 10 | P6 | 8 |
| Austrian Grand Prix | RB F1 Team | 9 | P9 | 2 |
| Barcelona Grand Prix | RB F1 Team | 8 | P8 | 4 |
| Monaco Grand Prix | RB F1 Team | 10 | P5 | 10 |
| Canadian Grand Prix | RB F1 Team | 12 | P7 | 6 |
| Miami Grand Prix | RB F1 Team | 11 | Retired | 0 |
| Japanese Grand Prix | RB F1 Team | 14 | P9 | 2 |
| Chinese Grand Prix | RB F1 Team | 14 | P7 | 6 |
| Australian Grand Prix | RB F1 Team | 8 | P13 | 0 |
Earlier seasons2023–2025 (3 seasons)▾
202524 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | RB F1 Team | 13 | P18 | 0 |
| Qatar Grand Prix | RB F1 Team | 12 | P9 | 2 |
| Las Vegas Grand Prix | RB F1 Team | 6 | P14 | 0 |
| São Paulo Grand Prix | RB F1 Team | 7 | P7 | 6 |
| Mexico City Grand Prix | RB F1 Team | 15 | Retired | 0 |
| United States Grand Prix | RB F1 Team | 12 | P11 | 0 |
| Singapore Grand Prix | RB F1 Team | 12 | P15 | 0 |
| Azerbaijan Grand Prix | RB F1 Team | 3 | P5 | 10 |
| Italian Grand Prix | RB F1 Team | 18 | P14 | 0 |
| Dutch Grand Prix | RB F1 Team | 8 | P12 | 0 |
| Hungarian Grand Prix | RB F1 Team | 9 | P8 | 4 |
| Belgian Grand Prix | RB F1 Team | 9 | P8 | 4 |
| British Grand Prix | RB F1 Team | 15 | Retired | 0 |
| Austrian Grand Prix | RB F1 Team | 6 | P6 | 8 |
| Canadian Grand Prix | RB F1 Team | 19 | Retired | 0 |
| Spanish Grand Prix | RB F1 Team | 13 | P11 | 0 |
| Monaco Grand Prix | RB F1 Team | 9 | P8 | 4 |
| Emilia Romagna Grand Prix | RB F1 Team | 15 | P14 | 0 |
| Miami Grand Prix | RB F1 Team | 15 | Retired | 0 |
| Saudi Arabian Grand Prix | RB F1 Team | 12 | P12 | 0 |
| Bahrain Grand Prix | RB F1 Team | 17 | P16 | 0 |
| Japanese Grand Prix | RB F1 Team | 13 | P17 | 0 |
| Chinese Grand Prix | Red Bull | 20 | P12 | 0 |
| Australian Grand Prix | Red Bull | 18 | Retired | 0 |
20246 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | RB F1 Team | 12 | P17 | 0 |
| Qatar Grand Prix | RB F1 Team | 17 | P14 | 0 |
| Las Vegas Grand Prix | RB F1 Team | 14 | P16 | 0 |
| São Paulo Grand Prix | RB F1 Team | 5 | P9 | 2 |
| Mexico City Grand Prix | RB F1 Team | 12 | P16 | 0 |
| United States Grand Prix | RB F1 Team | 19 | P9 | 2 |
20235 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Qatar Grand Prix | AlphaTauri | 17 | P17 | 0 |
| Japanese Grand Prix | AlphaTauri | 11 | P11 | 0 |
| Singapore Grand Prix | AlphaTauri | 10 | P9 | 2 |
| Italian Grand Prix | AlphaTauri | 12 | P11 | 0 |
| Dutch Grand Prix | AlphaTauri | 19 | P13 | 0 |