Liam Lawson
47Races
0Wins
0Podiums
18Top 10s
12.13Avg Position
11.91Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| RB F1 Team | 0 | 0 | 82 | 40 |
| AlphaTauri | 0 | 0 | 2 | 5 |
| Red Bull | 0 | 0 | 0 | 2 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Losail International Circuit | 0 | 0.67 | 3 |
| Suzuka Circuit | 0 | 0.67 | 3 |
Page1of1
202611 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Hungarian Grand Prix | RB F1 Team | 11 | P8 | 4 |
| Belgian Grand Prix | RB F1 Team | 9 | P12 | 0 |
| British Grand Prix | RB F1 Team | 10 | P6 | 8 |
| Austrian Grand Prix | RB F1 Team | 9 | P9 | 2 |
| Barcelona Grand Prix | RB F1 Team | 8 | P8 | 4 |
| Monaco Grand Prix | RB F1 Team | 10 | P6 | 8 |
| Canadian Grand Prix | RB F1 Team | 12 | P7 | 6 |
| Miami Grand Prix | RB F1 Team | 11 | Retired | 0 |
| Japanese Grand Prix | RB F1 Team | 14 | P9 | 2 |
| Chinese Grand Prix | RB F1 Team | 14 | P7 | 6 |
| Australian Grand Prix | RB F1 Team | 8 | P13 | 0 |
202525 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | RB F1 Team | 13 | P18 | 0 |
| Qatar Grand Prix | RB F1 Team | 12 | P9 | 2 |
| Las Vegas Grand Prix | RB F1 Team | 6 | P14 | 0 |
| Las Vegas Grand Prix | RB F1 Team | — | P16 | 0 |
| São Paulo Grand Prix | RB F1 Team | 7 | P7 | 6 |
| Mexico City Grand Prix | RB F1 Team | 15 | Retired | 0 |
| United States Grand Prix | RB F1 Team | 12 | P11 | 0 |
| Singapore Grand Prix | RB F1 Team | 12 | P15 | 0 |
| Azerbaijan Grand Prix | RB F1 Team | 3 | P5 | 10 |
| Italian Grand Prix | RB F1 Team | 18 | P14 | 0 |
| Dutch Grand Prix | RB F1 Team | 8 | P12 | 0 |
| Hungarian Grand Prix | RB F1 Team | 9 | P8 | 4 |
| Belgian Grand Prix | RB F1 Team | 9 | P8 | 4 |
| British Grand Prix | RB F1 Team | 15 | Retired | 0 |
| Austrian Grand Prix | RB F1 Team | 6 | P6 | 8 |
| Canadian Grand Prix | RB F1 Team | 19 | Retired | 0 |
| Spanish Grand Prix | RB F1 Team | 13 | P11 | 0 |
| Monaco Grand Prix | RB F1 Team | 9 | P8 | 4 |
| Emilia Romagna Grand Prix | RB F1 Team | 15 | P14 | 0 |
| Miami Grand Prix | RB F1 Team | 15 | Retired | 0 |
| Saudi Arabian Grand Prix | RB F1 Team | 12 | P12 | 0 |
| Bahrain Grand Prix | RB F1 Team | 17 | P16 | 0 |
| Japanese Grand Prix | RB F1 Team | 13 | P17 | 0 |
| Chinese Grand Prix | Red Bull | 20 | P12 | 0 |
| Australian Grand Prix | Red Bull | 18 | Retired | 0 |
20246 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | RB F1 Team | 12 | P17 | 0 |
| Qatar Grand Prix | RB F1 Team | 17 | P14 | 0 |
| Las Vegas Grand Prix | RB F1 Team | 14 | P16 | 0 |
| São Paulo Grand Prix | RB F1 Team | 5 | P9 | 2 |
| Mexico City Grand Prix | RB F1 Team | 12 | P16 | 0 |
| United States Grand Prix | RB F1 Team | 19 | P9 | 2 |
20235 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Qatar Grand Prix | AlphaTauri | 17 | P17 | 0 |
| Japanese Grand Prix | AlphaTauri | 11 | P11 | 0 |
| Singapore Grand Prix | AlphaTauri | 10 | P9 | 2 |
| Italian Grand Prix | AlphaTauri | 12 | P11 | 0 |
| Dutch Grand Prix | AlphaTauri | 19 | P13 | 0 |