2026 Chinese Grand Prix Results
Date:
For a better experience and more Info please use a bigger screen
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 13 Mar, 03:30 UTC |
| Sprint | Sat, 14 Mar, 03:00 UTC |
| Qualifying | Sat, 14 Mar, 07:00 UTC |
| Race | Sun, 15 Mar, 07:00 UTC |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 12 | ANTA. Antonelli | 1:33:15.607 |
| 2 | 63 | RUSG. Russell | +5.515 |
| 3 | 44 | HAML. Hamilton | +25.267 |
| 4 | 16 | LECC. Leclerc | +28.894 |
| 5 | 87 | BEAO. Bearman | +57.268 |
| 6 | 10 | GASP. Gasly | +59.647 |
| 7 | 30 | LAWL. Lawson | +1:20.588 |
| 8 | 6 | HADI. Hadjar | +1:27.247 |
| 9 | 55 | SAIC. Sainz | +11.673 |
| 10 | 43 | COLF. Colapinto | +12.403 |
| 11 | 27 | HULN. Hülkenberg | +21.109 |
| 12 | 41 | LINA. Lindblad | +22.828 |
| 13 | 77 | BOTV. Bottas | +56.158 |
| 14 | 31 | OCOE. Ocon | +1:06.256 |
| 15 | 11 | PERS. Pérez | +1:14.641 |
| R | 3 | VERM. Verstappen | Retired |
| R | 14 | ALOF. Alonso | Retired |
| R | 18 | STRL. Stroll | Retired |
| W | 81 | PIAO. Piastri | Did not start |
| W | 1 | NORL. Norris | Did not start |
| W | 5 | BORG. Bortoleto | Did not start |
| W | 23 | ALBA. Albon | Did not start |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 63 | RUSG. Russell | 33:38.998 |
| 2 | 16 | LECC. Leclerc | +0.674 |
| 3 | 44 | HAML. Hamilton | +2.554 |
| 4 | 1 | NORL. Norris | +4.433 |
| 5 | 12 | ANTA. Antonelli | +5.688 |
| 6 | 81 | PIAO. Piastri | +6.809 |
| 7 | 30 | LAWL. Lawson | +10.900 |
| 8 | 87 | BEAO. Bearman | +11.271 |
| 9 | 3 | VERM. Verstappen | +11.619 |
| 10 | 31 | OCOE. Ocon | +13.887 |
| 11 | 10 | GASP. Gasly | +14.780 |
| 12 | 55 | SAIC. Sainz | +15.753 |
| 13 | 5 | BORG. Bortoleto | +15.858 |
| 14 | 43 | COLF. Colapinto | +16.393 |
| 15 | 6 | HADI. Hadjar | +16.430 |
| 16 | 23 | ALBA. Albon | +20.014 |
| 17 | 14 | ALOF. Alonso | +21.599 |
| 18 | 18 | STRL. Stroll | +21.971 |
| 19 | 11 | PERS. Pérez | +28.241 |
| R | 27 | HULN. Hülkenberg | Retired |
| R | 77 | BOTV. Bottas | Retired |
| R | 41 | LINA. Lindblad | Retired |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps