Chinese Grand Prix (2018)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo (3) | Red Bull | 25 | 1:35:36.380 | Finished | 1:35.785 | 6 |
| 2 | Valtteri Bottas (77) | Mercedes | 18 | +8.894 | Finished | 1:36.987 | 3 |
| 3 | Kimi Räikkönen (7) | Ferrari | 15 | +9.637 | Finished | 1:36.456 | 2 |
| 4 | Lewis Hamilton (44) | Mercedes | 12 | +16.985 | Finished | 1:36.878 | 4 |
| 5 | Max Verstappen (33) | Red Bull | 10 | +20.436 | Finished | 1:36.206 | 5 |
| 6 | Nico Hülkenberg (27) | Renault | 8 | +21.052 | Finished | 1:36.881 | 7 |
| 7 | Fernando Alonso (14) | McLaren | 6 | +30.639 | Finished | 1:37.234 | 13 |
| 8 | Sebastian Vettel (5) | Ferrari | 4 | +35.286 | Finished | 1:37.479 | 1 |
| 9 | Carlos Sainz (55) | Renault | 2 | +35.763 | Finished | 1:37.754 | 9 |
| 10 | Kevin Magnussen (20) | Haas F1 Team | 1 | +39.594 | Finished | 1:38.152 | 11 |
| 11 | Esteban Ocon (31) | Force India | 0 | +44.050 | Finished | 1:37.985 | 12 |
| 12 | Sergio Pérez (11) | Force India | 0 | +44.725 | Finished | 1:37.673 | 8 |
| 13 | Stoffel Vandoorne (2) | McLaren | 0 | +49.373 | Finished | 1:38.137 | 14 |
| 14 | Lance Stroll (18) | Williams | 0 | +55.490 | Finished | 1:38.500 | 18 |
| 15 | Sergey Sirotkin (35) | Williams | 0 | +58.241 | Finished | 1:38.624 | 16 |
| 16 | Marcus Ericsson (9) | Sauber | 0 | +1:02.604 | Finished | 1:38.386 | 20 |
| 17 | Romain Grosjean (8) | Haas F1 Team | 0 | +1:05.296 | Finished | 1:37.410 | 10 |
| 18 | Pierre Gasly (10) | Toro Rosso | 0 | +1:06.330 | Finished | 1:38.367 | 17 |
| 19 | Charles Leclerc (16) | Sauber | 0 | +1:22.575 | Finished | 1:38.808 | 19 |
| 20 | Brendon Hartley (28) | Toro Rosso | 0 | Collision damage | 1:39.376 | 15 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 39 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 78 Laps of both drivers
** Only Teams that completed 78 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| B. Hartley | Toro Rosso | 10 | 1 | 23.17 |
| E. Ocon | Force India | 11 | 1 | 23.28 |
| C. Sainz | Renault | 12 | 1 | 23.93 |
| S. Pérez | Force India | 12 | 1 | 22.86 |
| N. Hülkenberg | Renault | 13 | 1 | 23.65 |
| R. Grosjean | Haas F1 Team | 16 | 1 | 22.98 |
| M. Verstappen | Red Bull | 17 | 1 | 22.71 |
| D. Ricciardo | Red Bull | 17 | 1 | 23.04 |
| L. Hamilton | Mercedes | 18 | 1 | 22.46 |
| V. Bottas | Mercedes | 19 | 1 | 22.10 |
| S. Vettel | Ferrari | 20 | 1 | 23.01 |
| P. Gasly | Toro Rosso | 20 | 1 | 23.95 |
| C. Leclerc | Sauber | 21 | 1 | 23.39 |
| S. Vandoorne | McLaren | 22 | 1 | 23.73 |
| L. Stroll | Williams | 23 | 1 | 22.66 |
| K. Magnussen | Haas F1 Team | 24 | 1 | 22.97 |
| K. Räikkönen | Ferrari | 27 | 1 | 22.91 |
| S. Sirotkin | Williams | 28 | 1 | 23.72 |
| F. Alonso | McLaren | 29 | 1 | 24.11 |
| M. Ericsson | Sauber | 29 | 1 | 22.79 |
| M. Verstappen | Red Bull | 31 | 2 | 22.60 |
| B. Hartley | Toro Rosso | 30 | 2 | 24.07 |
| D. Ricciardo | Red Bull | 31 | 2 | 22.69 |
| N. Hülkenberg | Renault | 31 | 2 | 23.30 |
| C. Sainz | Renault | 31 | 2 | 23.12 |
| E. Ocon | Force India | 31 | 2 | 22.64 |
| P. Gasly | Toro Rosso | 31 | 2 | 34.65 |
| S. Pérez | Force India | 32 | 2 | 22.33 |
| S. Sirotkin | Williams | 33 | 2 | 22.72 |
| R. Grosjean | Haas F1 Team | 46 | 2 | 23.73 |