Renault
Renault's Formula 1 journey is defined by innovation and a relentless pursuit of performance, particularly as an engine supplier. Pioneering the turbocharged engine in the late 1970s, they reshaped the sport's technical landscape. As a full constructor, they have amassed 35 wins and 103 podiums, clinching 2 Constructors' Championships. Their commitment to engineering excellence has left an indelible mark on F1, both through their factory teams and numerous successful engine partnerships.
403Races
35Wins
103Podiums
390Top 10s
11.17Avg Position
9.15Avg Grid Pos
2Driver Titles
2Constructor Titles
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Fernando Alonso | 17 | 41 | 468 | 106 |
| Daniel Ricciardo | 0 | 2 | 173 | 38 |
| Giancarlo Fisichella | 2 | 8 | 151 | 54 |
| Nico Hülkenberg | 0 | 0 | 149 | 62 |
| Robert Kubica | 0 | 3 | 136 | 19 |
| Alain Prost | 9 | 17 | 134 | 46 |
| Jarno Trulli | 1 | 3 | 88 | 48 |
| René Arnoux | 4 | 11 | 85 | 60 |
| Vitaly Petrov | 0 | 1 | 64 | 38 |
| Esteban Ocon | 0 | 1 | 62 | 17 |
Page1of3
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Dijon-Prenois | 2 | 4.63 | 4 |
| Circuit of the Americas | 0 | 3.75 | 4 |
| Albert Park Grand Prix Circuit | 2 | 3.68 | 14 |
| Sepang International Circuit | 2 | 3.33 | 12 |
| Circuit Paul Ricard | 2 | 3.15 | 7 |
| Circuit de Nevers Magny-Cours | 1 | 3.14 | 7 |
| Shanghai International Circuit | 1 | 3.08 | 12 |
| Istanbul Park | 0 | 3.06 | 8 |
| Bahrain International Circuit | 2 | 2.92 | 13 |
| Circuit de Spa-Francorchamps | 1 | 2.73 | 15 |
Page1of4