Renault
Renault's Formula 1 journey is defined by innovation and a relentless pursuit of performance, particularly as an engine supplier. Pioneering the turbocharged engine in the late 1970s, they reshaped the sport's technical landscape. As a full constructor, they have amassed 35 wins and 103 podiums, clinching 2 Constructors' Championships. Their commitment to engineering excellence has left an indelible mark on F1, both through their factory teams and numerous successful engine partnerships.
403Races
35Wins
103Podiums
390Top 10s
11.17Avg Position
9.15Avg Grid Pos
2Driver Titles
2Constructor Titles
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Fernando Alonso | 17 | 41 | 468 | 106 |
| Daniel Ricciardo | 0 | 2 | 173 | 38 |
| Giancarlo Fisichella | 2 | 8 | 151 | 54 |
| Nico Hülkenberg | 0 | 0 | 149 | 62 |
| Robert Kubica | 0 | 3 | 136 | 19 |
| Alain Prost | 9 | 17 | 134 | 46 |
| Jarno Trulli | 1 | 3 | 88 | 48 |
| René Arnoux | 4 | 11 | 85 | 60 |
| Vitaly Petrov | 0 | 1 | 64 | 38 |
| Esteban Ocon | 0 | 1 | 62 | 17 |
Page1of3
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Dijon-Prenois | 2 | 4.63 | 4 |
| Circuit of the Americas | 0 | 3.75 | 4 |
| Albert Park Grand Prix Circuit | 2 | 3.68 | 14 |
| Sepang International Circuit | 2 | 3.33 | 12 |
| Circuit Paul Ricard | 2 | 3.15 | 7 |
| Circuit de Nevers Magny-Cours | 1 | 3.14 | 7 |
| Shanghai International Circuit | 1 | 3.08 | 12 |
| Istanbul Park | 0 | 3.06 | 8 |
| Bahrain International Circuit | 2 | 2.92 | 13 |
| Circuit de Spa-Francorchamps | 1 | 2.73 | 15 |
Page1of4
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| F. Alonso | 2003–2009 | 106 | 17 |
| N. Hülkenberg | 2017–2019 | 62 | 0 |
| R. Arnoux | 1979–1982 | 60 | 4 |
| G. Fisichella | 2005–2007 | 54 | 2 |
| J. Trulli | 2002–2004 | 48 | 1 |
| J. Jabouille | 1977–1980 | 47 | 2 |
| A. Prost | 1981–1983 | 46 | 9 |
| D. Ricciardo | 2019–2020 | 38 | 0 |
| V. Petrov | 2010–2011 | 38 | 0 |
| J. Palmer | 2016–2017 | 37 | 0 |
| D. Warwick | 1984–1985 | 31 | 0 |
| P. Tambay | 1984–1985 | 30 | 0 |
| N. Piquet Jr. | 2008–2009 | 28 | 0 |
| C. Sainz | 2017–2018 | 25 | 0 |
| K. Magnussen | 2016 | 21 | 0 |
| R. Kubica | 2010 | 19 | 0 |
| E. Ocon | 2020 | 17 | 0 |
| H. Kovalainen | 2007 | 17 | 0 |
| J. Button | 2002 | 17 | 0 |
| E. Cheever | 1983 | 15 | 0 |
| N. Heidfeld | 2011 | 11 | 0 |
| B. Senna | 2011 | 8 | 0 |
| R. Grosjean | 2009 | 7 | 0 |
| J. Villeneuve | 2004 | 3 | 0 |
| F. Hesnault | 1985 | 1 | 0 |
| P. Streiff | 1984 | 1 | 0 |
- 2020 Abu Dhabi Grand Prix
- 2020 Sakhir Grand Prix
- 2020 Bahrain Grand Prix
- 2020 Turkish Grand Prix
- 2020 Emilia Romagna Grand Prix
- 2020 Portuguese Grand Prix
- 2020 Eifel Grand Prix
- 2020 Russian Grand Prix
- 2020 Tuscan Grand Prix
- 2020 Italian Grand Prix
- 2020 Belgian Grand Prix
- 2020 Spanish Grand Prix
- 2020 70th Anniversary Grand Prix
- 2020 British Grand Prix
- 2020 Hungarian Grand Prix
- 2020 Styrian Grand Prix
- 2020 Austrian Grand Prix
- 2019 Abu Dhabi Grand Prix
- 2019 Brazilian Grand Prix
- 2019 United States Grand Prix
- 2019 Mexican Grand Prix
- 2019 Japanese Grand Prix
- 2019 Russian Grand Prix
- 2019 Singapore Grand Prix
- 2019 Italian Grand Prix
- 2019 Belgian Grand Prix
- 2019 Hungarian Grand Prix
- 2019 German Grand Prix
- 2019 British Grand Prix
- 2019 Austrian Grand Prix
Earlier races are listed on each season page above.