Austrian Grand Prix (2019)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen (33) | Red Bull | 26 | 1:22:01.822 | Finished | 1:07.475 | 2 |
| 2 | Charles Leclerc (16) | Ferrari | 18 | +2.724 | Finished | 1:07.994 | 1 |
| 3 | Valtteri Bottas (77) | Mercedes | 15 | +18.960 | Finished | 1:08.565 | 3 |
| 4 | Sebastian Vettel (5) | Ferrari | 12 | +19.610 | Finished | 1:07.676 | 9 |
| 5 | Lewis Hamilton (44) | Mercedes | 10 | +22.805 | Finished | 1:08.050 | 4 |
| 6 | Lando Norris (4) | McLaren | 8 | +1 Lap | 1:08.699 | 5 | |
| 7 | Pierre Gasly (10) | Red Bull | 6 | +1 Lap | 1:08.790 | 8 | |
| 8 | Carlos Sainz (55) | McLaren | 4 | +1 Lap | 1:08.117 | 19 | |
| 9 | Kimi Räikkönen (7) | Alfa Romeo | 2 | +1 Lap | 1:09.126 | 6 | |
| 10 | Antonio Giovinazzi (99) | Alfa Romeo | 1 | +1 Lap | 1:09.051 | 7 | |
| 11 | Sergio Pérez (11) | Racing Point | 0 | +1 Lap | 1:09.061 | 13 | |
| 12 | Daniel Ricciardo (3) | Renault | 0 | +1 Lap | 1:08.019 | 12 | |
| 13 | Nico Hülkenberg (27) | Renault | 0 | +1 Lap | 1:09.248 | 15 | |
| 14 | Lance Stroll (18) | Racing Point | 0 | +1 Lap | 1:09.288 | 14 | |
| 15 | Alexander Albon (23) | Toro Rosso | 0 | +1 Lap | 1:08.946 | 18 | |
| 16 | Romain Grosjean (8) | Haas F1 Team | 0 | +1 Lap | 1:08.987 | 11 | |
| 17 | Daniil Kvyat (26) | Toro Rosso | 0 | +1 Lap | 1:09.498 | 16 | |
| 18 | George Russell (63) | Williams | 0 | +2 Laps | 1:09.926 | 0 | |
| 19 | Kevin Magnussen (20) | Haas F1 Team | 0 | +2 Laps | 1:08.903 | 10 | |
| 20 | Robert Kubica (88) | Williams | 0 | +3 Laps | 1:10.964 | 17 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| K. Magnussen | Haas F1 Team | 11 | 1 | 23.24 |
| K. Magnussen | Haas F1 Team | 13 | 2 | 16.22 |
| R. Kubica | Williams | 19 | 1 | 21.52 |
| V. Bottas | Mercedes | 21 | 1 | 22.55 |
| S. Vettel | Ferrari | 21 | 1 | 25.24 |
| C. Leclerc | Ferrari | 22 | 1 | 21.88 |
| K. Räikkönen | Alfa Romeo | 23 | 1 | 21.71 |
| A. Giovinazzi | Alfa Romeo | 24 | 1 | 21.67 |
| L. Norris | McLaren | 25 | 1 | 21.55 |
| P. Gasly | Red Bull | 25 | 1 | 22.24 |
| L. Stroll | Racing Point | 25 | 1 | 21.98 |
| N. Hülkenberg | Renault | 26 | 1 | 21.98 |
| G. Russell | Williams | 27 | 1 | 22.77 |
| S. Pérez | Racing Point | 28 | 1 | 22.33 |
| L. Hamilton | Mercedes | 30 | 1 | 30.07 |
| M. Verstappen | Red Bull | 31 | 1 | 21.11 |
| D. Kvyat | Toro Rosso | 32 | 1 | 25.09 |
| R. Grosjean | Haas F1 Team | 34 | 1 | 22.27 |
| A. Albon | Toro Rosso | 35 | 1 | 21.23 |
| C. Sainz | McLaren | 41 | 1 | 21.27 |
| D. Ricciardo | Renault | 46 | 1 | 22.30 |
| S. Vettel | Ferrari | 50 | 2 | 22.25 |
| K. Magnussen | Haas F1 Team | 62 | 3 | 22.31 |