Austrian Grand Prix (2017)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Valtteri Bottas (77) | Mercedes | 25 | 1:21:48.523 | Finished | 1:07.847 | 1 |
2 | Sebastian Vettel (5) | Ferrari | 18 | +0.658 | Finished | 1:07.496 | 2 |
3 | Daniel Ricciardo (3) | Red Bull | 15 | +6.012 | Finished | 1:07.442 | 4 |
4 | Lewis Hamilton (44) | Mercedes | 12 | +7.430 | Finished | 1:07.411 | 8 |
5 | Kimi Räikkönen (7) | Ferrari | 10 | +20.370 | Finished | 1:07.486 | 3 |
6 | Romain Grosjean (8) | Haas F1 Team | 8 | +1:13.160 | Finished | 1:08.590 | 6 |
7 | Sergio Pérez (11) | Force India | 6 | +1 Lap | 1:08.470 | 7 | |
8 | Esteban Ocon (31) | Force India | 4 | +1 Lap | 1:08.659 | 9 | |
9 | Felipe Massa (19) | Williams | 2 | +1 Lap | 1:08.419 | 17 | |
10 | Lance Stroll (18) | Williams | 1 | +1 Lap | 1:08.777 | 18 | |
11 | Jolyon Palmer (30) | Renault | 0 | +1 Lap | 1:08.652 | 16 | |
12 | Stoffel Vandoorne (2) | McLaren | 0 | +1 Lap | 1:08.422 | 13 | |
13 | Nico Hülkenberg (27) | Renault | 0 | +1 Lap | 1:09.043 | 11 | |
14 | Pascal Wehrlein (94) | Sauber | 0 | +1 Lap | 1:09.241 | 20 | |
15 | Marcus Ericsson (9) | Sauber | 0 | +2 Laps | 1:09.284 | 19 | |
16 | Daniil Kvyat (26) | Toro Rosso | 0 | +3 Laps | 1:08.061 | 14 | |
Carlos Sainz (55) | Toro Rosso | 0 | Engine | 1:09.150 | 10 | ||
Kevin Magnussen (20) | Haas F1 Team | 0 | Hydraulics | 1:10.402 | 15 | ||
Fernando Alonso (14) | McLaren | 0 | Collision damage | 12 | |||
Max Verstappen (33) | Red Bull | 0 | Collision damage | 5 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
D. Kvyat | Toro Rosso | 1 | 1 | 33.61 |
D. Kvyat | Toro Rosso | 9 | 2 | 16.14 |
N. Hülkenberg | Renault | 14 | 1 | 21.98 |
L. Hamilton | Mercedes | 31 | 1 | 20.76 |
S. Vandoorne | McLaren | 31 | 1 | 21.71 |
D. Ricciardo | Red Bull | 33 | 1 | 21.71 |
S. Vettel | Ferrari | 34 | 1 | 21.75 |
J. Palmer | Renault | 34 | 1 | 22.23 |
M. Ericsson | Sauber | 34 | 1 | 22.34 |
S. Pérez | Force India | 35 | 1 | 22.03 |
L. Stroll | Williams | 35 | 1 | 21.33 |
P. Wehrlein | Sauber | 35 | 1 | 22.41 |
R. Grosjean | Haas F1 Team | 36 | 1 | 22.03 |
V. Bottas | Mercedes | 41 | 1 | 22.39 |
C. Sainz | Toro Rosso | 40 | 1 | 21.66 |
E. Ocon | Force India | 42 | 1 | 22.18 |
K. Räikkönen | Ferrari | 44 | 1 | 21.66 |
S. Vandoorne | McLaren | 44 | 2 | 16.21 |
F. Massa | Williams | 47 | 1 | 20.98 |
D. Kvyat | Toro Rosso | 55 | 3 | 22.27 |