Austrian Grand Prix (2015)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg (6) | Mercedes | 25 | 1:30:16.930 | Finished | 1:11.235 | 2 |
2 | Lewis Hamilton (44) | Mercedes | 18 | +8.800 | Finished | 1:11.475 | 1 |
3 | Felipe Massa (19) | Williams | 15 | +17.573 | Finished | 1:11.613 | 4 |
4 | Sebastian Vettel (5) | Ferrari | 12 | +18.181 | Finished | 1:11.499 | 3 |
5 | Valtteri Bottas (77) | Williams | 10 | +53.604 | Finished | 1:12.248 | 6 |
6 | Nico Hülkenberg (27) | Force India | 8 | +1:04.075 | Finished | 1:12.541 | 5 |
7 | Pastor Maldonado (13) | Lotus F1 | 6 | +1 Lap | 1:11.785 | 10 | |
8 | Max Verstappen (33) | Toro Rosso | 4 | +1 Lap | 1:12.349 | 7 | |
9 | Sergio Pérez (11) | Force India | 2 | +1 Lap | 1:12.377 | 13 | |
10 | Daniel Ricciardo (3) | Red Bull | 1 | +1 Lap | 1:11.689 | 18 | |
11 | Felipe Nasr (12) | Sauber | 0 | +1 Lap | 1:13.050 | 8 | |
12 | Daniil Kvyat (26) | Red Bull | 0 | +1 Lap | 1:12.316 | 15 | |
13 | Marcus Ericsson (9) | Sauber | 0 | +2 Laps | 1:12.516 | 11 | |
14 | Roberto Merhi (98) | Manor Marussia | 0 | +3 Laps | 1:14.939 | 16 | |
Romain Grosjean (8) | Lotus F1 | 0 | Gearbox | 1:12.881 | 9 | ||
Carlos Sainz (55) | Toro Rosso | 0 | Power loss | 1:13.234 | 12 | ||
Jenson Button (22) | McLaren | 0 | Retired | 1:52.208 | 20 | ||
Will Stevens (28) | Manor Marussia | 0 | Oil leak | 17 | |||
Kimi Räikkönen (7) | Ferrari | 0 | Collision | 14 | |||
Fernando Alonso (14) | McLaren | 0 | Collision | 19 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
D. Kvyat | Red Bull | 1 | 1 | 28.63 |
M. Ericsson | Sauber | 2 | 1 | 30.23 |
J. Button | McLaren | 3 | 1 | 24.10 |
J. Button | McLaren | 6 | 2 | 28.73 |
M. Ericsson | Sauber | 12 | 2 | 16.21 |
R. Grosjean | Lotus F1 | 23 | 1 | 22.02 |
F. Nasr | Sauber | 24 | 1 | 22.80 |
N. Hülkenberg | Force India | 25 | 1 | 21.68 |
C. Sainz | Toro Rosso | 25 | 1 | 27.64 |
V. Bottas | Williams | 26 | 1 | 22.78 |
M. Verstappen | Toro Rosso | 26 | 1 | 21.98 |
N. Rosberg | Mercedes | 33 | 1 | 21.77 |
F. Massa | Williams | 34 | 1 | 22.45 |
L. Hamilton | Mercedes | 35 | 1 | 21.87 |
R. Merhi | Manor Marussia | 34 | 1 | 23.93 |
S. Vettel | Ferrari | 36 | 1 | 31.88 |
P. Maldonado | Lotus F1 | 37 | 1 | 21.85 |
S. Pérez | Force India | 38 | 1 | 26.69 |
D. Kvyat | Red Bull | 45 | 2 | 22.11 |
M. Ericsson | Sauber | 45 | 3 | 22.45 |
D. Ricciardo | Red Bull | 50 | 1 | 27.71 |