All Time Driver Stats
* all points are calculated after todays rules.
Most Points
- 1st
- L. Hamilton
- 5219
- 2nd
- M. Schumacher
- 3909
- 3rd
- S. Vettel
- 3325
- 4th
- F. Alonso
- 3190
- 5th
- M. Verstappen
- 2929
Most Wins
- 1st
- L. Hamilton
- 105
- 2nd
- M. Schumacher
- 91
- 3rd
- M. Verstappen
- 63
- 4th
- S. Vettel
- 53
- 5th
- A. Prost
- 51
Most Podiums
- 1st
- L. Hamilton
- 202
- 2nd
- M. Schumacher
- 155
- 3rd
- S. Vettel
- 122
- 4th
- M. Verstappen
- 112
- 5th
- F. Alonso
- 106
Most Poles
- 1st
- L. Hamilton
- 104
- 2nd
- M. Schumacher
- 68
- 3rd
- A. Senna
- 65
- 4th
- S. Vettel
- 57
- 5th
- M. Verstappen
- 40
Most Fastest Laps
- 1st
- L. Hamilton
- 66
- 2nd
- K. Räikkönen
- 42
- 3rd
- S. Vettel
- 38
- 4th
- M. Verstappen
- 33
- 5th
- F. Alonso
- 25
Most Top 10 Finishes
- 1st
- L. Hamilton
- 312
- 2nd
- F. Alonso
- 271
- 3rd
- K. Räikkönen
- 231
- 4th
- M. Schumacher
- 226
- 5th
- S. Vettel
- 220
Most Finishes Out of Top 10
- 1st
- A. de Cesaris
- 162
- 2nd
- R. Barrichello
- 154
- 3rd
- J. Trulli
- 150
- 4th
- R. Patrese
- 149
- 5th
- M. Alboreto
- 141
Best Average Points per Race
- 1st
- J. Fangio
- 15.1
- 2nd
- L. Hamilton
- 14.7
- 3rd
- L. Fagioli
- 14
- 4th
- M. Verstappen
- 14
- 5th
- M. Schumacher
- 12.7
* At least 5 races
Best Average Grid Position
- 1st
- J. Fangio
- 2.48
- 2nd
- A. Senna
- 3.15
- 3rd
- J. McGrath
- 3.17
- 4th
- N. Farina
- 3.19
- 5th
- J. Clark
- 3.6
* At least 5 races
Best Win Ratio
- 1st
- J. Fangio
- 41.38
- 2nd
- B. Vukovich
- 40
- 3rd
- A. Ascari
- 36.11
- 4th
- J. Clark
- 34.25
- 5th
- M. Verstappen
- 30.14
* At least 5 races
Best Podium Ratio
- 1st
- L. Fagioli
- 75
- 2nd
- J. Fangio
- 60.34
- 3rd
- L. Hamilton
- 56.74
- 4th
- N. Farina
- 54.05
- 5th
- M. Verstappen
- 53.59
* At least 5 races
Best Top 10 Finishes Ratio
- 1st
- L. Hamilton
- 87.64
- 2nd
- D. Hobbs
- 85.71
- 3rd
- M. Verstappen
- 82.3
- 4th
- L. Norris
- 78.13
- 5th
- C. Perdisa
- 77.78
* At least 5 races
Filters
Driver | Points | Races | Podiums | Wins | Seconds | Thirds | Top 10s | Under 10s |
|---|---|---|---|---|---|---|---|---|
| L. Hamilton | 5219 | 356 | 202 | 105 | 57 | 40 | 312 | 44 |
| M. Schumacher | 3909 | 308 | 155 | 91 | 43 | 21 | 226 | 82 |
| S. Vettel | 3325 | 300 | 122 | 53 | 36 | 33 | 220 | 80 |
| F. Alonso | 3190 | 404 | 106 | 32 | 40 | 34 | 271 | 133 |
| M. Verstappen | 2929 | 209 | 112 | 63 | 32 | 17 | 172 | 37 |
| K. Räikkönen | 2827 | 352 | 103 | 21 | 37 | 45 | 231 | 121 |
| A. Prost | 2483 | 202 | 106 | 51 | 35 | 20 | 138 | 64 |
| R. Barrichello | 1902 | 326 | 68 | 11 | 29 | 28 | 172 | 154 |
| A. Senna | 1881 | 162 | 80 | 41 | 23 | 16 | 104 | 58 |
| J. Button | 1857 | 309 | 50 | 15 | 15 | 20 | 180 | 129 |
| V. Bottas | 1782 | 247 | 67 | 10 | 29 | 28 | 145 | 102 |
| N. Rosberg | 1759 | 206 | 57 | 23 | 25 | 9 | 144 | 62 |
| D. Coulthard | 1726 | 247 | 62 | 13 | 26 | 23 | 146 | 101 |
| F. Massa | 1697 | 271 | 41 | 11 | 13 | 17 | 187 | 84 |
| N. Piquet | 1678 | 207 | 60 | 23 | 20 | 17 | 115 | 92 |
| S. Pérez | 1581 | 283 | 39 | 6 | 17 | 16 | 186 | 97 |
| N. Mansell | 1509 | 192 | 59 | 31 | 17 | 11 | 90 | 102 |
| G. Berger | 1417 | 210 | 48 | 10 | 17 | 21 | 112 | 98 |
| M. Häkkinen | 1382 | 165 | 51 | 20 | 14 | 17 | 96 | 69 |
| M. Webber | 1380 | 217 | 42 | 9 | 16 | 17 | 132 | 85 |
| C. Leclerc | 1365 | 149 | 43 | 8 | 15 | 20 | 112 | 37 |
| N. Lauda | 1341 | 174 | 54 | 25 | 20 | 9 | 81 | 93 |
| D. Ricciardo | 1327 | 257 | 32 | 8 | 6 | 18 | 135 | 122 |
| C. Sainz | 1204 | 208 | 27 | 4 | 7 | 16 | 139 | 69 |
| C. Reutemann | 1131 | 146 | 45 | 12 | 13 | 20 | 86 | 60 |
| R. Patrese | 1111 | 257 | 37 | 6 | 17 | 14 | 108 | 149 |
| J. Stewart | 1109 | 100 | 43 | 27 | 11 | 5 | 61 | 39 |
| R. Schumacher | 1097 | 180 | 27 | 6 | 6 | 15 | 105 | 75 |
| D. Hill | 1091 | 122 | 42 | 22 | 15 | 5 | 70 | 52 |
| G. Hill | 1053 | 179 | 36 | 14 | 15 | 7 | 86 | 93 |
Page1of29