Carlos Reutemann
born 12 Apr 1942 · raced 1972–1982
Carlos Reutemann, often called 'Lole', was a highly enigmatic and talented driver whose career was marked by flashes of brilliance and moments of introspection. He competed in 146 Grands Prix, securing 12 victories and 45 podium finishes. Known for his elegant yet aggressive driving style, Reutemann raced for top teams like Brabham, Ferrari, and Williams, famously missing the 1981 World Championship by a single point in a dramatic season finale. His unpredictable nature off-track often mirrored his sometimes mercurial performances, making him a captivating figure in Formula 1 history.
All-time records
Where Carlos Reutemann ranks in the all-time Formula 1 record books.
- 3rd in Most F1 Wins Without a Championship (12 wins)
- 9th in Oldest F1 Pole Sitters (39y 188d)
- =11th in Most Consecutive F1 Podiums (8 consecutive podiums)
- 11th in Oldest F1 Race Winners (39y 35d)
- 15th in Biggest F1 Winning Margins (+1:37.700)
- 17th in Most Consecutive F1 Points Finishes (15 consecutive points finishes)
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Williams | 3 | 16 | 104 |
| Ferrari | 5 | 13 | 90 |
| Brabham | 4 | 12 | 88 |
| Team Lotus | 0 | 4 | 25 |
| Brabham-Alfa Romeo | 0 | 0 | 3 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autódromo Internacional Nelson Piquet | 2 | 6 |
| Watkins Glen | 2 | 3.63 |
| Jarama | 0 | 3 |
| Zolder | 1 | 3 |
| Brands Hatch | 1 | 2.8 |
| Nürburgring | 1 | 2.6 |
| Circuit Gilles Villeneuve | 0 | 2.5 |
| Long Beach | 1 | 2.5 |
| Kyalami | 1 | 2.5 |
| Autódromo Juan y Oscar Gálvez | 0 | 2.22 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Carlos Pace32 shared races · Compare with Carlos Pace (1975)
- Alan Jones29 shared races · Compare with Alan Jones (1981)
- Wilson Fittipaldi23 shared races · Compare with Wilson Fittipaldi (1973)
- Gilles Villeneuve16 shared races · Compare with Gilles Villeneuve (1978)
- Mario Andretti15 shared races · Compare with Mario Andretti (1979)
- Niki Lauda15 shared races · Compare with Niki Lauda (1977)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 1982 | 1614 places lower than 1981 | 0 | 6 |
| 1981 | 21 place higher than 1980 | 2 | 49 |
| 1980 | 34 places higher than 1979 | 1 | 42 |
| 1979 | 74 places lower than 1978 | 0 | 20 |
| 1978 | 31 place higher than 1977 | 4 | 48 |
| 1977 | 412 places higher than 1976 | 1 | 41 |
| 1976 | 1613 places lower than 1975 | 0 | 3 |
| 1975 | 33 places higher than 1974 | 1 | 37 |
| 1974 | 61 place higher than 1973 | 3 | 32 |
| 1973 | 79 places higher than 1972 | 0 | 16 |
| 1972 | 16 | 0 | 3 |
21 circuitsShow all▾
- Autódromo Internacional Nelson Piquet
- Watkins Glen
- Zolder
- Brands Hatch
- Nürburgring
- Kyalami
- Long Beach
- Red Bull Ring
- Circuit de Monaco
- Autódromo José Carlos Pace
- Jarama
- Circuit Gilles Villeneuve
- Autódromo Juan y Oscar Gálvez
- Scandinavian Raceway
- Hockenheimring
- Silverstone Circuit
- Autodromo Nazionale di Monza
- Circuit Paul Ricard
- Circuit Park Zandvoort
- Mosport International Raceway
- Dijon-Prenois
19822 racesWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | Collision | 0 | |
| 8 | P2 | 6 |
Earlier seasons1972–1981 (10 seasons)▾
198115 races, 2 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 1 | P8 | 0 | |
| 2 | P106 places worse than season average (P4.3) | 0 | |
| 2 | P3 | 4 | |
| 5 | Collision | 0 | |
| 5 | P5 | 2 | |
| 3 | Engine | 0 | |
| 9 | P2 | 6 | |
| 7 | P106 places worse than season average (P4.3) | 0 | |
| 3 | P4 | 3 | |
| 4 | Gearbox | 0 | |
| 1 | P1 | 9 | |
| 2 | P3 | 4 | |
| 4 | P2 | 6 | |
| 2 | P1 | 9 | |
| 3 | P2 | 6 |
▲/▼ a finish at least 4 places better/worse than Carlos Reutemann’s average finish in 1981 (P4.3, retirements excluded).
198014 races, 1 winWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | P2 | 6 | |
| 5 | P2 | 6 | |
| 3 | P3 | 4 | |
| 3 | P4 | 3 | |
| 4 | P3 | 4 | |
| 4 | P2 | 6 | |
| 4 | P3 | 4 | |
| 5 | P6 | 1 | |
| 2 | P1 | 9 | |
| 4 | P3 | 4 | |
| 7 | Transmission | 0 | |
| 6 | P5 | 2 | |
| 4 | Halfshaft | 0 | |
| 10 | Engine | 0 |
197915 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | Spun off | 0 | |
| 11 | Suspension | 0 | |
| 13 | P7 | 0 | |
| 13 | Suspension | 0 | |
| 17 | Handling | 0 | |
| 13 | Accident | 0 | |
| 8 | P8 | 0 | |
| 13 | P138 places worse than season average (P5.2) | 0 | |
| 11 | P3 | 4 | |
| 10 | P4 | 3 | |
| 8 | P2 | 6 | |
| 2 | Transmission | 0 | |
| 11 | P5 | 2 | |
| 3 | P3 | 4 | |
| 3 | P2 | 6 |
▲/▼ a finish at least 4 places better/worse than Carlos Reutemann’s average finish in 1979 (P5.2, retirements excluded).
197816 races, 4 winsFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 11 | P3 | 4 | |
| 2 | P14 places better than season average (P5.3) | 9 | |
| 11 | P3 | 4 | |
| 4 | P7 | 0 | |
| 12 | Disqualified | 0 | |
| 12 | Fuel system | 0 | |
| 8 | P14 places better than season average (P5.3) | 9 | |
| 8 | P1813 places worse than season average (P5.3) | 0 | |
| 8 | P105 places worse than season average (P5.3) | 0 | |
| 3 | Accident | 0 | |
| 2 | P3 | 4 | |
| 1 | P8 | 0 | |
| 1 | P14 places better than season average (P5.3) | 9 | |
| 9 | Spun off | 0 | |
| 4 | P14 places better than season average (P5.3) | 9 | |
| 2 | P7 | 0 |
▲/▼ a finish at least 4 places better/worse than Carlos Reutemann’s average finish in 1978 (P5.3, retirements excluded).
197717 races, 1 winFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | P2 | 6 | |
| 12 | Fuel system | 0 | |
| 6 | P6 | 1 | |
| 2 | Spun off | 0 | |
| 6 | P6 | 1 | |
| 5 | P4 | 3 | |
| 8 | P4 | 3 | |
| 14 | P1510 places worse than season average (P4.8) | 0 | |
| 6 | P6 | 1 | |
| 12 | P3 | 4 | |
| 7 | Accident | 0 | |
| 3 | P3 | 4 | |
| 4 | P2 | 6 | |
| 4 | Accident | 0 | |
| 8 | P8 | 0 | |
| 2 | P1 | 9 | |
| 7 | P3 | 4 |
▲/▼ a finish at least 4 places better/worse than Carlos Reutemann’s average finish in 1977 (P4.8, retirements excluded).
197613 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
FerrariItalian GPItalian Grand Prix | 7 | P9 | 0 |
Brabham-Alfa RomeoDutch GPDutch Grand Prix | 12 | Clutch | 0 |
Brabham-Alfa RomeoAustrian GPAustrian Grand Prix | 14 | Clutch | 0 |
Brabham-Alfa RomeoGerman GPGerman Grand Prix | 10 | Fuel system | 0 |
Brabham-Alfa RomeoBritish GPBritish Grand Prix | 15 | Oil pressure | 0 |
Brabham-Alfa RomeoFrench GPFrench Grand Prix | 10 | P11 | 0 |
Brabham-Alfa RomeoSwedish GPSwedish Grand Prix | 16 | Engine | 0 |
Brabham-Alfa RomeoMonaco GPMonaco Grand Prix | 20 | Accident | 0 |
Brabham-Alfa RomeoBelgian GPBelgian Grand Prix | 12 | Engine | 0 |
Brabham-Alfa RomeoSpanish GPSpanish Grand Prix | 12 | P4 | 3 |
Brabham-Alfa RomeoUnited States GP WestUnited States Grand Prix West | 10 | Accident | 0 |
Brabham-Alfa RomeoSouth African GPSouth African Grand Prix | 11 | Oil pressure | 0 |
Brabham-Alfa RomeoBrazilian GPBrazilian Grand Prix | 15 | P12 | 0 |
197514 races, 1 winBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | Engine | 0 | |
| 7 | P4 | 3 | |
| 11 | P148 places worse than season average (P5.6) | 0 | |
| 10 | P15 places better than season average (P5.6) | 9 | |
| 8 | Engine | 0 | |
| 11 | P148 places worse than season average (P5.6) | 0 | |
| 5 | P4 | 3 | |
| 4 | P2 | 6 | |
| 6 | P3 | 4 | |
| 10 | P9 | 0 | |
| 15 | P3 | 2 | |
| 2 | P2 | 6 | |
| 3 | P8 | 0 | |
| 3 | P3 | 4 |
▲/▼ a finish at least 4 places better/worse than Carlos Reutemann’s average finish in 1975 (P5.6, retirements excluded).
197415 races, 3 winsBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 1 | P14 places better than season average (P5.2) | 9 | |
| 4 | P9 | 0 | |
| 2 | Gearbox | 0 | |
| 2 | P14 places better than season average (P5.2) | 9 | |
| 6 | P3 | 4 | |
| 4 | P6 | 1 | |
| 8 | Handling | 0 | |
| 12 | P127 places worse than season average (P5.2) | 0 | |
| 10 | Oil leak | 0 | |
| 8 | Suspension | 0 | |
| 24 | Engine | 0 | |
| 6 | Spun off | 0 | |
| 4 | P14 places better than season average (P5.2) | 9 | |
| 2 | P7 | 0 | |
| 6 | P7 | 0 |
▲/▼ a finish at least 4 places better/worse than Carlos Reutemann’s average finish in 1974 (P5.2, retirements excluded).
197315 racesBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 2 | P3 | 4 | |
| 4 | P8 | 0 | |
| 10 | P6 | 1 | |
| 5 | P4 | 3 | |
| 6 | Engine | 0 | |
| 5 | Tyre | 0 | |
| 8 | P6 | 1 | |
| 8 | P3 | 4 | |
| 5 | P4 | 3 | |
| 19 | Gearbox | 0 | |
| 7 | Engine | 0 | |
| 15 | Halfshaft | 0 | |
| 8 | P7 | 0 | |
| 7 | P115 places worse than season average (P5.8) | 0 | |
| 9 | Gearbox | 0 |
▲/▼ a finish at least 4 places better/worse than Carlos Reutemann’s average finish in 1973 (P5.8, retirements excluded).
197210 racesBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | Engine | 0 | |
| 9 | P45 places better than season average (P8.8) | 3 | |
| 11 | Suspension | 0 | |
| 5 | Injection | 0 | |
| 6 | Differential | 0 | |
| 10 | P8 | 0 | |
| 17 | P12 | 0 | |
| 9 | P134 places worse than season average (P8.8) | 0 | |
| 15 | Fuel system | 0 | |
| 1 | P7 | 0 |
▲/▼ a finish at least 4 places better/worse than Carlos Reutemann’s average finish in 1972 (P8.8, retirements excluded).