1974 German Grand Prix Results
· Round 11 of 15 · Nürburgring, Nürburg, Germany · 14 laps · Wikipedia
- Winner
- C. Regazzoni
- Podium
- P2 J. ScheckterP3 C. Reutemann
- Pole position
- N. Lauda
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | C. Regazzoni Ferrari | 1:41 | 9 |
| 2 | J. Scheckter Tyrrell | +50.700 | 6 |
| 3 | C. Reutemann Brabham | +1:23.300 | 4 |
| 4 | R. Peterson Team Lotus | +1:24.200 | 3 |
| 5 | J. Ickx Team Lotus | +1:25.000 | 2 |
| 6 | T. Pryce Shadow | +2:18.100 | 1 |
| 7 | H. Stuck March | +2:58.700 | 0 |
| 8 | J. Jarier Shadow | +3:25.900 | 0 |
| 9 | G. Hill Lola | +3:26.400 | 0 |
| 10 | H. Pescarolo BRM | +4:17.700 | 0 |
| 11 | D. Bell Surtees | +5:17.700 | 0 |
| 12 | C. Pace Brabham | +6:26.300 | 0 |
| 13 | V. Brambilla March | +8:43.100 | 0 |
| 14 | I. Ashley Token | +1 Lap | 0 |
| 15 | M. Hailwood McLaren | Accident | 0 |
| R | J. Mass Surtees | Engine | 0 |
| R | J. Hunt Hesketh | Gearbox | 0 |
| R | P. Depailler Tyrrell | Accident | 0 |
| R | A. Merzario Iso Marlboro | Throttle | 0 |
| R | J. Beltoise BRM | Fuel system | 0 |
| R | V. Schuppan Ensign | Gearbox | 0 |
| R | E. Fittipaldi McLaren | Suspension | 0 |
| R | J. Laffite Iso Marlboro | Suspension | 0 |
| R | J. Watson Brabham | Suspension | 0 |
| R | N. Lauda Ferrari | Accident | 0 |
| R | D. Hulme McLaren | Accident | 0 |
| F | F. Migault BRM | Did not qualify | 0 |
| F | T. Schenken Trojan | Did not qualify | 0 |
| F | G. Edwards Lola | Did not qualify | 0 |
| F | L. Perkins Amon | Did not qualify | 0 |
| F | C. Amon Amon | Did not qualify | 0 |
| F | H. Ganley Maki | Did not qualify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.