Iso Marlboro
30Races
0Wins
0Podiums
14Top 10s
16.47Avg Position
16Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Arturo Merzario | 0 | 0 | 4 | 14 |
| Howden Ganley | 0 | 0 | 1 | 14 |
| Gijs van Lennep | 0 | 0 | 1 | 5 |
| Graham McRae | 0 | 0 | 0 | 1 |
| Jackie Pretorius | 0 | 0 | 0 | 1 |
| Nanni Galli | 0 | 0 | 0 | 5 |
| Tim Schenken | 0 | 0 | 0 | 1 |
| Tom Belsø | 0 | 0 | 0 | 4 |
| Richard Robarts | 0 | 0 | 0 | 1 |
| Henri Pescarolo | 0 | 0 | 0 | 2 |
Page1of2
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|
Page1of0