Nanni Galli
born 2 Oct 1940 · raced 1970–1973
16Races
0Wins
0Podiums
1Top 10s
12Avg Position
19.88Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points (as awarded) | Races |
|---|---|---|---|---|
| March-Ford | 0 | 0 | 0 | 4 |
| March-Alfa Romeo | 0 | 0 | 0 | 2 |
| McLaren-Alfa Romeo | 0 | 0 | 0 | 0 |
| Tecno | 0 | 0 | 0 | 4 |
| Iso Marlboro | 0 | 0 | 0 | 5 |
| Ferrari | 0 | 0 | 0 | 1 |
Page 1 of 1 · Showing 1–6 of 6
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| No matches for “”. | |||
Page 1 of 0 · Showing 0–0 of 0
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Howden Ganley5 shared races · Compare with Howden Ganley (1973)
- Ronnie Peterson4 shared races · Compare with Ronnie Peterson (1971)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1973 | Nanni Galli vs Howden Ganley | 1–4 | |
| 1971 | Nanni Galli vs Ronnie Peterson | 0–4 |
19735 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Monaco Grand Prix | Iso Marlboro | 21 | Halfshaft | 0 |
| Belgian Grand Prix | Iso Marlboro | 17 | Engine | 0 |
| Spanish Grand Prix | Iso Marlboro | 20 | P11 | 0 |
| Brazilian Grand Prix | Iso Marlboro | 18 | P9 | 0 |
| Argentine Grand Prix | Iso Marlboro | 16 | Engine | 0 |
Earlier seasons1970–1972 (3 seasons)▾
19725 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Italian Grand Prix | Tecno | 23 | Engine | 0 |
| Austrian Grand Prix | Tecno | 23 | Oil leak | 0 |
| British Grand Prix | Tecno | 18 | Spun off | 0 |
| French Grand Prix | Ferrari | 19 | P13 | 0 |
| Belgian Grand Prix | Tecno | 24 | Accident | 0 |
19716 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | March-Ford | 23 | Wheel | 0 |
| Canadian Grand Prix | March-Ford | 20 | P16 | 0 |
| Italian Grand Prix | March-Ford | 19 | Electrical | 0 |
| Austrian Grand Prix | March-Alfa Romeo | 15 | P12 | 0 |
| German Grand Prix | March-Alfa Romeo | 21 | P12 | 0 |
| British Grand Prix | March-Ford | 21 | P11 | 0 |
19701 race▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Italian Grand Prix | McLaren-Alfa Romeo | — | Did not qualify | 0 |