Ferrari
Italian · active 1950–2026 · 16 constructors' titles
Scuderia Ferrari is the oldest and most successful team in Formula 1, and the only one to have competed in every season since the championship began in 1950. It was founded by Enzo Ferrari, who raced Alfa Romeos before building his own cars, and won its first Grand Prix at the 1951 British Grand Prix with Jose Froilan Gonzalez. Ferrari has started 1,142 Grands Prix, with 250 wins and 849 podiums, and has won 16 constructors' championships, the most of any team.
All-time records
Where Ferrari ranks in the all-time Formula 1 record books.
- 1st in Most F1 Constructors’ Championships (16 titles)
- 1st in Most F1 One-Two Finishes (87 one-two finishes)
- 1st in Most F1 Podiums by a Constructor (849 podiums)
- 1st in Most F1 Points by a Constructor (22,894 points)
- 1st in Most F1 Poles by a Constructor (255 pole positions)
- 1st in Most F1 Race Entries by a Constructor (1,143 races entered)
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Charles Leclerc | 9 | 56 | 1764 |
| Sebastian Vettel | 14 | 55 | 1400 |
| Fernando Alonso | 11 | 44 | 1190 |
| Kimi Räikkönen | 10 | 52 | 1080 |
| Michael Schumacher | 72 | 116 | 1066 |
| Carlos Sainz | 4 | 25 | 831.5 |
| Felipe Massa | 11 | 36 | 789 |
| Rubens Barrichello | 9 | 55 | 412 |
| Lewis Hamilton | 1 | 7 | 369 |
| Niki Lauda | 15 | 32 | 242.5 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Korean International Circuit | 1 | 23.75 |
| Las Vegas Strip Street Circuit | 0 | 23 |
| Circuit of the Americas | 2 | 21.64 |
| Marina Bay Street Circuit | 4 | 21.06 |
| Jeddah Corniche Circuit | 0 | 20.2 |
| Miami International Autodrome | 0 | 19.2 |
| Yas Marina Circuit | 0 | 18.35 |
| Baku City Circuit | 0 | 18.3 |
| Sochi Autodrom | 0 | 18.13 |
| Buddh International Circuit | 0 | 17.67 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
| Season | Constructors' position | Wins | Points |
|---|---|---|---|
| 2026 | 22 places higher than 2025 | 2 | 510 |
| 2025 | 42 places lower than 2024 | 0 | 398 |
| 2024 | 21 place higher than 2023 | 5 | 652 |
| 2023 | 31 place lower than 2022 | 1 | 406 |
| 2022 | 21 place higher than 2021 | 4 | 554 |
| 2021 | 33 places higher than 2020 | 0 | 323.5 |
| 2020 | 64 places lower than 2019 | 0 | 131 |
| 2019 | 2 | 3 | 504 |
| 2018 | 2 | 6 | 571 |
| 2017 | 21 place higher than 2016 | 5 | 522 |
| 2016 | 31 place lower than 2015 | 0 | 398 |
| 2015 | 22 places higher than 2014 | 3 | 428 |
| 2014 | 41 place lower than 2013 | 0 | 216 |
| 2013 | 31 place lower than 2012 | 2 | 354 |
| 2012 | 21 place higher than 2011 | 3 | 400 |
| 2011 | 3 | 1 | 375 |
| 2010 | 31 place higher than 2009 | 5 | 396 |
| 2009 | 43 places lower than 2008 | 1 | 70 |
| 2008 | 1 | 8 | 172 |
| 2007 | 11 place higher than 2006 | 9 | 204 |
| 2006 | 21 place higher than 2005 | 9 | 201 |
| 2005 | 32 places lower than 2004 | 1 | 100 |
| 2004 | 1 | 15 | 262 |
| 2003 | 1 | 8 | 158 |
| 2002 | 1 | 15 | 221 |
| 2001 | 1 | 9 | 179 |
| 2000 | 1 | 10 | 170 |
| 1999 | 11 place higher than 1998 | 6 | 128 |
| 1998 | 2 | 6 | 133 |
| 1997 | 2 | 5 | 102 |
| 1996 | 21 place higher than 1995 | 3 | 70 |
| 1995 | 3 | 1 | 73 |
| 1994 | 31 place higher than 1993 | 1 | 71 |
| 1993 | 4 | 0 | 28 |
| 1992 | 41 place lower than 1991 | 0 | 21 |
| 1991 | 31 place lower than 1990 | 0 | 55.5 |
| 1990 | 21 place higher than 1989 | 6 | 110 |
| 1989 | 31 place lower than 1988 | 3 | 59 |
| 1988 | 22 places higher than 1987 | 1 | 65 |
| 1987 | 4 | 2 | 53 |
| 1986 | 42 places lower than 1985 | 0 | 37 |
| 1985 | 2 | 2 | 82 |
| 1984 | 21 place lower than 1983 | 1 | 57.5 |
| 1983 | 1 | 4 | 89 |
| 1982 | 14 places higher than 1981 | 3 | 74 |
| 1981 | 55 places higher than 1980 | 2 | 34 |
| 1980 | 109 places lower than 1979 | 0 | 8 |
| 1979 | 11 place higher than 1978 | 6 | 113 |
| 1978 | 21 place lower than 1977 | 5 | 58 |
| 1977 | 1 | 4 | 84 |
| 1976 | 1 | 6 | 83 |
| 1975 | 11 place higher than 1974 | 6 | 72.5 |
| 1974 | 24 places higher than 1973 | 3 | 65 |
| 1973 | 62 places lower than 1972 | 0 | 12 |
| 1972 | 4 | 1 | 33 |
| 1971 | 42 places lower than 1970 | 2 | 33 |
| 1970 | 24 places higher than 1969 | 4 | 55 |
| 1969 | 62 places lower than 1968 | 0 | 7 |
| 1968 | 41 place higher than 1967 | 1 | 32 |
| 1967 | 53 places lower than 1966 | 0 | 20 |
| 1966 | 22 places higher than 1965 | 2 | 31 |
| 1965 | 43 places lower than 1964 | 0 | 26 |
| 1964 | 13 places higher than 1963 | 3 | 45 |
| 1963 | 42 places higher than 1962 | 1 | 26 |
| 1962 | 65 places lower than 1961 | 0 | 18 |
| 1961 | 12 places higher than 1960 | 5 | 45 |
| 1960 | 31 place lower than 1959 | 1 | 26 |
| 1959 | 2 | 2 | 32 |
| 1958 | 2 | 2 | 40 |
| 1957 | — | 0 | 48 |
| 1956 | — | 5 | 82 |
| 1955 | — | 1 | 33.99 |
| 1954 | — | 2 | 80.28 |
| 1953 | — | 7 | 122.5 |
| 1952 | — | 7 | 120.5 |
| 1951 | — | 3 | 86 |
| 1950 | — | 0 | 21 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| M. Schumacher | 1996–2006 | 181 | 72 |
| C. Leclerc | 2019–2026 | 172 | 9 |
| K. Räikkönen | 2007–2018 | 152 | 10 |
| F. Massa | 2006–2013 | 140 | 11 |
| S. Vettel | 2015–2020 | 119 | 14 |
| R. Barrichello | 2000–2005 | 104 | 9 |
| F. Alonso | 2010–2014 | 96 | 11 |
| G. Berger | 1987–1995 | 96 | 5 |
| C. Sainz | 2021–2024 | 89 | 4 |
| M. Alboreto | 1984–1988 | 80 | 3 |
| J. Alesi | 1991–1995 | 79 | 1 |
| C. Regazzoni | 1970–1976 | 73 | 4 |
| G. Villeneuve | 1977–1982 | 67 | 6 |
| E. Irvine | 1996–1999 | 65 | 4 |
| N. Lauda | 1974–1977 | 58 | 15 |
| J. Ickx | 1968–1973 | 56 | 6 |
| L. Hamilton | 2025–2026 | 44 | 1 |
| L. Bandini | 1962–1967 | 35 | 1 |
| M. Hawthorn | 1953–1958 | 35 | 3 |
| C. Reutemann | 1976–1978 | 34 | 5 |
| R. Arnoux | 1983–1985 | 32 | 3 |
| A. Prost | 1990–1991 | 31 | 5 |
| N. Mansell | 1989–1990 | 31 | 3 |
| S. Johansson | 1985–1986 | 31 | 0 |
| P. Hill | 1958–1962 | 31 | 3 |
| J. Surtees | 1963–1966 | 30 | 4 |
| J. Scheckter | 1979–1980 | 28 | 3 |
| D. Pironi | 1981–1982 | 27 | 2 |
| C. Amon | 1967–1969 | 27 | 0 |
| W. von Trips | 1956–1961 | 26 | 2 |
| A. Ascari | 1950–1954 | 26 | 13 |
| P. Tambay | 1982–1983 | 23 | 2 |
| L. Villoresi | 1950–1955 | 21 | 0 |
| N. Farina | 1952–1955 | 21 | 1 |
| P. Collins | 1956–1958 | 20 | 3 |
| M. Trintignant | 1954–1957 | 17 | 1 |
| J. González | 1951–1960 | 15 | 2 |
| L. Musso | 1956–1958 | 15 | 1 |
| I. Capelli | 1992 | 14 | 0 |
| P. Taruffi | 1951–1955 | 14 | 1 |
| L. Rosier | 1952–1954 | 14 | 0 |
| M. Andretti | 1971–1982 | 12 | 1 |
| A. Merzario | 1972–1973 | 11 | 0 |
| E. Castellotti | 1955–1957 | 11 | 0 |
| W. Mairesse | 1960–1963 | 10 | 0 |
| R. Ginther | 1960–1961 | 10 | 0 |
| L. Scarfiotti | 1963–1967 | 9 | 1 |
| P. Rodríguez | 1964–1969 | 8 | 0 |
| G. Baghetti | 1961–1966 | 8 | 1 |
| O. Gendebien | 1956–1961 | 8 | 0 |
| P. Whitehead | 1950–1952 | 8 | 0 |
| T. Brooks | 1959 | 7 | 2 |
| J. Fangio | 1956 | 7 | 3 |
| R. Fischer | 1951–1952 | 7 | 0 |
| M. Salo | 1999 | 6 | 0 |
| M. Parkes | 1966–1967 | 6 | 0 |
| R. Rodríguez | 1961–1962 | 6 | 0 |
| C. Allison | 1959–1960 | 6 | 0 |
| U. Maglioli | 1953–1955 | 6 | 0 |
| R. Manzon | 1954 | 6 | 0 |
| G. Fisichella | 2009 | 5 | 0 |
| A. de Portago | 1956–1957 | 5 | 0 |
| J. Swaters | 1953–1954 | 5 | 0 |
| N. Larini | 1992–1994 | 4 | 0 |
| I. Giunti | 1970 | 4 | 0 |
| D. Gurney | 1959 | 4 | 0 |
| P. Hirt | 1952–1953 | 4 | 0 |
| J. Behra | 1959 | 3 | 0 |
| P. Frère | 1955–1956 | 3 | 0 |
| P. Carini | 1952–1953 | 3 | 0 |
| L. Badoer | 2009 | 2 | 0 |
| D. Bell | 1968 | 2 | 0 |
| H. Schell | 1955 | 2 | 0 |
| R. Parnell | 1951–1954 | 2 | 0 |
| A. Simon | 1952 | 2 | 0 |
| C. de Tornaco | 1952 | 2 | 0 |
| R. Sommer | 1950 | 2 | 0 |
| O. Bearman | 2024 | 1 | 0 |
| G. Morbidelli | 1991 | 1 | 0 |
| N. Galli | 1972 | 1 | 0 |
| A. de Adamich | 1968 | 1 | 0 |
| J. Williams | 1967 | 1 | 0 |
| B. Bondurant | 1965 | 1 | 0 |
| N. Vaccarella | 1965 | 1 | 0 |
| A. de Tomaso | 1957 | 1 | 0 |
| C. Perdisa | 1957 | 1 | 0 |
| A. Pilette | 1956 | 1 | 0 |
| G. Scarlatti | 1956 | 1 | 0 |
| J. Claes | 1955 | 1 | 0 |
| K. Adolff | 1953 | 1 | 0 |
| M. de Terra | 1953 | 1 | 0 |
| F. Comotti | 1952 | 1 | 0 |
| R. Laurent | 1952 | 1 | 0 |
| R. Salvadori | 1952 | 1 | 0 |
| R. Schoeller | 1952 | 1 | 0 |
| C. Landi | 1951 | 1 | 0 |
| C. Biondetti | 1950 | 1 | 0 |
| D. Serafini | 1950 | 1 | 0 |
How Ferrari did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
202620 races, 2 wins, 13 podiums, 1 poleConstructors’ P2 · 510 pts▾
Drivers: C. Leclerc, L. Hamilton
| Grand Prix | Result | Pts |
|---|---|---|
| 20Brazilian Grand Prix | P85 places worse than the team’s season average (P3.4) | 6 |
| 19Mexico City Grand Prix | P2★ | 30 |
| 18United States Grand Prix | P2 | 30 |
| 17Singapore Grand Prix | P2 | 39 |
| 16Bahrain Grand Prix in Malaysia | P3 | 27 |
| 15Azerbaijan Grand Prix | P4 | 20 |
| 14Spanish Grand Prix | P4 | 12 |
| 13Italian Grand Prix | P6 | 8 |
| 12Dutch Grand Prix | P4 | 31 |
| 11Hungarian Grand Prix | P4 | 22 |
| 10Belgian Grand Prix | P2 | 30 |
| 9British Grand Prix | P1 | 51 |
| 8Austrian Grand Prix | P5 | 14 |
| 7Barcelona Grand Prix | P1 | 25 |
| 6Monaco Grand Prix | P2 | 18 |
| 5Canadian Grand Prix | P2 | 37 |
| 4Miami Grand Prix | P6 | 20 |
| 3Japanese Grand Prix | P3 | 23 |
| 2Chinese Grand Prix | P3 | 40 |
| 1Australian Grand Prix | P3 | 27 |
Earlier seasons1950–2025 (76 seasons)▾
202524 races, 7 podiums, 1 poleConstructors’ P4 · 398 pts▾
Drivers: C. Leclerc, L. Hamilton
| Grand Prix | Result | Pts |
|---|---|---|
| 24Abu Dhabi Grand Prix | P4 | 16 |
| 23Qatar Grand Prix | P8 | 4 |
| 22Las Vegas Grand Prix | P4 | 16 |
| 21São Paulo Grand Prix | DNF | 6 |
| 20Mexico City Grand Prix | P2 | 22 |
| 19United States Grand Prix | P3 | 36 |
| 18Singapore Grand Prix | P6 | 12 |
| 17Azerbaijan Grand Prix | P8 | 6 |
| 16Italian Grand Prix | P4 | 20 |
| 15Dutch Grand Prix | DNF | 0 |
| 14Hungarian Grand Prix | P4★ | 12 |
| 13Belgian Grand Prix | P3 | 26 |
| 12British Grand Prix | P4 | 12 |
| 11Austrian Grand Prix | P3 | 27 |
| 10Canadian Grand Prix | P5 | 18 |
| 9Spanish Grand Prix | P3 | 23 |
| 8Monaco Grand Prix | P2 | 28 |
| 7Emilia Romagna Grand Prix | P4 | 20 |
| 6Miami Grand Prix | P7 | 16 |
| 5Saudi Arabian Grand Prix | P3 | 21 |
| 4Bahrain Grand Prix | P4 | 22 |
| 3Japanese Grand Prix | P4 | 18 |
| 2Chinese Grand Prix | DSQ | 12 |
| 1Australian Grand Prix | P8 | 5 |
202424 races, 5 wins, 22 podiums, 4 polesConstructors’ P2 · 652 pts▾
Drivers: C. Leclerc, C. Sainz, O. Bearman
| Grand Prix | Result | Pts |
|---|---|---|
| 24Abu Dhabi Grand Prix | P2 | 33 |
| 23Qatar Grand Prix | P2 | 35 |
| 22Las Vegas Grand Prix | P3 | 27 |
| 21São Paulo Grand Prix | P5 | 20 |
| 20Mexico City Grand Prix | P1★ | 41 |
| 19United States Grand Prix | P1 | 55 |
| 18Singapore Grand Prix | P5 | 16 |
| 17Azerbaijan Grand Prix | P2★ | 18 |
| 16Italian Grand Prix | P1 | 37 |
| 15Dutch Grand Prix | P3 | 25 |
| 14Belgian Grand Prix | P3★ | 23 |
| 13Hungarian Grand Prix | P4 | 20 |
| 12British Grand Prix | P5 | 11 |
| 11Austrian Grand Prix | P3 | 21 |
| 10Spanish Grand Prix | P5 | 18 |
| 9Canadian Grand Prix | DNF | 0 |
| 8Monaco Grand Prix | P1★ | 40 |
| 7Emilia Romagna Grand Prix | P3 | 25 |
| 6Miami Grand Prix | P3 | 36 |
| 5Chinese Grand Prix | P4 | 31 |
| 4Japanese Grand Prix | P3 | 27 |
| 3Australian Grand Prix | P1 | 44 |
| 2Saudi Arabian Grand Prix | P3 | 22 |
| 1Bahrain Grand Prix | P3 | 27 |
202322 races, 1 win, 9 podiums, 7 polesConstructors’ P3 · 406 pts▾
Drivers: C. Leclerc, C. Sainz
| Grand Prix | Result | Pts |
|---|---|---|
| 22Abu Dhabi Grand Prix | P2 | 18 |
| 21Las Vegas Grand Prix | P2★ | 26 |
| 20São Paulo Grand Prix | P6 | 13 |
| 19Mexico City Grand Prix | P3★ | 27 |
| 18United States Grand Prix | P3★ | 24 |
| 17Qatar Grand Prix | P5 | 13 |
| 16Japanese Grand Prix | P4 | 20 |
| 15Singapore Grand Prix | P1★ | 37 |
| 14Italian Grand Prix | P3★ | 27 |
| 13Dutch Grand Prix | P5 | 10 |
| 12Belgian Grand Prix | P3★ | 24 |
| 11Hungarian Grand Prix | P7 | 10 |
| 10British Grand Prix | P94 places worse than the team’s season average (P4.5) | 3 |
| 9Austrian Grand Prix | P2 | 32 |
| 8Canadian Grand Prix | P4 | 22 |
| 7Spanish Grand Prix | P5 | 10 |
| 6Monaco Grand Prix | P6 | 12 |
| 5Miami Grand Prix | P5 | 16 |
| 4Azerbaijan Grand Prix | P3★ | 36 |
| 3Australian Grand Prix | P127 places worse than the team’s season average (P4.5) | 0 |
| 2Saudi Arabian Grand Prix | P6 | 14 |
| 1Bahrain Grand Prix | P4 | 12 |
202222 races, 4 wins, 20 podiums, 12 polesConstructors’ P2 · 554 pts▾
Drivers: C. Leclerc, C. Sainz
| Grand Prix | Result | Pts |
|---|---|---|
| 22Abu Dhabi Grand Prix | P2 | 30 |
| 21São Paulo Grand Prix | P3 | 37 |
| 20Mexico City Grand Prix | P5 | 18 |
| 19United States Grand Prix | P3★ | 15 |
| 18Japanese Grand Prix | P3 | 15 |
| 17Singapore Grand Prix | P2★ | 33 |
| 16Italian Grand Prix | P2★ | 30 |
| 15Dutch Grand Prix | P3 | 19 |
| 14Belgian Grand Prix | P3★ | 23 |
| 13Hungarian Grand Prix | P4 | 20 |
| 12French Grand Prix | P5★ | 11 |
| 11Austrian Grand Prix | P1 | 38 |
| 10British Grand Prix | P1★ | 37 |
| 9Canadian Grand Prix | P2 | 29 |
| 8Azerbaijan Grand Prix | DNF★ | 0 |
| 7Monaco Grand Prix | P2★ | 30 |
| 6Spanish Grand Prix | P4★ | 12 |
| 5Miami Grand Prix | P2★ | 33 |
| 4Emilia Romagna Grand Prix | P6 | 20 |
| 3Australian Grand Prix | P1★ | 26 |
| 2Saudi Arabian Grand Prix | P2 | 34 |
| 1Bahrain Grand Prix | P1★ | 44 |
202122 races, 5 podiums, 1 poleConstructors’ P3 · 323.5 pts▾
Drivers: C. Sainz, C. Leclerc
| Grand Prix | Result | Pts |
|---|---|---|
| 22Abu Dhabi Grand Prix | P3 | 16 |
| 21Saudi Arabian Grand Prix | P7 | 10 |
| 20Qatar Grand Prix | P7 | 10 |
| 19São Paulo Grand Prix | P5 | 19 |
| 18Mexico City Grand Prix | P5 | 18 |
| 17United States Grand Prix | P4 | 18 |
| 16Turkish Grand Prix | P4 | 16 |
| 15Russian Grand Prix | P3 | 15 |
| 14Italian Grand Prix | P4 | 20 |
| 13Dutch Grand Prix | P5 | 16 |
| 12Belgian Grand Prix | P8 | 2.5 |
| 11Hungarian Grand Prix | P3 | 15 |
| 10British Grand Prix | P2 | 26 |
| 9Austrian Grand Prix | P5 | 14 |
| 8Styrian Grand Prix | P6 | 14 |
| 7French Grand Prix | P116 places worse than the team’s season average (P4.9) | 0 |
| 6Azerbaijan Grand Prix | P4★ | 16 |
| 5Monaco Grand Prix | P2 | 18 |
| 4Spanish Grand Prix | P4 | 18 |
| 3Portuguese Grand Prix | P6 | 8 |
| 2Emilia Romagna Grand Prix | P4 | 22 |
| 1Bahrain Grand Prix | P6 | 12 |
202017 races, 3 podiumsConstructors’ P6 · 131 pts▾
Drivers: C. Leclerc, S. Vettel
| Grand Prix | Result | Pts |
|---|---|---|
| 17Abu Dhabi Grand Prix | P136 places worse than the team’s season average (P6.9) | 0 |
| 16Sakhir Grand Prix | P125 places worse than the team’s season average (P6.9) | 0 |
| 15Bahrain Grand Prix | P10 | 1 |
| 14Turkish Grand Prix | P3 | 27 |
| 13Emilia Romagna Grand Prix | P5 | 10 |
| 12Portuguese Grand Prix | P4 | 13 |
| 11Eifel Grand Prix | P7 | 6 |
| 10Russian Grand Prix | P6 | 8 |
| 9Tuscan Grand Prix | P8 | 5 |
| 8Italian Grand Prix | DNF | 0 |
| 7Belgian Grand Prix | P136 places worse than the team’s season average (P6.9) | 0 |
| 6Spanish Grand Prix | P7 | 6 |
| 570th Anniversary Grand Prix | P4 | 12 |
| 4British Grand Prix | P3 | 16 |
| 3Hungarian Grand Prix | P6 | 8 |
| 2Styrian Grand Prix | DNF | 0 |
| 1Austrian Grand Prix | P25 places better than the team’s season average (P6.9) | 19 |
201921 races, 3 wins, 19 podiums, 9 polesConstructors’ P2 · 504 pts▾
Drivers: C. Leclerc, S. Vettel
| Grand Prix | Result | Pts |
|---|---|---|
| 21Abu Dhabi Grand Prix | P3 | 25 |
| 20Brazilian Grand Prix | P1714 places worse than the team’s season average (P3.2) | 0 |
| 19United States Grand Prix | P4 | 13 |
| 18Mexican Grand Prix | P2★ | 31 |
| 17Japanese Grand Prix | P2★ | 26 |
| 16Russian Grand Prix | P3★ | 15 |
| 15Singapore Grand Prix | P1★ | 43 |
| 14Italian Grand Prix | P1★ | 25 |
| 13Belgian Grand Prix | P1★ | 38 |
| 12Hungarian Grand Prix | P3 | 27 |
| 11German Grand Prix | P2 | 18 |
| 10British Grand Prix | P3 | 15 |
| 9Austrian Grand Prix | P2★ | 30 |
| 8French Grand Prix | P3 | 26 |
| 7Canadian Grand Prix | P2★ | 33 |
| 6Monaco Grand Prix | P2 | 18 |
| 5Spanish Grand Prix | P4 | 22 |
| 4Azerbaijan Grand Prix | P3 | 26 |
| 3Chinese Grand Prix | P3 | 25 |
| 2Bahrain Grand Prix | P3★ | 26 |
| 1Australian Grand Prix | P4 | 22 |
201821 races, 6 wins, 24 podiums, 6 polesConstructors’ P2 · 571 pts▾
Drivers: K. Räikkönen, S. Vettel
| Grand Prix | Result | Pts |
|---|---|---|
| 21Abu Dhabi Grand Prix | P2 | 18 |
| 20Brazilian Grand Prix | P3 | 23 |
| 19Mexican Grand Prix | P2 | 33 |
| 18United States Grand Prix | P1 | 37 |
| 17Japanese Grand Prix | P5 | 18 |
| 16Russian Grand Prix | P3 | 27 |
| 15Singapore Grand Prix | P3 | 25 |
| 14Italian Grand Prix | P2★ | 30 |
| 13Belgian Grand Prix | P1 | 25 |
| 12Hungarian Grand Prix | P2 | 33 |
| 11German Grand Prix | P3★ | 15 |
| 10British Grand Prix | P1 | 40 |
| 9Austrian Grand Prix | P2 | 33 |
| 8French Grand Prix | P3 | 25 |
| 7Canadian Grand Prix | P1★ | 33 |
| 6Monaco Grand Prix | P2 | 30 |
| 5Spanish Grand Prix | P4 | 12 |
| 4Azerbaijan Grand Prix | P2★ | 30 |
| 3Chinese Grand Prix | P3★ | 19 |
| 2Bahrain Grand Prix | P1★ | 25 |
| 1Australian Grand Prix | P1 | 40 |
201720 races, 5 wins, 20 podiums, 5 polesConstructors’ P2 · 522 pts▾
Drivers: K. Räikkönen, S. Vettel
| Grand Prix | Result | Pts |
|---|---|---|
| 20Abu Dhabi Grand Prix | P3 | 27 |
| 19Brazilian Grand Prix | P1 | 40 |
| 18Mexican Grand Prix | P3★ | 27 |
| 17United States Grand Prix | P2 | 33 |
| 16Japanese Grand Prix | P5 | 10 |
| 15Malaysian Grand Prix | P4 | 12 |
| 14Singapore Grand Prix | DNF★ | 0 |
| 13Italian Grand Prix | P3 | 25 |
| 12Belgian Grand Prix | P2 | 30 |
| 11Hungarian Grand Prix | P1★ | 43 |
| 10British Grand Prix | P3 | 21 |
| 9Austrian Grand Prix | P2 | 28 |
| 8Azerbaijan Grand Prix | P4 | 12 |
| 7Canadian Grand Prix | P4 | 18 |
| 6Monaco Grand Prix | P1★ | 43 |
| 5Spanish Grand Prix | P2 | 18 |
| 4Russian Grand Prix | P2★ | 33 |
| 3Bahrain Grand Prix | P1 | 37 |
| 2Chinese Grand Prix | P2 | 28 |
| 1Australian Grand Prix | P1 | 37 |
201621 races, 11 podiumsConstructors’ P3 · 398 pts▾
Drivers: K. Räikkönen, S. Vettel
| Grand Prix | Result | Pts |
|---|---|---|
| 21Abu Dhabi Grand Prix | P3 | 23 |
| 20Brazilian Grand Prix | P5 | 10 |
| 19Mexican Grand Prix | P5 | 18 |
| 18United States Grand Prix | P4 | 12 |
| 17Japanese Grand Prix | P4 | 22 |
| 16Malaysian Grand Prix | P4 | 12 |
| 15Singapore Grand Prix | P4 | 22 |
| 14Italian Grand Prix | P3 | 27 |
| 13Belgian Grand Prix | P6 | 10 |
| 12German Grand Prix | P5 | 18 |
| 11Hungarian Grand Prix | P4 | 20 |
| 10British Grand Prix | P5 | 12 |
| 9Austrian Grand Prix | P3 | 15 |
| 8European Grand Prix | P2 | 30 |
| 7Canadian Grand Prix | P2 | 26 |
| 6Monaco Grand Prix | P4 | 12 |
| 5Spanish Grand Prix | P2 | 33 |
| 4Russian Grand Prix | P3 | 15 |
| 3Chinese Grand Prix | P2 | 28 |
| 2Bahrain Grand Prix | P2 | 18 |
| 1Australian Grand Prix | P3 | 15 |
201519 races, 3 wins, 16 podiums, 1 poleConstructors’ P2 · 428 pts▾
Drivers: K. Räikkönen, S. Vettel
| Grand Prix | Result | Pts |
|---|---|---|
| 19Abu Dhabi Grand Prix | P3 | 27 |
| 18Brazilian Grand Prix | P3 | 27 |
| 17Mexican Grand Prix | DNF | 0 |
| 16United States Grand Prix | P3 | 15 |
| 15Russian Grand Prix | P2 | 22 |
| 14Japanese Grand Prix | P3 | 27 |
| 13Singapore Grand Prix | P1★ | 40 |
| 12Italian Grand Prix | P2 | 28 |
| 11Belgian Grand Prix | P74 places worse than the team’s season average (P2.8) | 6 |
| 10Hungarian Grand Prix | P1 | 25 |
| 9British Grand Prix | P3 | 19 |
| 8Austrian Grand Prix | P4 | 12 |
| 7Canadian Grand Prix | P4 | 22 |
| 6Monaco Grand Prix | P2 | 26 |
| 5Spanish Grand Prix | P3 | 25 |
| 4Bahrain Grand Prix | P2 | 28 |
| 3Chinese Grand Prix | P3 | 27 |
| 2Malaysian Grand Prix | P1 | 37 |
| 1Australian Grand Prix | P3 | 15 |
201419 races, 2 podiumsConstructors’ P4 · 216 pts▾
Drivers: F. Alonso, K. Räikkönen
| Grand Prix | Result | Pts |
|---|---|---|
| 19Abu Dhabi Grand Prix | P9 | 6 |
| 18Brazilian Grand Prix | P6 | 14 |
| 17United States Grand Prix | P6 | 8 |
| 16Russian Grand Prix | P6 | 10 |
| 15Japanese Grand Prix | P126 places worse than the team’s season average (P5.8) | 0 |
| 14Singapore Grand Prix | P4 | 16 |
| 13Italian Grand Prix | P9 | 2 |
| 12Belgian Grand Prix | P4 | 18 |
| 11Hungarian Grand Prix | P2 | 26 |
| 10German Grand Prix | P5 | 10 |
| 9British Grand Prix | P6 | 8 |
| 8Austrian Grand Prix | P5 | 11 |
| 7Canadian Grand Prix | P6 | 9 |
| 6Monaco Grand Prix | P4 | 12 |
| 5Spanish Grand Prix | P6 | 14 |
| 4Chinese Grand Prix | P3 | 19 |
| 3Bahrain Grand Prix | P9 | 3 |
| 2Malaysian Grand Prix | P4 | 12 |
| 1Australian Grand Prix | P4 | 18 |
201319 races, 2 wins, 10 podiumsConstructors’ P3 · 354 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 19Brazilian Grand Prix | P3 | 21 |
| 18United States Grand Prix | P5 | 10 |
| 17Abu Dhabi Grand Prix | P5 | 14 |
| 16Indian Grand Prix | P4 | 12 |
| 15Japanese Grand Prix | P4 | 13 |
| 14Korean Grand Prix | P6 | 10 |
| 13Singapore Grand Prix | P2 | 26 |
| 12Italian Grand Prix | P2 | 30 |
| 11Belgian Grand Prix | P2 | 24 |
| 10Hungarian Grand Prix | P5 | 14 |
| 9German Grand Prix | P4 | 12 |
| 8British Grand Prix | P3 | 23 |
| 7Canadian Grand Prix | P2 | 22 |
| 6Monaco Grand Prix | P7 | 6 |
| 5Spanish Grand Prix | P1 | 40 |
| 4Bahrain Grand Prix | P84 places worse than the team’s season average (P3.7) | 4 |
| 3Chinese Grand Prix | P1 | 33 |
| 2Malaysian Grand Prix | P5 | 10 |
| 1Australian Grand Prix | P2 | 30 |
201220 races, 3 wins, 15 podiums, 2 polesConstructors’ P2 · 400 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 20Brazilian Grand Prix | P2 | 33 |
| 19United States Grand Prix | P3 | 27 |
| 18Abu Dhabi Grand Prix | P2 | 24 |
| 17Indian Grand Prix | P2 | 26 |
| 16Korean Grand Prix | P3 | 27 |
| 15Japanese Grand Prix | P2 | 18 |
| 14Singapore Grand Prix | P3 | 19 |
| 13Italian Grand Prix | P3 | 27 |
| 12Belgian Grand Prix | P5 | 10 |
| 11Hungarian Grand Prix | P5 | 12 |
| 10German Grand Prix | P1★ | 25 |
| 9British Grand Prix | P2★ | 30 |
| 8European Grand Prix | P1 | 25 |
