Ferrari
1128Races
249Wins
851Podiums
1721Top 10s
8.2Avg Position
6.26Avg Grid Pos
14Driver Titles
18Constructor Titles
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Charles Leclerc | 8 | 52 | 1603 | 157 |
| Sebastian Vettel | 14 | 55 | 1400 | 119 |
| Fernando Alonso | 11 | 44 | 1190 | 96 |
| Kimi Räikkönen | 10 | 52 | 1080 | 152 |
| Michael Schumacher | 72 | 116 | 1066 | 181 |
| Carlos Sainz | 4 | 25 | 843.5 | 90 |
| Felipe Massa | 11 | 36 | 789 | 140 |
| Rubens Barrichello | 9 | 55 | 412 | 104 |
| Niki Lauda | 15 | 32 | 242.5 | 58 |
| Gerhard Berger | 5 | 24 | 182 | 96 |
Page1of10
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Korean International Circuit | 1 | 11.88 | 4 |
| Marina Bay Street Circuit | 4 | 10.38 | 16 |
| Circuit of the Americas | 2 | 10.5 | 13 |
| Jeddah Corniche Circuit | 0 | 10.1 | 5 |
| Miami International Autodrome | 0 | 9.82 | 5 |
| Las Vegas Strip Street Circuit | 0 | 9.75 | 3 |
| Yas Marina Circuit | 0 | 9.18 | 17 |
| Baku City Circuit | 0 | 9.06 | 9 |
| Sochi Autodrom | 0 | 9.06 | 8 |
| Buddh International Circuit | 0 | 8.83 | 3 |
Page1of6