Indian Grand Prix (2012)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel (5) | Red Bull | 25 | 1:31:10.744 | Finished | 1:28.723 | 1 |
| 2 | Fernando Alonso (14) | Ferrari | 18 | +9.437 | Finished | 1:28.630 | 5 |
| 3 | Mark Webber | Red Bull | 15 | +13.217 | Finished | 1:29.029 | 2 |
| 4 | Lewis Hamilton (44) | McLaren | 12 | +13.909 | Finished | 1:28.944 | 3 |
| 5 | Jenson Button (22) | McLaren | 10 | +26.266 | Finished | 1:28.203 | 4 |
| 6 | Felipe Massa (19) | Ferrari | 8 | +44.674 | Finished | 1:29.283 | 6 |
| 7 | Kimi Räikkönen (7) | Lotus F1 | 6 | +45.227 | Finished | 1:29.354 | 7 |
| 8 | Nico Hülkenberg (27) | Force India | 4 | +54.998 | Finished | 1:29.230 | 12 |
| 9 | Romain Grosjean (8) | Lotus F1 | 2 | +56.103 | Finished | 1:29.522 | 11 |
| 10 | Bruno Senna | Williams | 1 | +1:14.975 | Finished | 1:28.431 | 13 |
| 11 | Nico Rosberg (6) | Mercedes | 0 | +1:21.694 | Finished | 1:29.492 | 10 |
| 12 | Paul di Resta (40) | Force India | 0 | +1:22.815 | Finished | 1:29.086 | 16 |
| 13 | Daniel Ricciardo (3) | Toro Rosso | 0 | +1:26.064 | Finished | 1:29.440 | 15 |
| 14 | Kamui Kobayashi (10) | Sauber | 0 | +1:26.495 | Finished | 1:29.204 | 17 |
| 15 | Jean-Éric Vergne (25) | Toro Rosso | 0 | +1 Lap | 1:30.091 | 18 | |
| 16 | Pastor Maldonado (13) | Williams | 0 | +1 Lap | 1:30.067 | 9 | |
| 17 | Vitaly Petrov | Caterham | 0 | +1 Lap | 1:31.163 | 19 | |
| 18 | Heikki Kovalainen | Caterham | 0 | +1 Lap | 1:30.786 | 20 | |
| 19 | Charles Pic | Marussia | 0 | +1 Lap | 1:31.366 | 24 | |
| 20 | Timo Glock | Marussia | 0 | +2 Laps | 1:31.721 | 21 | |
| 21 | Narain Karthikeyan | HRT | 0 | +2 Laps | 1:32.161 | 23 | |
| 22 | Michael Schumacher | Mercedes | 0 | Retired | 1:29.230 | 14 | |
| 23 | Pedro de la Rosa | HRT | 0 | Accident | 1:32.864 | 22 | |
| 24 | Sergio Pérez (11) | Sauber | 0 | Accident | 1:32.208 | 8 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 42 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 84 Laps of both drivers
** Only Teams that completed 84 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| J. Vergne | Toro Rosso | 1 | 1 | 25.10 |
| M. Schumacher | Mercedes | 1 | 1 | 25.04 |
| S. Pérez | Sauber | 14 | 1 | 21.34 |
| S. Pérez | Sauber | 19 | 2 | 24.51 |
| J. Button | McLaren | 25 | 1 | 21.51 |
| B. Senna | Williams | 26 | 1 | 22.05 |
| N. Karthikeyan | HRT | 26 | 1 | 24.54 |
| K. Räikkönen | Lotus F1 | 27 | 1 | 21.40 |
| N. Rosberg | Mercedes | 27 | 1 | 21.49 |
| P. Maldonado | Williams | 27 | 1 | 22.00 |
| D. Ricciardo | Toro Rosso | 27 | 1 | 22.64 |
| F. Massa | Ferrari | 28 | 1 | 21.10 |
| N. Hülkenberg | Force India | 28 | 1 | 21.65 |
| P. di Resta | Force India | 28 | 1 | 23.95 |
| C. Pic | Marussia | 28 | 1 | 22.69 |
| F. Alonso | Ferrari | 29 | 1 | 20.80 |
| M. Webber | Red Bull | 30 | 1 | 20.81 |
| P. Maldonado | Williams | 30 | 2 | 28.05 |
| V. Petrov | Caterham | 31 | 1 | 22.45 |
| T. Glock | Marussia | 31 | 1 | 27.30 |
| L. Hamilton | McLaren | 32 | 1 | 20.85 |
| H. Kovalainen | Caterham | 32 | 1 | 22.97 |
| S. Vettel | Red Bull | 33 | 1 | 20.71 |
| P. de la Rosa | HRT | 32 | 1 | 23.83 |
| J. Vergne | Toro Rosso | 33 | 2 | 21.66 |
| M. Schumacher | Mercedes | 33 | 2 | 21.32 |
| R. Grosjean | Lotus F1 | 36 | 1 | 20.98 |
| K. Kobayashi | Sauber | 36 | 1 | 22.73 |