Abu Dhabi Grand Prix (2012)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Kimi Räikkönen (7) | Lotus F1 | 25 | 1:45:58.667 | Finished | 1:44.458 | 4 |
2 | Fernando Alonso (14) | Ferrari | 18 | +0.852 | Finished | 1:44.090 | 6 |
3 | Sebastian Vettel (5) | Red Bull | 15 | +4.163 | Finished | 1:43.964 | 24 |
4 | Jenson Button (22) | McLaren | 12 | +7.787 | Finished | 1:44.533 | 5 |
5 | Pastor Maldonado (13) | Williams | 10 | +13.007 | Finished | 1:44.833 | 3 |
6 | Kamui Kobayashi (10) | Sauber | 8 | +20.076 | Finished | 1:45.423 | 15 |
7 | Felipe Massa (19) | Ferrari | 6 | +22.896 | Finished | 1:45.700 | 8 |
8 | Bruno Senna | Williams | 4 | +23.542 | Finished | 1:45.693 | 14 |
9 | Paul di Resta (40) | Force India | 2 | +24.160 | Finished | 1:45.617 | 12 |
10 | Daniel Ricciardo (3) | Toro Rosso | 1 | +27.463 | Finished | 1:45.903 | 16 |
11 | Michael Schumacher | Mercedes | 0 | +28.075 | Finished | 1:45.225 | 13 |
12 | Jean-Éric Vergne (25) | Toro Rosso | 0 | +34.906 | Finished | 1:46.113 | 17 |
13 | Heikki Kovalainen | Caterham | 0 | +47.764 | Finished | 1:47.115 | 18 |
14 | Timo Glock | Marussia | 0 | +56.473 | Finished | 1:47.661 | 21 |
15 | Sergio Pérez (11) | Sauber | 0 | +56.768 | Finished | 1:45.410 | 11 |
16 | Vitaly Petrov | Caterham | 0 | +64.595 | Finished | 1:48.308 | 20 |
17 | Pedro de la Rosa | HRT | 0 | +71.778 | Finished | 1:48.619 | 22 |
Charles Pic | Marussia | 0 | Retired | 1:49.079 | 19 | ||
Romain Grosjean (8) | Lotus F1 | 0 | Collision | 1:47.521 | 9 | ||
Mark Webber | Red Bull | 0 | Collision | 1:46.959 | 2 | ||
Lewis Hamilton (44) | McLaren | 0 | Electrical | 1:47.266 | 1 | ||
Narain Karthikeyan | HRT | 0 | Collision | 1:52.238 | 23 | ||
Nico Rosberg (6) | Mercedes | 0 | Collision | 1:49.340 | 7 | ||
Nico Hülkenberg (27) | Force India | 0 | Collision | 10 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 39 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 77 Laps of both drivers
** Only Teams that completed 77 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
N. Rosberg | Mercedes | 1 | 1 | 29.28 |
R. Grosjean | Lotus F1 | 1 | 1 | 26.06 |
P. di Resta | Force India | 1 | 1 | 26.67 |
J. Vergne | Toro Rosso | 9 | 1 | 20.32 |
R. Grosjean | Lotus F1 | 9 | 2 | 21.02 |
P. di Resta | Force India | 9 | 2 | 19.83 |
S. Vettel | Red Bull | 13 | 1 | 24.96 |
K. Kobayashi | Sauber | 25 | 1 | 19.53 |
F. Massa | Ferrari | 26 | 1 | 19.59 |
D. Ricciardo | Toro Rosso | 26 | 1 | 20.12 |
C. Pic | Marussia | 26 | 1 | 21.94 |
M. Schumacher | Mercedes | 27 | 1 | 19.70 |
T. Glock | Marussia | 27 | 1 | 19.88 |
V. Petrov | Caterham | 27 | 1 | 20.77 |
F. Alonso | Ferrari | 28 | 1 | 19.37 |
H. Kovalainen | Caterham | 28 | 1 | 23.03 |
P. de la Rosa | HRT | 28 | 1 | 22.27 |
J. Button | McLaren | 29 | 1 | 19.45 |
P. Maldonado | Williams | 29 | 1 | 20.72 |
S. Pérez | Sauber | 30 | 1 | 19.49 |
M. Webber | Red Bull | 30 | 1 | 19.07 |
K. Räikkönen | Lotus F1 | 31 | 1 | 20.28 |
B. Senna | Williams | 32 | 1 | 22.59 |
J. Vergne | Toro Rosso | 33 | 2 | 19.89 |
S. Vettel | Red Bull | 37 | 2 | 19.92 |
S. Pérez | Sauber | 38 | 2 | 33.43 |
D. Ricciardo | Toro Rosso | 38 | 2 | 21.23 |
P. di Resta | Force India | 39 | 3 | 20.27 |
M. Schumacher | Mercedes | 41 | 2 | 21.27 |
S. Pérez | Sauber | 44 | 3 | 26.86 |