Abu Dhabi Grand Prix (2010)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 5 | VETS. Vettel | 1:39:36.837 |
| 2 | 44 | HAML. Hamilton | +10.162 |
| 3 | 22 | BUTJ. Button | +11.047 |
| 4 | 6 | ROSN. Rosberg | +30.747 |
| 5 | 88 | KUBR. Kubica | +39.026 |
| 6 | PETV. Petrov | +43.520 | |
| 7 | 14 | ALOF. Alonso | +43.797 |
| 8 | WEBM. Webber | +44.243 | |
| 9 | ALGJ. Alguersuari | +50.201 | |
| 10 | 19 | MASF. Massa | +50.868 |
| 11 | HEIN. Heidfeld | +51.551 | |
| 12 | BARR. Barrichello | +57.686 | |
| 13 | 99 | SUTA. Sutil | +58.325 |
| 14 | 10 | KOBK. Kobayashi | +59.558 |
| 15 | BUES. Buemi | +1:03.178 | |
| 16 | 27 | HULN. Hülkenberg | +1:04.763 |
| 17 | KOVH. Kovalainen | +1 Lap | |
| 18 | DIGL. di Grassi | +2 Laps | |
| 19 | SENB. Senna | +2 Laps | |
| 20 | KLIC. Klien | +2 Laps | |
| 21 | TRUJ. Trulli | Rear wing | |
| R | GLOT. Glock | Gearbox | |
| R | MSCM. Schumacher | Collision | |
| R | LIUV. Liuzzi | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps