Mercedes
Mercedes-Benz, a name synonymous with automotive excellence, has carved an indelible legacy in Formula 1. After a dominant period in the 1950s, the modern Mercedes-AMG Petronas Formula One Team re-entered the sport as a factory constructor in 2010, quickly establishing itself as a powerhouse. Their relentless pursuit of perfection led to an unprecedented era of hybrid-era dominance, showcasing engineering prowess and strategic brilliance. With 720 starts, they have amassed 138 wins, 323 podiums, and secured 8 Constructors' Championships, cementing their place among F1's all-time greats.
350Races
138Wins
323Podiums
593Top 10s
5.98Avg Position
5.04Avg Grid Pos
9Driver Titles
8Constructor Titles
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Lewis Hamilton | 84 | 153 | 3907.5 | 246 |
| Nico Rosberg | 23 | 55 | 1519 | 136 |
| Valtteri Bottas | 10 | 58 | 1320 | 101 |
| George Russell | 7 | 29 | 1080 | 103 |
| Andrea Kimi Antonelli | 5 | 10 | 303 | 34 |
| Michael Schumacher | 0 | 1 | 197 | 58 |
| Juan Fangio | 8 | 10 | 81.14 | 12 |
| Stirling Moss | 1 | 3 | 23 | 7 |
| Karl Kling | 0 | 2 | 17 | 12 |
| Piero Taruffi | 0 | 1 | 9 | 2 |
Page1of2
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Sochi Autodrom | 8 | 19.44 | 8 |
| Circuit Paul Ricard | 2 | 17.13 | 4 |
| Red Bull Ring | 8 | 15.1 | 15 |
| Shanghai International Circuit | 7 | 14.19 | 13 |
| Autódromo Hermanos Rodríguez | 3 | 14 | 10 |
| Las Vegas Strip Street Circuit | 1 | 13.88 | 3 |
| Bahrain International Circuit | 6 | 13.34 | 16 |
| Yas Marina Circuit | 6 | 13.03 | 16 |
| Circuit Gilles Villeneuve | 6 | 13.1 | 15 |
| Circuit de Barcelona-Catalunya | 7 | 12.76 | 17 |
Page1of4