United States Grand Prix (2013)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel (5) | Red Bull | 25 | 1:39:17.148 | Finished | 1:39.856 | 1 |
| 2 | Romain Grosjean (8) | Lotus F1 | 18 | +6.284 | Finished | 1:40.445 | 3 |
| 3 | Mark Webber | Red Bull | 15 | +8.396 | Finished | 1:40.591 | 2 |
| 4 | Lewis Hamilton (44) | Mercedes | 12 | +27.358 | Finished | 1:40.818 | 5 |
| 5 | Fernando Alonso (14) | Ferrari | 10 | +29.592 | Finished | 1:41.186 | 6 |
| 6 | Nico Hülkenberg (27) | Sauber | 8 | +30.400 | Finished | 1:40.952 | 4 |
| 7 | Sergio Pérez (11) | McLaren | 6 | +46.692 | Finished | 1:41.830 | 7 |
| 8 | Valtteri Bottas (77) | Williams | 4 | +54.509 | Finished | 1:40.492 | 9 |
| 9 | Nico Rosberg (6) | Mercedes | 2 | +59.141 | Finished | 1:41.133 | 12 |
| 10 | Jenson Button (22) | McLaren | 1 | +1:17.278 | Finished | 1:41.285 | 15 |
| 11 | Daniel Ricciardo (3) | Toro Rosso | 0 | +1:21.004 | Finished | 1:42.119 | 10 |
| 12 | Jean-Éric Vergne (25) | Toro Rosso | 0 | +1:24.574 | Finished | 1:41.320 | 14 |
| 13 | Felipe Massa (19) | Ferrari | 0 | +1:26.914 | Finished | 1:41.209 | 13 |
| 14 | Esteban Gutiérrez (21) | Sauber | 0 | +1:31.707 | Finished | 1:41.401 | 20 |
| 15 | Heikki Kovalainen | Lotus F1 | 0 | +1:35.063 | Finished | 1:41.028 | 8 |
| 16 | Paul di Resta (40) | Force India | 0 | +1:36.853 | Finished | 1:41.148 | 11 |
| 17 | Pastor Maldonado (13) | Williams | 0 | +1 Lap | 1:43.058 | 17 | |
| 18 | Jules Bianchi (17) | Marussia | 0 | +1 Lap | 1:43.419 | 19 | |
| 19 | Giedo van der Garde | Caterham | 0 | +1 Lap | 1:43.933 | 18 | |
| 20 | Charles Pic | Caterham | 0 | +1 Lap | 1:43.968 | 22 | |
| 21 | Max Chilton (4) | Marussia | 0 | +2 Laps | 1:43.775 | 21 | |
| 22 | Adrian Sutil (99) | Force India | 0 | Accident | 16 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 39 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 78 Laps of both drivers
** Only Teams that completed 78 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| E. Gutiérrez | Sauber | 1 | 1 | 24.86 |
| M. Chilton | Marussia | 5 | 1 | 18.74 |
| P. Maldonado | Williams | 8 | 1 | 32.79 |
| H. Kovalainen | Lotus F1 | 17 | 1 | 25.32 |
| J. Button | McLaren | 20 | 1 | 24.59 |
| C. Pic | Caterham | 20 | 1 | 27.57 |
| F. Massa | Ferrari | 21 | 1 | 23.94 |
| J. Bianchi | Marussia | 21 | 1 | 26.20 |
| G. van der Garde | Caterham | 21 | 1 | 25.27 |
| S. Pérez | McLaren | 22 | 1 | 23.81 |
| P. di Resta | Force India | 22 | 1 | 24.44 |
| N. Rosberg | Mercedes | 22 | 1 | 23.81 |
| D. Ricciardo | Toro Rosso | 22 | 1 | 24.23 |
| V. Bottas | Williams | 23 | 1 | 25.01 |
| L. Hamilton | Mercedes | 25 | 1 | 23.90 |
| F. Alonso | Ferrari | 26 | 1 | 23.82 |
| S. Vettel | Red Bull | 27 | 1 | 24.09 |
| M. Chilton | Marussia | 26 | 2 | 24.29 |
| N. Hülkenberg | Sauber | 27 | 1 | 24.03 |
| J. Vergne | Toro Rosso | 27 | 1 | 24.38 |
| M. Webber | Red Bull | 28 | 1 | 23.54 |
| R. Grosjean | Lotus F1 | 29 | 1 | 23.88 |
| H. Kovalainen | Lotus F1 | 31 | 2 | 36.33 |
| E. Gutiérrez | Sauber | 36 | 2 | 25.03 |
| F. Massa | Ferrari | 38 | 2 | 24.12 |
| P. di Resta | Force India | 49 | 2 | 24.91 |
| C. Pic | Caterham | 50 | 2 | 18.69 |