United States Grand Prix (2012)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | McLaren | 25 | 1:35:55.269 | Finished | 1:39.709 | 2 |
2 | Sebastian Vettel (5) | Red Bull | 18 | +0.675 | Finished | 1:39.347 | 1 |
3 | Fernando Alonso (14) | Ferrari | 15 | +39.229 | Finished | 1:39.672 | 7 |
4 | Felipe Massa (19) | Ferrari | 12 | +46.013 | Finished | 1:39.402 | 11 |
5 | Jenson Button (22) | McLaren | 10 | +56.432 | Finished | 1:40.150 | 12 |
6 | Kimi Räikkönen (7) | Lotus F1 | 8 | +64.425 | Finished | 1:39.474 | 4 |
7 | Romain Grosjean (8) | Lotus F1 | 6 | +70.313 | Finished | 1:40.625 | 8 |
8 | Nico Hülkenberg (27) | Force India | 4 | +73.792 | Finished | 1:41.048 | 6 |
9 | Pastor Maldonado (13) | Williams | 2 | +74.525 | Finished | 1:40.719 | 9 |
10 | Bruno Senna | Williams | 1 | +75.133 | Finished | 1:40.745 | 10 |
11 | Sergio Pérez (11) | Sauber | 0 | +84.341 | Finished | 1:40.701 | 15 |
12 | Daniel Ricciardo (3) | Toro Rosso | 0 | +84.871 | Finished | 1:40.772 | 18 |
13 | Nico Rosberg (6) | Mercedes | 0 | +85.510 | Finished | 1:40.428 | 17 |
14 | Kamui Kobayashi (10) | Sauber | 0 | +1 Lap | 1:40.315 | 16 | |
15 | Paul di Resta (40) | Force India | 0 | +1 Lap | 1:40.594 | 13 | |
16 | Michael Schumacher | Mercedes | 0 | +1 Lap | 1:40.923 | 5 | |
17 | Vitaly Petrov | Caterham | 0 | +1 Lap | 1:42.824 | 21 | |
18 | Heikki Kovalainen | Caterham | 0 | +1 Lap | 1:43.072 | 22 | |
19 | Timo Glock | Marussia | 0 | +1 Lap | 1:43.324 | 19 | |
20 | Charles Pic | Marussia | 0 | +2 Laps | 1:42.481 | 20 | |
21 | Pedro de la Rosa | HRT | 0 | +2 Laps | 1:44.664 | 23 | |
22 | Narain Karthikeyan | HRT | 0 | +2 Laps | 1:44.508 | 24 | |
Mark Webber | Red Bull | 0 | Alternator | 1:43.599 | 3 | ||
Jean-Éric Vergne (25) | Toro Rosso | 0 | Suspension | 1:44.775 | 14 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 39 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 78 Laps of both drivers
** Only Teams that completed 78 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
R. Grosjean | Lotus F1 | 9 | 1 | 21.19 |
K. Kobayashi | Sauber | 13 | 1 | 24.08 |
M. Schumacher | Mercedes | 14 | 1 | 22.26 |
N. Hülkenberg | Force India | 17 | 1 | 22.10 |
L. Hamilton | McLaren | 20 | 1 | 20.81 |
F. Alonso | Ferrari | 20 | 1 | 24.44 |
B. Senna | Williams | 20 | 1 | 22.14 |
S. Vettel | Red Bull | 21 | 1 | 20.90 |
P. di Resta | Force India | 21 | 1 | 22.50 |
P. Maldonado | Williams | 21 | 1 | 22.34 |
H. Kovalainen | Caterham | 21 | 1 | 22.71 |
T. Glock | Marussia | 21 | 1 | 23.09 |
S. Pérez | Sauber | 22 | 1 | 22.08 |
V. Petrov | Caterham | 23 | 1 | 22.76 |
K. Räikkönen | Lotus F1 | 24 | 1 | 24.84 |
P. de la Rosa | HRT | 24 | 1 | 24.80 |
N. Karthikeyan | HRT | 25 | 1 | 24.50 |
F. Massa | Ferrari | 26 | 1 | 21.52 |
C. Pic | Marussia | 26 | 1 | 22.38 |
D. Ricciardo | Toro Rosso | 30 | 1 | 22.65 |
P. di Resta | Force India | 30 | 2 | 22.44 |
N. Rosberg | Mercedes | 34 | 1 | 21.35 |
J. Button | McLaren | 35 | 1 | 21.45 |
M. Schumacher | Mercedes | 39 | 2 | 21.30 |