All Races
2026
2026 season standings and results
2025
2025 season standings and results
2024
2024 season standings and results
2023
2023 season standings and results
2022
2022 season standings and results
2021
2021 season standings and results
2020
2020 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Austrian Grand Prix 2020-07-05 | MercedesV. Bottas |
| 2 | Styrian Grand Prix 2020-07-12 | MercedesL. Hamilton |
| 3 | Hungarian Grand Prix 2020-07-19 | MercedesL. Hamilton |
| 4 | British Grand Prix 2020-08-02 | MercedesL. Hamilton |
| 5 | 70th Anniversary Grand Prix 2020-08-09 | Red BullM. Verstappen |
| 6 | Spanish Grand Prix 2020-08-16 | MercedesL. Hamilton |
| 7 | Belgian Grand Prix 2020-08-30 | MercedesL. Hamilton |
| 8 | Italian Grand Prix 2020-09-06 | AlphaTauriP. Gasly |
| 9 | Tuscan Grand Prix 2020-09-13 | MercedesL. Hamilton |
| 10 | Russian Grand Prix 2020-09-27 | MercedesV. Bottas |
| 11 | Eifel Grand Prix 2020-10-11 | MercedesL. Hamilton |
| 12 | Portuguese Grand Prix 2020-10-25 | MercedesL. Hamilton |
| 13 | Emilia Romagna Grand Prix 2020-11-01 | MercedesL. Hamilton |
| 14 | Turkish Grand Prix 2020-11-15 | MercedesL. Hamilton |
| 15 | Bahrain Grand Prix 2020-11-29 | MercedesL. Hamilton |
| 16 | Sakhir Grand Prix 2020-12-06 | Racing PointS. Pérez |
| 17 | Abu Dhabi Grand Prix 2020-12-13 | Red BullM. Verstappen |
2019
2019 season standings and results
2018
2018 season standings and results
2017
2017 season standings and results
2016
2016 season standings and results
2015
2015 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2015-03-15 | MercedesL. Hamilton |
| 2 | Malaysian Grand Prix 2015-03-29 | FerrariS. Vettel |
| 3 | Chinese Grand Prix 2015-04-12 | MercedesL. Hamilton |
| 4 | Bahrain Grand Prix 2015-04-19 | MercedesL. Hamilton |
| 5 | Spanish Grand Prix 2015-05-10 | MercedesN. Rosberg |
| 6 | Monaco Grand Prix 2015-05-24 | MercedesN. Rosberg |
| 7 | Canadian Grand Prix 2015-06-07 | MercedesL. Hamilton |
| 8 | Austrian Grand Prix 2015-06-21 | MercedesN. Rosberg |
| 9 | British Grand Prix 2015-07-05 | MercedesL. Hamilton |
| 10 | Hungarian Grand Prix 2015-07-26 | FerrariS. Vettel |
| 11 | Belgian Grand Prix 2015-08-23 | MercedesL. Hamilton |
| 12 | Italian Grand Prix 2015-09-06 | MercedesL. Hamilton |
| 13 | Singapore Grand Prix 2015-09-20 | FerrariS. Vettel |
| 14 | Japanese Grand Prix 2015-09-27 | MercedesL. Hamilton |
| 15 | Russian Grand Prix 2015-10-11 | MercedesL. Hamilton |
| 16 | United States Grand Prix 2015-10-25 | MercedesL. Hamilton |
| 17 | Mexican Grand Prix 2015-11-01 | MercedesN. Rosberg |
| 18 | Brazilian Grand Prix 2015-11-15 | MercedesN. Rosberg |
| 19 | Abu Dhabi Grand Prix 2015-11-29 | MercedesN. Rosberg |
2014
2014 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2014-03-16 | MercedesN. Rosberg |
| 2 | Malaysian Grand Prix 2014-03-30 | MercedesL. Hamilton |
| 3 | Bahrain Grand Prix 2014-04-06 | MercedesL. Hamilton |
| 4 | Chinese Grand Prix 2014-04-20 | MercedesL. Hamilton |
| 5 | Spanish Grand Prix 2014-05-11 | MercedesL. Hamilton |
| 6 | Monaco Grand Prix 2014-05-25 | MercedesN. Rosberg |
| 7 | Canadian Grand Prix 2014-06-08 | Red BullD. Ricciardo |
| 8 | Austrian Grand Prix 2014-06-22 | MercedesN. Rosberg |
| 9 | British Grand Prix 2014-07-06 | MercedesL. Hamilton |
| 10 | German Grand Prix 2014-07-20 | MercedesN. Rosberg |
| 11 | Hungarian Grand Prix 2014-07-27 | Red BullD. Ricciardo |
| 12 | Belgian Grand Prix 2014-08-24 | Red BullD. Ricciardo |
| 13 | Italian Grand Prix 2014-09-07 | MercedesL. Hamilton |
| 14 | Singapore Grand Prix 2014-09-21 | MercedesL. Hamilton |
| 15 | Japanese Grand Prix 2014-10-05 | MercedesL. Hamilton |
| 16 | Russian Grand Prix 2014-10-12 | MercedesL. Hamilton |
| 17 | United States Grand Prix 2014-11-02 | MercedesL. Hamilton |
| 18 | Brazilian Grand Prix 2014-11-09 | MercedesN. Rosberg |
| 19 | Abu Dhabi Grand Prix 2014-11-23 | MercedesL. Hamilton |
2013
2013 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2013-03-17 | Lotus F1K. Räikkönen |
| 2 | Malaysian Grand Prix 2013-03-24 | Red BullS. Vettel |
| 3 | Chinese Grand Prix 2013-04-14 | FerrariF. Alonso |
| 4 | Bahrain Grand Prix 2013-04-21 | Red BullS. Vettel |
| 5 | Spanish Grand Prix 2013-05-12 | FerrariF. Alonso |
| 6 | Monaco Grand Prix 2013-05-26 | MercedesN. Rosberg |
| 7 | Canadian Grand Prix 2013-06-09 | Red BullS. Vettel |
| 8 | British Grand Prix 2013-06-30 | MercedesN. Rosberg |
| 9 | German Grand Prix 2013-07-07 | Red BullS. Vettel |
| 10 | Hungarian Grand Prix 2013-07-28 | MercedesL. Hamilton |
| 11 | Belgian Grand Prix 2013-08-25 | Red BullS. Vettel |
| 12 | Italian Grand Prix 2013-09-08 | Red BullS. Vettel |
| 13 | Singapore Grand Prix 2013-09-22 | Red BullS. Vettel |
| 14 | Korean Grand Prix 2013-10-06 | Red BullS. Vettel |
| 15 | Japanese Grand Prix 2013-10-13 | Red BullS. Vettel |
| 16 | Indian Grand Prix 2013-10-27 | Red BullS. Vettel |
| 17 | Abu Dhabi Grand Prix 2013-11-03 | Red BullS. Vettel |
| 18 | United States Grand Prix 2013-11-17 | Red BullS. Vettel |
| 19 | Brazilian Grand Prix 2013-11-24 | Red BullS. Vettel |
2012
2012 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2012-03-18 | McLarenJ. Button |
| 2 | Malaysian Grand Prix 2012-03-25 | FerrariF. Alonso |
| 3 | Chinese Grand Prix 2012-04-15 | MercedesN. Rosberg |
| 4 | Bahrain Grand Prix 2012-04-22 | Red BullS. Vettel |
| 5 | Spanish Grand Prix 2012-05-13 | WilliamsP. Maldonado |
| 6 | Monaco Grand Prix 2012-05-27 | Red BullM. Webber |
| 7 | Canadian Grand Prix 2012-06-10 | McLarenL. Hamilton |
| 8 | European Grand Prix 2012-06-24 | FerrariF. Alonso |
| 9 | British Grand Prix 2012-07-08 | Red BullM. Webber |
| 10 | German Grand Prix 2012-07-22 | FerrariF. Alonso |
| 11 | Hungarian Grand Prix 2012-07-29 | McLarenL. Hamilton |
| 12 | Belgian Grand Prix 2012-09-02 | McLarenJ. Button |
| 13 | Italian Grand Prix 2012-09-09 | McLarenL. Hamilton |
| 14 | Singapore Grand Prix 2012-09-23 | Red BullS. Vettel |
| 15 | Japanese Grand Prix 2012-10-07 | Red BullS. Vettel |
| 16 | Korean Grand Prix 2012-10-14 | Red BullS. Vettel |
| 17 | Indian Grand Prix 2012-10-28 | Red BullS. Vettel |
| 18 | Abu Dhabi Grand Prix 2012-11-04 | Lotus F1K. Räikkönen |
| 19 | United States Grand Prix 2012-11-18 | McLarenL. Hamilton |
| 20 | Brazilian Grand Prix 2012-11-25 | McLarenJ. Button |
2011
2011 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2011-03-27 | Red BullS. Vettel |
| 2 | Malaysian Grand Prix 2011-04-10 | Red BullS. Vettel |
| 3 | Chinese Grand Prix 2011-04-17 | McLarenL. Hamilton |
| 4 | Turkish Grand Prix 2011-05-08 | Red BullS. Vettel |
| 5 | Spanish Grand Prix 2011-05-22 | Red BullS. Vettel |
| 6 | Monaco Grand Prix 2011-05-29 | Red BullS. Vettel |
| 7 | Canadian Grand Prix 2011-06-12 | McLarenJ. Button |
| 8 | European Grand Prix 2011-06-26 | Red BullS. Vettel |
| 9 | British Grand Prix 2011-07-10 | FerrariF. Alonso |
| 10 | German Grand Prix 2011-07-24 | McLarenL. Hamilton |
| 11 | Hungarian Grand Prix 2011-07-31 | McLarenJ. Button |
| 12 | Belgian Grand Prix 2011-08-28 | Red BullS. Vettel |
| 13 | Italian Grand Prix 2011-09-11 | Red BullS. Vettel |
| 14 | Singapore Grand Prix 2011-09-25 | Red BullS. Vettel |
| 15 | Japanese Grand Prix 2011-10-09 | McLarenJ. Button |
| 16 | Korean Grand Prix 2011-10-16 | Red BullS. Vettel |
| 17 | Indian Grand Prix 2011-10-30 | Red BullS. Vettel |
| 18 | Abu Dhabi Grand Prix 2011-11-13 | McLarenL. Hamilton |
| 19 | Brazilian Grand Prix 2011-11-27 | Red BullM. Webber |
2010
2010 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Bahrain Grand Prix 2010-03-14 | FerrariF. Alonso |
| 2 | Australian Grand Prix 2010-03-28 | McLarenJ. Button |
| 3 | Malaysian Grand Prix 2010-04-04 | Red BullS. Vettel |
| 4 | Chinese Grand Prix 2010-04-18 | McLarenJ. Button |
| 5 | Spanish Grand Prix 2010-05-09 | Red BullM. Webber |
| 6 | Monaco Grand Prix 2010-05-16 | Red BullM. Webber |
| 7 | Turkish Grand Prix 2010-05-30 | McLarenL. Hamilton |
| 8 | Canadian Grand Prix 2010-06-13 | McLarenL. Hamilton |
| 9 | European Grand Prix 2010-06-27 | Red BullS. Vettel |
| 10 | British Grand Prix 2010-07-11 | Red BullM. Webber |
| 11 | German Grand Prix 2010-07-25 | FerrariF. Alonso |
| 12 | Hungarian Grand Prix 2010-08-01 | Red BullM. Webber |
| 13 | Belgian Grand Prix 2010-08-29 | McLarenL. Hamilton |
| 14 | Italian Grand Prix 2010-09-12 | FerrariF. Alonso |
| 15 | Singapore Grand Prix 2010-09-26 | FerrariF. Alonso |
| 16 | Japanese Grand Prix 2010-10-10 | Red BullS. Vettel |
| 17 | Korean Grand Prix 2010-10-24 | FerrariF. Alonso |
| 18 | Brazilian Grand Prix 2010-11-07 | Red BullS. Vettel |
| 19 | Abu Dhabi Grand Prix 2010-11-14 | Red BullS. Vettel |
2009
2009 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2009-03-29 | BrawnJ. Button |
| 2 | Malaysian Grand Prix 2009-04-05 | BrawnJ. Button |
| 3 | Chinese Grand Prix 2009-04-19 | Red BullS. Vettel |
| 4 | Bahrain Grand Prix 2009-04-26 | BrawnJ. Button |
| 5 | Spanish Grand Prix 2009-05-10 | BrawnJ. Button |
| 6 | Monaco Grand Prix 2009-05-24 | BrawnJ. Button |
| 7 | Turkish Grand Prix 2009-06-07 | BrawnJ. Button |
| 8 | British Grand Prix 2009-06-21 | Red BullS. Vettel |
| 9 | German Grand Prix 2009-07-12 | Red BullM. Webber |
| 10 | Hungarian Grand Prix 2009-07-26 | McLarenL. Hamilton |
| 11 | European Grand Prix 2009-08-23 | BrawnR. Barrichello |
| 12 | Belgian Grand Prix 2009-08-30 | FerrariK. Räikkönen |
| 13 | Italian Grand Prix 2009-09-13 | BrawnR. Barrichello |
| 14 | Singapore Grand Prix 2009-09-27 | McLarenL. Hamilton |
| 15 | Japanese Grand Prix 2009-10-04 | Red BullS. Vettel |
| 16 | Brazilian Grand Prix 2009-10-18 | Red BullM. Webber |
| 17 | Abu Dhabi Grand Prix 2009-11-01 | Red BullS. Vettel |
2008
2008 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2008-03-16 | McLarenL. Hamilton |
| 2 | Malaysian Grand Prix 2008-03-23 | FerrariK. Räikkönen |
| 3 | Bahrain Grand Prix 2008-04-06 | FerrariF. Massa |
| 4 | Spanish Grand Prix 2008-04-27 | FerrariK. Räikkönen |
| 5 | Turkish Grand Prix 2008-05-11 | FerrariF. Massa |
| 6 | Monaco Grand Prix 2008-05-25 | McLarenL. Hamilton |
| 7 | Canadian Grand Prix 2008-06-08 | BMW SauberR. Kubica |
| 8 | French Grand Prix 2008-06-22 | FerrariF. Massa |
| 9 | British Grand Prix 2008-07-06 | McLarenL. Hamilton |
| 10 | German Grand Prix 2008-07-20 | McLarenL. Hamilton |
| 11 | Hungarian Grand Prix 2008-08-03 | McLarenH. Kovalainen |
| 12 | European Grand Prix 2008-08-24 | FerrariF. Massa |
| 13 | Belgian Grand Prix 2008-09-07 | FerrariF. Massa |
| 14 | Italian Grand Prix 2008-09-14 | Toro RossoS. Vettel |
| 15 | Singapore Grand Prix 2008-09-28 | RenaultF. Alonso |
| 16 | Japanese Grand Prix 2008-10-12 | RenaultF. Alonso |
| 17 | Chinese Grand Prix 2008-10-19 | McLarenL. Hamilton |
| 18 | Brazilian Grand Prix 2008-11-02 | FerrariF. Massa |
2007
2007 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2007-03-18 | FerrariK. Räikkönen |
| 2 | Malaysian Grand Prix 2007-04-08 | McLarenF. Alonso |
| 3 | Bahrain Grand Prix 2007-04-15 | FerrariF. Massa |
| 4 | Spanish Grand Prix 2007-05-13 | FerrariF. Massa |
| 5 | Monaco Grand Prix 2007-05-27 | McLarenF. Alonso |
| 6 | Canadian Grand Prix 2007-06-10 | McLarenL. Hamilton |
| 7 | United States Grand Prix 2007-06-17 | McLarenL. Hamilton |
| 8 | French Grand Prix 2007-07-01 | FerrariK. Räikkönen |
| 9 | British Grand Prix 2007-07-08 | FerrariK. Räikkönen |
| 10 | European Grand Prix 2007-07-22 | McLarenF. Alonso |
| 11 | Hungarian Grand Prix 2007-08-05 | McLarenL. Hamilton |
| 12 | Turkish Grand Prix 2007-08-26 | FerrariF. Massa |
| 13 | Italian Grand Prix 2007-09-09 | McLarenF. Alonso |
| 14 | Belgian Grand Prix 2007-09-16 | FerrariK. Räikkönen |
| 15 | Japanese Grand Prix 2007-09-30 | McLarenL. Hamilton |
| 16 | Chinese Grand Prix 2007-10-07 | FerrariK. Räikkönen |
| 17 | Brazilian Grand Prix 2007-10-21 | FerrariK. Räikkönen |
2006
2006 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Bahrain Grand Prix 2006-03-12 | RenaultF. Alonso |
| 2 | Malaysian Grand Prix 2006-03-19 | RenaultG. Fisichella |
| 3 | Australian Grand Prix 2006-04-02 | RenaultF. Alonso |
| 4 | San Marino Grand Prix 2006-04-23 | FerrariM. Schumacher |
| 5 | European Grand Prix 2006-05-07 | FerrariM. Schumacher |
| 6 | Spanish Grand Prix 2006-05-14 | RenaultF. Alonso |
| 7 | Monaco Grand Prix 2006-05-28 | RenaultF. Alonso |
| 8 | British Grand Prix 2006-06-11 | RenaultF. Alonso |
| 9 | Canadian Grand Prix 2006-06-25 | RenaultF. Alonso |
| 10 | United States Grand Prix 2006-07-02 | FerrariM. Schumacher |
| 11 | French Grand Prix 2006-07-16 | FerrariM. Schumacher |
| 12 | German Grand Prix 2006-07-30 | FerrariM. Schumacher |
| 13 | Hungarian Grand Prix 2006-08-06 | HondaJ. Button |
| 14 | Turkish Grand Prix 2006-08-27 | FerrariF. Massa |
| 15 | Italian Grand Prix 2006-09-10 | FerrariM. Schumacher |
| 16 | Chinese Grand Prix 2006-10-01 | FerrariM. Schumacher |
| 17 | Japanese Grand Prix 2006-10-08 | RenaultF. Alonso |
| 18 | Brazilian Grand Prix 2006-10-22 | FerrariF. Massa |
2005
2005 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2005-03-06 | RenaultG. Fisichella |
| 2 | Malaysian Grand Prix 2005-03-20 | RenaultF. Alonso |
| 3 | Bahrain Grand Prix 2005-04-03 | RenaultF. Alonso |
| 4 | San Marino Grand Prix 2005-04-24 | RenaultF. Alonso |
| 5 | Spanish Grand Prix 2005-05-08 | McLarenK. Räikkönen |
| 6 | Monaco Grand Prix 2005-05-22 | McLarenK. Räikkönen |
| 7 | European Grand Prix 2005-05-29 | RenaultF. Alonso |
| 8 | Canadian Grand Prix 2005-06-12 | McLarenK. Räikkönen |
| 9 | United States Grand Prix 2005-06-19 | FerrariM. Schumacher |
| 10 | French Grand Prix 2005-07-03 | RenaultF. Alonso |
| 11 | British Grand Prix 2005-07-10 | McLarenJ. Pablo Montoya |
| 12 | German Grand Prix 2005-07-24 | RenaultF. Alonso |
| 13 | Hungarian Grand Prix 2005-07-31 | McLarenK. Räikkönen |
| 14 | Turkish Grand Prix 2005-08-21 | McLarenK. Räikkönen |
| 15 | Italian Grand Prix 2005-09-04 | McLarenJ. Pablo Montoya |
| 16 | Belgian Grand Prix 2005-09-11 | McLarenK. Räikkönen |
| 17 | Brazilian Grand Prix 2005-09-25 | McLarenJ. Pablo Montoya |
| 18 | Japanese Grand Prix 2005-10-09 | McLarenK. Räikkönen |
| 19 | Chinese Grand Prix 2005-10-16 | RenaultF. Alonso |
2004
2004 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2004-03-07 | FerrariM. Schumacher |
| 2 | Malaysian Grand Prix 2004-03-21 | FerrariM. Schumacher |
| 3 | Bahrain Grand Prix 2004-04-04 | FerrariM. Schumacher |
| 4 | San Marino Grand Prix 2004-04-25 | FerrariM. Schumacher |
| 5 | Spanish Grand Prix 2004-05-09 | FerrariM. Schumacher |
| 6 | Monaco Grand Prix 2004-05-23 | RenaultJ. Trulli |
| 7 | European Grand Prix 2004-05-30 | FerrariM. Schumacher |
| 8 | Canadian Grand Prix 2004-06-13 | FerrariM. Schumacher |
| 9 | United States Grand Prix 2004-06-20 | FerrariM. Schumacher |
| 10 | French Grand Prix 2004-07-04 | FerrariM. Schumacher |
| 11 | British Grand Prix 2004-07-11 | FerrariM. Schumacher |
| 12 | German Grand Prix 2004-07-25 | FerrariM. Schumacher |
| 13 | Hungarian Grand Prix 2004-08-15 | FerrariM. Schumacher |
| 14 | Belgian Grand Prix 2004-08-29 | McLarenK. Räikkönen |
| 15 | Italian Grand Prix 2004-09-12 | FerrariR. Barrichello |
| 16 | Chinese Grand Prix 2004-09-26 | FerrariR. Barrichello |
| 17 | Japanese Grand Prix 2004-10-10 | FerrariM. Schumacher |
| 18 | Brazilian Grand Prix 2004-10-24 | WilliamsJ. Pablo Montoya |
2003
2003 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2003-03-09 | McLarenD. Coulthard |
| 2 | Malaysian Grand Prix 2003-03-23 | McLarenK. Räikkönen |
| 3 | Brazilian Grand Prix 2003-04-06 | JordanG. Fisichella |
| 4 | San Marino Grand Prix 2003-04-20 | FerrariM. Schumacher |
| 5 | Spanish Grand Prix 2003-05-04 | FerrariM. Schumacher |
| 6 | Austrian Grand Prix 2003-05-18 | FerrariM. Schumacher |
| 7 | Monaco Grand Prix 2003-06-01 | WilliamsJ. Pablo Montoya |
| 8 | Canadian Grand Prix 2003-06-15 | FerrariM. Schumacher |
| 9 | European Grand Prix 2003-06-29 | WilliamsR. Schumacher |
| 10 | French Grand Prix 2003-07-06 | WilliamsR. Schumacher |
| 11 | British Grand Prix 2003-07-20 | FerrariR. Barrichello |
| 12 | German Grand Prix 2003-08-03 | WilliamsJ. Pablo Montoya |
| 13 | Hungarian Grand Prix 2003-08-24 | RenaultF. Alonso |
| 14 | Italian Grand Prix 2003-09-14 | FerrariM. Schumacher |
| 15 | United States Grand Prix 2003-09-28 | FerrariM. Schumacher |
| 16 | Japanese Grand Prix 2003-10-12 | FerrariR. Barrichello |
2002
2002 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2002-03-03 | FerrariM. Schumacher |
| 2 | Malaysian Grand Prix 2002-03-17 | WilliamsR. Schumacher |
| 3 | Brazilian Grand Prix 2002-03-31 | FerrariM. Schumacher |
| 4 | San Marino Grand Prix 2002-04-14 | FerrariM. Schumacher |
| 5 | Spanish Grand Prix 2002-04-28 | FerrariM. Schumacher |
| 6 | Austrian Grand Prix 2002-05-12 | FerrariM. Schumacher |
| 7 | Monaco Grand Prix 2002-05-26 | McLarenD. Coulthard |
| 8 | Canadian Grand Prix 2002-06-09 | FerrariM. Schumacher |
| 9 | European Grand Prix 2002-06-23 | FerrariR. Barrichello |
| 10 | British Grand Prix 2002-07-07 | FerrariM. Schumacher |
| 11 | French Grand Prix 2002-07-21 | FerrariM. Schumacher |
| 12 | German Grand Prix 2002-07-28 | FerrariM. Schumacher |
| 13 | Hungarian Grand Prix 2002-08-18 | FerrariR. Barrichello |
| 14 | Belgian Grand Prix 2002-09-01 | FerrariM. Schumacher |
| 15 | Italian Grand Prix 2002-09-15 | FerrariR. Barrichello |
| 16 | United States Grand Prix 2002-09-29 | FerrariR. Barrichello |
| 17 | Japanese Grand Prix 2002-10-13 | FerrariM. Schumacher |
2001
2001 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2001-03-04 | FerrariM. Schumacher |
| 2 | Malaysian Grand Prix 2001-03-18 | FerrariM. Schumacher |
| 3 | Brazilian Grand Prix 2001-04-01 | McLarenD. Coulthard |
| 4 | San Marino Grand Prix 2001-04-15 | WilliamsR. Schumacher |
| 5 | Spanish Grand Prix 2001-04-29 | FerrariM. Schumacher |
| 6 | Austrian Grand Prix 2001-05-13 | McLarenD. Coulthard |
| 7 | Monaco Grand Prix 2001-05-27 | FerrariM. Schumacher |
| 8 | Canadian Grand Prix 2001-06-10 | WilliamsR. Schumacher |
| 9 | European Grand Prix 2001-06-24 | FerrariM. Schumacher |
| 10 | French Grand Prix 2001-07-01 | FerrariM. Schumacher |
| 11 | British Grand Prix 2001-07-15 | McLarenM. Häkkinen |
| 12 | German Grand Prix 2001-07-29 | WilliamsR. Schumacher |
| 13 | Hungarian Grand Prix 2001-08-19 | FerrariM. Schumacher |
| 14 | Belgian Grand Prix 2001-09-02 | FerrariM. Schumacher |
| 15 | Italian Grand Prix 2001-09-16 | WilliamsJ. Pablo Montoya |
| 16 | United States Grand Prix 2001-09-30 | McLarenM. Häkkinen |
| 17 | Japanese Grand Prix 2001-10-14 | FerrariM. Schumacher |
2000
2000 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 2000-03-12 | FerrariM. Schumacher |
| 2 | Brazilian Grand Prix 2000-03-26 | FerrariM. Schumacher |
| 3 | San Marino Grand Prix 2000-04-09 | FerrariM. Schumacher |
| 4 | British Grand Prix 2000-04-23 | McLarenD. Coulthard |
| 5 | Spanish Grand Prix 2000-05-07 | McLarenM. Häkkinen |
| 6 | European Grand Prix 2000-05-21 | FerrariM. Schumacher |
| 7 | Monaco Grand Prix 2000-06-04 | McLarenD. Coulthard |
| 8 | Canadian Grand Prix 2000-06-18 | FerrariM. Schumacher |
| 9 | French Grand Prix 2000-07-02 | McLarenD. Coulthard |
| 10 | Austrian Grand Prix 2000-07-16 | McLarenM. Häkkinen |
| 11 | German Grand Prix 2000-07-30 | FerrariR. Barrichello |
| 12 | Hungarian Grand Prix 2000-08-13 | McLarenM. Häkkinen |
| 13 | Belgian Grand Prix 2000-08-27 | McLarenM. Häkkinen |
| 14 | Italian Grand Prix 2000-09-10 | FerrariM. Schumacher |
| 15 | United States Grand Prix 2000-09-24 | FerrariM. Schumacher |
| 16 | Japanese Grand Prix 2000-10-08 | FerrariM. Schumacher |
| 17 | Malaysian Grand Prix 2000-10-22 | FerrariM. Schumacher |
1999
1999 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 1999-03-07 | FerrariE. Irvine |
| 2 | Brazilian Grand Prix 1999-04-11 | McLarenM. Häkkinen |
| 3 | San Marino Grand Prix 1999-05-02 | FerrariM. Schumacher |
| 4 | Monaco Grand Prix 1999-05-16 | FerrariM. Schumacher |
| 5 | Spanish Grand Prix 1999-05-30 | McLarenM. Häkkinen |
| 6 | Canadian Grand Prix 1999-06-13 | McLarenM. Häkkinen |
| 7 | French Grand Prix 1999-06-27 | JordanH. Frentzen |
| 8 | British Grand Prix 1999-07-11 | McLarenD. Coulthard |
| 9 | Austrian Grand Prix 1999-07-25 | FerrariE. Irvine |
| 10 | German Grand Prix 1999-08-01 | FerrariE. Irvine |
| 11 | Hungarian Grand Prix 1999-08-15 | McLarenM. Häkkinen |
| 12 | Belgian Grand Prix 1999-08-29 | McLarenD. Coulthard |
| 13 | Italian Grand Prix 1999-09-12 | JordanH. Frentzen |
| 14 | European Grand Prix 1999-09-26 | StewartJ. Herbert |
| 15 | Malaysian Grand Prix 1999-10-17 | FerrariE. Irvine |
| 16 | Japanese Grand Prix 1999-10-31 | McLarenM. Häkkinen |
1998
1998 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 1998-03-08 | McLarenM. Häkkinen |
| 2 | Brazilian Grand Prix 1998-03-29 | McLarenM. Häkkinen |
| 3 | Argentine Grand Prix 1998-04-12 | FerrariM. Schumacher |
| 4 | San Marino Grand Prix 1998-04-26 | McLarenD. Coulthard |
| 5 | Spanish Grand Prix 1998-05-10 | McLarenM. Häkkinen |
| 6 | Monaco Grand Prix 1998-05-24 | McLarenM. Häkkinen |
| 7 | Canadian Grand Prix 1998-06-07 | FerrariM. Schumacher |
| 8 | French Grand Prix 1998-06-28 | FerrariM. Schumacher |
| 9 | British Grand Prix 1998-07-12 | FerrariM. Schumacher |
| 10 | Austrian Grand Prix 1998-07-26 | McLarenM. Häkkinen |
| 11 | German Grand Prix 1998-08-02 | McLarenM. Häkkinen |
| 12 | Hungarian Grand Prix 1998-08-16 | FerrariM. Schumacher |
| 13 | Belgian Grand Prix 1998-08-30 | JordanD. Hill |
| 14 | Italian Grand Prix 1998-09-13 | FerrariM. Schumacher |
| 15 | Luxembourg Grand Prix 1998-09-27 | McLarenM. Häkkinen |
| 16 | Japanese Grand Prix 1998-11-01 | McLarenM. Häkkinen |
1997
1997 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 1997-03-09 | McLarenD. Coulthard |
| 2 | Brazilian Grand Prix 1997-03-30 | WilliamsJ. Villeneuve |
| 3 | Argentine Grand Prix 1997-04-13 | WilliamsJ. Villeneuve |
| 4 | San Marino Grand Prix 1997-04-27 | WilliamsH. Frentzen |
| 5 | Monaco Grand Prix 1997-05-11 | FerrariM. Schumacher |
| 6 | Spanish Grand Prix 1997-05-25 | WilliamsJ. Villeneuve |
| 7 | Canadian Grand Prix 1997-06-15 | FerrariM. Schumacher |
| 8 | French Grand Prix 1997-06-29 | FerrariM. Schumacher |
| 9 | British Grand Prix 1997-07-13 | WilliamsJ. Villeneuve |
| 10 | German Grand Prix 1997-07-27 | BenettonG. Berger |
| 11 | Hungarian Grand Prix 1997-08-10 | WilliamsJ. Villeneuve |
| 12 | Belgian Grand Prix 1997-08-24 | FerrariM. Schumacher |
| 13 | Italian Grand Prix 1997-09-07 | McLarenD. Coulthard |
| 14 | Austrian Grand Prix 1997-09-21 | WilliamsJ. Villeneuve |
| 15 | Luxembourg Grand Prix 1997-09-28 | WilliamsJ. Villeneuve |
| 16 | Japanese Grand Prix 1997-10-12 | FerrariM. Schumacher |
| 17 | European Grand Prix 1997-10-26 | McLarenM. Häkkinen |
1996
1996 season standings and results
| # | Race | WinnerWinner (Driver) |
|---|---|---|
| 1 | Australian Grand Prix 1996-03-10 | WilliamsD. Hill |
