2026 Mexico City Grand Prix Results
· Round 19 of 23 · Autódromo Hermanos Rodríguez, Mexico City, Mexico · 71 laps · Wikipedia
- Winner
- M. Verstappen
- Podium
- P2 L. HamiltonP3 A. Antonelli
- Pole position
- L. Hamilton
- Fastest lap
- L. Hamilton 1:19.268
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | Red BullM. Verstappen | ▲4+4 | 2:20:28.772 | 25 |
| 2 | FerrariL. Hamilton | ▼1-1 | +0.799 | 18 |
| 3 | MercedesA. Antonelli | ▲1+1 | +4.006 | 15 |
| 4 | FerrariC. Leclerc | ▼1-1 | +10.707 | 12 |
| 5 | McLarenL. Norris | ▲1+1 | +11.778 | 10 |
| 6 | MercedesG. Russell | ▼4-4 | +12.263 | 8 |
| 7 | RB F1 TeamL. Lawson | ▲15+15 | +20.899 | 6 |
| 8 | AudiG. Bortoleto | ▲5+5 | +22.041 | 4 |
| 9 | Red BullI. Hadjar | ▼2-2 | +22.503 | 2 |
| 10 | ▲8+8 | +25.373 | 1 | |
| 11 | WilliamsA. Albon | ▲5+5 | +27.562 | 0 |
| 12 | WilliamsC. Sainz | ▲3+3 | +28.638 | 0 |
| 13 | McLarenO. Piastri | ▼1-1 | +29.475 | 0 |
| 14 | AudiN. Hülkenberg | ▼4-4 | +29.977 | 0 |
| 15 | Alpine F1 TeamF. Colapinto | ▼4-4 | +30.204 | 0 |
| 16 | Cadillac F1 TeamS. Pérez | ▲4+4 | +30.695 | 0 |
| 17 | Alpine F1 TeamP. Gasly | ▼8-8 | +51.483 | 0 |
| R | RB F1 TeamA. Lindblad | –– | Retired | 0 |
| R | Haas F1 TeamO. Bearman | –– | Retired | 0 |
| R | Cadillac F1 TeamV. Bottas | –– | Retired | 0 |
| R | Aston MartinL. Stroll | –– | Retired | 0 |
| R | Aston MartinF. Alonso | –– | Retired | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 1 | L. Hamilton | 1:16.514Fastest in Q3 |
| 2 | G. Russell | 1:16.523 |
| 3 | C. Leclerc | 1:16.633 |
| 4 | M. Verstappen | 1:16.692 |
| 5 | A. Antonelli | 1:16.707 |
| 6 | L. Norris | 1:16.824 |
| 7 | I. Hadjar | 1:16.900 |
| 8 | L. Lawson | 1:17.029 |
| 8 | A. Lindblad | 1:17.117 |
| 9 | P. Gasly | 1:17.153 |
| 10 | N. Hülkenberg | 1:17.306 |
| 11 | F. Colapinto | 1:17.640 |
| 126 places worse than season qualifying average (P6.3) | O. Piastri | 1:17.646 |
| 13 | G. Bortoleto | 1:17.680 |
| 14 | O. Bearman | 1:18.083 |
| 15 | C. Sainz | 1:18.885 |
| 16 | A. Albon | 1:18.630 |
| 17 | F. Alonso | 1:18.908 |
| 18 | R. Hirakawa | 1:18.958 |
| 19 | L. Stroll | 1:19.072 |
| 20 | S. Pérez | 1:19.105 |
| 21 | V. Bottas | 1:19.852 |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 81 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 79 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 79 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 81 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 81 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 30 Oct, 18:30 UTC |
| Practice 2 | Fri, 30 Oct, 22:00 UTC |
| Practice 3 | Sat, 31 Oct, 17:30 UTC |
| Qualifying | Sat, 31 Oct, 21:00 UTC |
| Race | Sun, 1 Nov, 20:00 UTC |