Mexico City Grand Prix (2022)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Max Verstappen (33) | Red Bull | 25 | 1:38:36.729 | Finished | 1:22.046 | 1 |
2 | Lewis Hamilton (44) | Mercedes | 18 | +15.186 | Finished | 1:22.062 | 3 |
3 | Sergio Pérez (11) | Red Bull | 15 | +18.097 | Finished | 1:21.775 | 4 |
4 | George Russell (63) | Mercedes | 13 | +49.431 | Finished | 1:20.153 | 2 |
5 | Carlos Sainz (55) | Ferrari | 10 | +58.123 | Finished | 1:22.199 | 5 |
6 | Charles Leclerc (16) | Ferrari | 8 | +1:08.774 | Finished | 1:22.603 | 7 |
7 | Daniel Ricciardo (3) | McLaren | 6 | +1 Lap | 1:22.022 | 11 | |
8 | Esteban Ocon (31) | Alpine F1 Team | 4 | +1 Lap | 1:23.279 | 10 | |
9 | Lando Norris (4) | McLaren | 2 | +1 Lap | 1:23.402 | 8 | |
10 | Valtteri Bottas (77) | Alfa Romeo | 1 | +1 Lap | 1:23.363 | 6 | |
11 | Pierre Gasly (10) | AlphaTauri | 0 | +1 Lap | 1:22.277 | 14 | |
12 | Alexander Albon (23) | Williams | 0 | +1 Lap | 1:22.914 | 17 | |
13 | Guanyu Zhou (24) | Alfa Romeo | 0 | +1 Lap | 1:22.260 | 12 | |
14 | Sebastian Vettel (5) | Aston Martin | 0 | +1 Lap | 1:23.086 | 16 | |
15 | Lance Stroll (18) | Aston Martin | 0 | +1 Lap | 1:22.463 | 20 | |
16 | Mick Schumacher (47) | Haas F1 Team | 0 | +1 Lap | 1:23.641 | 15 | |
17 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:23.300 | 19 | |
18 | Nicholas Latifi (6) | Williams | 0 | +2 Laps | 1:23.709 | 18 | |
19 | Fernando Alonso (14) | Alpine F1 Team | 0 | Engine | 1:22.866 | 9 | |
Yuki Tsunoda (22) | AlphaTauri | 0 | Collision damage | 1:23.403 | 13 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
L. Stroll | Aston Martin | 17 | 1 | 23.51 |
S. Pérez | Red Bull | 23 | 1 | 24.89 |
N. Latifi | Williams | 23 | 1 | 23.83 |
M. Schumacher | Haas F1 Team | 24 | 1 | 23.68 |
M. Verstappen | Red Bull | 25 | 1 | 22.49 |
C. Leclerc | Ferrari | 28 | 1 | 22.19 |
L. Hamilton | Mercedes | 29 | 1 | 23.19 |
C. Sainz | Ferrari | 29 | 1 | 23.47 |
Y. Tsunoda | AlphaTauri | 29 | 1 | 22.47 |
L. Norris | McLaren | 31 | 1 | 22.59 |
E. Ocon | Alpine F1 Team | 33 | 1 | 22.34 |
G. Russell | Mercedes | 34 | 1 | 22.80 |
S. Vettel | Aston Martin | 38 | 1 | 22.53 |
A. Albon | Williams | 38 | 1 | 23.18 |
K. Magnussen | Haas F1 Team | 38 | 1 | 23.72 |
V. Bottas | Alfa Romeo | 39 | 1 | 23.86 |
F. Alonso | Alpine F1 Team | 40 | 1 | 23.16 |
P. Gasly | AlphaTauri | 40 | 1 | 29.17 |
L. Stroll | Aston Martin | 40 | 2 | 23.12 |
D. Ricciardo | McLaren | 44 | 1 | 22.28 |
G. Zhou | Alfa Romeo | 45 | 1 | 24.22 |
N. Latifi | Williams | 52 | 2 | 24.04 |
G. Russell | Mercedes | 69 | 2 | 23.12 |