2026 F1 Standings
A. Antonelli leads the 2026 drivers' championship by 102 points over G. Russell after the Singapore Grand Prix.
Mercedes leads the 2026 constructors' championship by 134 points over Ferrari after the Singapore Grand Prix. Standings are after round 17 of 23,Singapore Grand Prix.
2026 Drivers' Championship
| # | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Mercedes | 8 | 340 | |
| 2 | Mercedes | 3 | 238 | |
| 3 | Ferrari | 1 | 229 | |
| 4 | Red Bull | 2 | 221 | |
| 5 | Ferrari | 1 | 215 | |
| 6 | McLaren | 2 | 201 | |
| 7 | McLaren | 0 | 138 | |
| 8 | Red Bull | 0 | 97 | |
| 9 | RB F1 Team | 0 | 75 | |
| 10 | Alpine F1 Team | 0 | 41 | |
| 11 | RB F1 Team | 0 | 38 | |
| 12 | Alpine F1 Team | 0 | 27 | |
| 13 | Haas F1 Team | 0 | 23 | |
| 14 | Audi | 0 | 13 | |
| 15 | Audi | 0 | 10 | |
| 16 | Haas F1 Team | 0 | 7 | |
| 17 | Aston Martin | 0 | 7 | |
| 18 | Williams | 0 | 7 | |
| 19 | Williams | 0 | 5 | |
| 20 | RB F1 Team | 0 | 1 | |
| 21 | Aston Martin | 0 | 0 | |
| 22 | Cadillac F1 Team | 0 | 0 | |
| 23 | Cadillac F1 Team | 0 | 0 |
2026 Constructors' Championship
| # | Team | Wins | Points |
|---|---|---|---|
| 1 | 11 | 578 | |
| 2 | 2 | 444 | |
| 3 | 2 | 339 | |
| 4 | 2 | 332 | |
| 5 | 0 | 100 | |
| 6 | 0 | 68 | |
| 7 | 0 | 30 | |
| 8 | 0 | 23 | |
| 9 | 0 | 12 | |
| 10 | 0 | 7 | |
| 11 | 0 | 0 |