Franco Colapinto
born 27 May 2003 · #43 · active 2024–2026 · Alpine F1 Team
46Races
0Wins
0Podiums
10Top 10s
13.32Avg Position
15.02Avg Grid Pos
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Alpine F1 Team | 0 | 0 | 27 |
| Williams | 0 | 0 | 5 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Baku City Circuit | 0 | 1.33 |
| Autodromo Nazionale di Monza | 0 | 0.67 |
| Circuit of the Americas | 0 | 0.33 |
| Autódromo Hermanos Rodríguez | 0 | 0 |
| Autódromo José Carlos Pace | 0 | 0 |
| Marina Bay Street Circuit | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Pierre Gasly37 shared races · Compare with Pierre Gasly (2026)
- Alexander Albon8 shared races · Compare with Alexander Albon (2024)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2026 | Alpine F1 Team | Colapinto vs GaslyFranco Colapinto vs Pierre Gasly | 9–11 |
| 2025 | Alpine F1 Team | Colapinto vs GaslyFranco Colapinto vs Pierre Gasly | 7–10 |
| 2024 | Williams | Albon vs ColapintoAlexander Albon vs Franco Colapinto | 4–4 |
202620 racesAlpine F1 Team▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 13 | P13 | 0 | |
| 11 | P15 | 0 | |
| 20 | Retired | 0 | |
| 15 | Retired | 0 | |
| 21 | P13 | 0 | |
| 9 | Retired | 0 | |
| 9 | P75 places better than season average (P11.6) | 6 | |
| 7 | P9 | 2 | |
| 14 | P14 | 0 | |
| 13 | P15 | 0 | |
| 11 | P10 | 1 | |
| 19 | P9 | 2 | |
| 16 | P15 | 0 | |
| 13 | P10 | 1 | |
| 14 | P14 | 0 | |
| 10 | P66 places better than season average (P11.6) | 8 | |
| 8 | P75 places better than season average (P11.6) | 6 | |
| 15 | P164 places worse than season average (P11.6) | 0 | |
| 12 | P10 | 1 | |
| 16 | P14 | 0 |
▲/▼ a finish at least 4 places better/worse than Franco Colapinto’s average finish in 2026 (P11.6, retirements excluded).
Earlier seasons2024–2025 (2 seasons)▾
202518 racesAlpine F1 Team▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 20 | P204 places worse than season average (P15.8) | 0 | |
| 20 | P14 | 0 | |
| 15 | P15 | 0 | |
| 16 | P15 | 0 | |
| 20 | P16 | 0 | |
| 15 | P17 | 0 | |
| 16 | P16 | 0 | |
| 16 | P19 | 0 | |
| 17 | P17 | 0 | |
| 16 | P115 places better than season average (P15.8) | 0 | |
| 14 | P18 | 0 | |
| 15 | P19 | 0 | |
| 20 | Did not start | 0 | |
| 14 | P15 | 0 | |
| 10 | P13 | 0 | |
| 18 | P15 | 0 | |
| 18 | P13 | 0 | |
| 16 | P16 | 0 |
▲/▼ a finish at least 4 places better/worse than Franco Colapinto’s average finish in 2025 (P15.8, retirements excluded).
20249 racesWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 20 | Retired | 0 | |
| 19 | Retired | 0 | |
| 20 | P14 | 0 | |
| 16 | Retired | 0 | |
| 16 | P12 | 0 | |
| 15 | P10 | 1 | |
| 12 | P11 | 0 | |
| 8 | P8 | 4 | |
| 18 | P12 | 0 |