2026 Spanish Grand Prix Results
Date:
For a better experience and more Info please use a bigger screen
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 11 Sept, 11:30 UTC |
| Practice 2 | Fri, 11 Sept, 15:00 UTC |
| Practice 3 | Sat, 12 Sept, 10:30 UTC |
| Qualifying | Sat, 12 Sept, 14:00 UTC |
| Race | Sun, 13 Sept, 13:00 UTC |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 12 | ANTA. Antonelli | 1:34:23.754 |
| 2 | 3 | VERM. Verstappen | +4.351 |
| 3 | 1 | NORL. Norris | +5.089 |
| 4 | 16 | LECC. Leclerc | +29.116 |
| 5 | 63 | RUSG. Russell | +29.829 |
| 6 | 30 | LAWL. Lawson | +1:26.746 |
| 7 | 43 | COLF. Colapinto | +1:34.281 |
| 8 | 81 | PIAO. Piastri | +1:35.839 |
| 9 | 41 | LINA. Lindblad | +10.408 |
| 10 | 27 | HULN. Hülkenberg | +11.298 |
| 11 | 31 | OCOE. Ocon | +15.143 |
| 12 | 10 | GASP. Gasly | +26.152 |
| 13 | 5 | BORG. Bortoleto | +28.389 |
| 14 | 22 | TSUY. Tsunoda | +1:00.163 |
| 15 | 23 | ALBA. Albon | +1:26.212 |
| 16 | 87 | BEAO. Bearman | +1:29.963 |
| 17 | 14 | ALOF. Alonso | +33.776 |
| 18 | 77 | BOTV. Bottas | +49.246 |
| R | 55 | SAIC. Sainz | Retired |
| R | 11 | PERS. Pérez | Retired |
| R | 18 | STRL. Stroll | Retired |
| R | 44 | HAML. Hamilton | Retired |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps