Arvid Lindblad
born 8 Aug 2007 · #41 · active 2026 · RB F1 Team
19Races
0Wins
0Podiums
11Top 10s
10.17Avg Position
11.75Avg Grid Pos
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| RB F1 Team | 0 | 0 | 37 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) | |
|---|---|---|---|
| No matches for “”. | |||
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Liam Lawson16 shared races · Compare with Liam Lawson (2026)
- Yuki Tsunoda3 shared races · Compare with Yuki Tsunoda (2026)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 2026 | 11 | 0 | 38 |
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2026 | RB F1 Team | Lindblad vs LawsonArvid Lindblad vs Liam Lawson | 4–12 |
| 2026 | RB F1 Team | Lindblad vs TsunodaArvid Lindblad vs Yuki Tsunoda | 2–1 |
202620 racesRB F1 Team▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 18 | P11 | 0 | |
| 8 | Retired | 0 | |
| 14 | P12 | 0 | |
| 9 | P155 places worse than season average (P10.2) | 0 | |
| 22 | P10 | 1 | |
| 15 | P7 | 6 | |
| 10 | P9 | 2 | |
| 9 | P8 | 4 | |
| 10 | P12 | 0 | |
| 9 | P10 | 1 | |
| 7 | P9 | 2 | |
| 9 | P7 | 6 | |
| 10 | P10 | 1 | |
| 11 | P9 | 2 | |
| 15 | P64 places better than season average (P10.2) | 8 | |
| 9 | Did not start | 0 | |
| 16 | P14 | 0 | |
| 10 | P14 | 0 | |
| 15 | P12 | 0 | |
| 9 | P8 | 4 |
▲/▼ a finish at least 4 places better/worse than Arvid Lindblad’s average finish in 2026 (P10.2, retirements excluded).