2026 Bahrain Grand Prix in Malaysia Results
Date:
For a better experience and more Info please use a bigger screen
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 2 Oct, 04:30 UTC |
| Practice 2 | Fri, 2 Oct, 08:00 UTC |
| Practice 3 | Sat, 3 Oct, 04:30 UTC |
| Qualifying | Sat, 3 Oct, 08:00 UTC |
| Race | Sun, 4 Oct, 07:00 UTC |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 3 | VERM. Verstappen | 1:47:14.808 |
| 2 | 12 | ANTA. Antonelli | +2.307 |
| 3 | 44 | HAML. Hamilton | +4.919 |
| 4 | 16 | LECC. Leclerc | +7.258 |
| 5 | 6 | HADI. Hadjar | +8.571 |
| 6 | 81 | PIAO. Piastri | +9.454 |
| 7 | 30 | LAWL. Lawson | +12.753 |
| 8 | 14 | ALOF. Alonso | +13.372 |
| 9 | 1 | NORL. Norris | +13.993 |
| 10 | 41 | LINA. Lindblad | +15.928 |
| 11 | 27 | HULN. Hülkenberg | +17.404 |
| 12 | 18 | STRL. Stroll | +18.052 |
| 13 | 43 | COLF. Colapinto | +18.997 |
| 14 | 87 | BEAO. Bearman | +22.305 |
| 15 | 31 | OCOE. Ocon | +22.532 |
| 16 | 10 | GASP. Gasly | +23.315 |
| 17 | 55 | SAIC. Sainz | +25.431 |
| 18 | 5 | BORG. Bortoleto | +28.233 |
| 19 | 11 | PERS. Pérez | +29.310 |
| 20 | 63 | RUSG. Russell | Retired |
| R | 23 | ALBA. Albon | Retired |
| R | 77 | BOTV. Bottas | Retired |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps