Haas F1 Team
The Haas F1 Team, founded by American industrialist Gene Haas, joined the Formula 1 grid in 2016, becoming the first truly American-led constructor in decades. Operating with a unique model of strategic technical partnerships, they quickly established themselves as a competitive midfield presence, notably scoring points in their debut race. While yet to secure a victory or podium, their journey has been marked by periods of strong performance and a commitment to the sport's global reach, participating in over 449 races. The team continues to represent a distinctive, privately-owned entity within the high-stakes world of Formula 1.
223Races
0Wins
0Podiums
96Top 10s
13.94Avg Position
13.63Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Kevin Magnussen | 0 | 0 | 134 | 146 |
| Romain Grosjean | 0 | 0 | 104 | 98 |
| Oliver Bearman | 0 | 0 | 57 | 36 |
| Nico Hülkenberg | 0 | 0 | 42 | 46 |
| Esteban Ocon | 0 | 0 | 37 | 34 |
| Mick Schumacher | 0 | 0 | 12 | 44 |
| Nikita Mazepin | 0 | 0 | 0 | 22 |
| Pietro Fittipaldi | 0 | 0 | 0 | 2 |
| Esteban Gutiérrez | 0 | 0 | 0 | 21 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Hockenheimring | 0 | 3 | 3 |
| Red Bull Ring | 0 | 2.35 | 13 |
| Shanghai International Circuit | 0 | 2.14 | 7 |
| Bahrain International Circuit | 0 | 1.77 | 11 |
| Albert Park Grand Prix Circuit | 0 | 1.72 | 9 |
| Autódromo Hermanos Rodríguez | 0 | 1.44 | 9 |
| Circuit Paul Ricard | 0 | 1 | 4 |
| Las Vegas Strip Street Circuit | 0 | 0.88 | 3 |
| Sochi Autodrom | 0 | 0.83 | 6 |
| Autódromo José Carlos Pace | 0 | 0.78 | 9 |
Page1of3