Most F1 Race Entries by a Constructor
Ferrari leads on 1,134 races entered, ahead of McLaren on 964.
Record holder
1,134races entered
| # | Constructor | Races |
|---|---|---|
| 1st | 1,134 | |
| 2nd | 964 | |
| 3rd | 878 | |
| 4th | 443 | |
| 5th | 433 | |
| 6th | 429 | |
| 7th | 403 | |
| 8th | 395 | |
| 9th | 352 | |
| 10th | 345 | |
| 11th | 330 | |
| 12th | 308 | |
| 13th | 296 | |
| 14th | 268 | |
| 15th | 260 | |
| 16th | 250 | |
| 17th | 225 | |
| 18th | 216 | |
| 19th | 212 | |
| 20th | 208 | |
| 21st | 196 | |
| 22nd | 171 | |
| 23rd | 140 | |
| 24th | 133 | |
| 25th | 131 |
How this is measured
- This counts race entries rather than starts, so it includes entries that failed to qualify.
- The 1950–1960 Indianapolis 500 rounds counted towards the world championship but were run to American rules with roughly 33-car grids and almost no overlap in entrants. They are excluded from every leaderboard on this site.
- Constructors are counted under the name that appears in the results rather than as continuous franchises. Combined records across rebrands are on the legacy franchise pages.
Most F1 Race Starts
437starts
Most F1 Laps Led
5,522laps led