Minardi
Minardi, founded by Gian Carlo Minardi, was a beloved Formula 1 constructor known for its passionate, if often underfunded, campaigns from 1985 to 2005. Despite never achieving a victory, the Faenza-based team was a consistent presence, competing in 672 races and earning 0 podium finishes. It became renowned as a proving ground for future stars, launching the careers of drivers like Fernando Alonso and Mark Webber, embodying the spirit of independent racing against the sport's giants. Their plucky underdog status and distinctive yellow and black livery endeared them to fans worldwide before their acquisition by Red Bull, becoming Toro Rosso.
345Races
0Wins
0Podiums
119Top 10s
15.83Avg Position
17.95Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Pierluigi Martini | 0 | 0 | 16 | 106 |
| Christian Fittipaldi | 0 | 0 | 6 | 27 |
| Christijan Albers | 0 | 0 | 4 | 19 |
| Patrick Friesacher | 0 | 0 | 3 | 11 |
| Fabrizio Barbazza | 0 | 0 | 2 | 8 |
| Mark Webber | 0 | 0 | 2 | 17 |
| Luis Pérez-Sala | 0 | 0 | 1 | 32 |
| Michele Alboreto | 0 | 0 | 1 | 16 |
| Pedro Lamy | 0 | 0 | 1 | 24 |
| Marc Gené | 0 | 0 | 1 | 33 |
Page1of4
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Indianapolis Motor Speedway | 0 | 0.67 | 6 |
| Autódromo do Estoril | 0 | 0.22 | 12 |
| Detroit Street Circuit | 0 | 0.14 | 4 |
| Circuit de Monaco | 0 | 0.08 | 20 |
| Silverstone Circuit | 0 | 0.08 | 20 |
| Circuit de Nevers Magny-Cours | 0 | 0.07 | 15 |
| Circuit de Barcelona-Catalunya | 0 | 0.07 | 15 |
| Kyalami | 0 | 0.6 | 3 |
| Nürburgring | 0 | 0.04 | 12 |
| Suzuka Circuit | 0 | 0.03 | 19 |
Page1of3
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| P. Martini | 1985–1995 | 106 | 0 |
| M. Gené | 1999–2000 | 33 | 0 |
| G. Morbidelli | 1990–1992 | 33 | 0 |
| L. Badoer | 1995–1999 | 32 | 0 |
| L. Pérez-Sala | 1988–1989 | 32 | 0 |
| A. Nannini | 1986–1987 | 31 | 0 |
| C. Fittipaldi | 1992–1993 | 27 | 0 |
| T. Marques | 1996–2001 | 26 | 0 |
| P. Lamy | 1995–1996 | 24 | 0 |
| A. Campos | 1987–1988 | 21 | 0 |
| C. Albers | 2005 | 19 | 0 |
| G. Bruni | 2004 | 18 | 0 |
| Z. Baumgartner | 2004 | 18 | 0 |
| M. Webber | 2002 | 17 | 0 |
| F. Alonso | 2001 | 17 | 0 |
| G. Mazzacane | 2000 | 17 | 0 |
| U. Katayama | 1997 | 17 | 0 |
| J. Verstappen | 2003 | 16 | 0 |
| A. Yoong | 2001–2002 | 16 | 0 |
| E. Tuero | 1998 | 16 | 0 |
| S. Nakano | 1998 | 16 | 0 |
| M. Alboreto | 1994 | 16 | 0 |
| A. de Cesaris | 1986 | 16 | 0 |
| P. Barilla | 1989–1990 | 15 | 0 |
| P. Friesacher | 2005 | 11 | 0 |
| J. Wilson | 2003 | 11 | 0 |
| R. Doornbos | 2005 | 8 | 0 |
| G. Fisichella | 1996 | 8 | 0 |
| F. Barbazza | 1993 | 8 | 0 |
| J. Trulli | 1997 | 7 | 0 |
| G. Lavaggi | 1996 | 6 | 0 |
| N. Kiesa | 2003 | 5 | 0 |
| A. Zanardi | 1992 | 3 | 0 |
| A. Davidson | 2002 | 2 | 0 |
| J. Gounon | 1993 | 2 | 0 |
| S. Sarrazin | 1999 | 1 | 0 |
| R. Moreno | 1991 | 1 | 0 |
- 2005 Chinese Grand Prix
- 2005 Japanese Grand Prix
- 2005 Brazilian Grand Prix
- 2005 Belgian Grand Prix
- 2005 Italian Grand Prix
- 2005 Turkish Grand Prix
- 2005 Hungarian Grand Prix
- 2005 German Grand Prix
- 2005 British Grand Prix
- 2005 French Grand Prix
- 2005 United States Grand Prix
- 2005 Canadian Grand Prix
- 2005 European Grand Prix
- 2005 Monaco Grand Prix
- 2005 Spanish Grand Prix
- 2005 San Marino Grand Prix
- 2005 Bahrain Grand Prix
- 2005 Malaysian Grand Prix
- 2005 Australian Grand Prix
- 2004 Brazilian Grand Prix
- 2004 Japanese Grand Prix
- 2004 Chinese Grand Prix
- 2004 Italian Grand Prix
- 2004 Belgian Grand Prix
- 2004 Hungarian Grand Prix
- 2004 German Grand Prix
- 2004 British Grand Prix
- 2004 French Grand Prix
- 2004 United States Grand Prix
- 2004 Canadian Grand Prix
Earlier races are listed on each season page above.