Belgian Grand Prix (1996)
Date: 
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid | 
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari  | 10 | 1:28:15.125 | Finished | 3 | |
| 2 | Jacques Villeneuve | Williams  | 6 | +5.602 | Finished | 1 | |
| 3 | Mika Häkkinen | McLaren  | 4 | +15.710 | Finished | 6 | |
| 4 | Jean Alesi | Benetton  | 3 | +19.125 | Finished | 7 | |
| 5 | Damon Hill | Williams  | 2 | +29.179 | Finished | 2 | |
| 6 | Gerhard Berger | Benetton  | 1 | +29.896 | Finished | 5 | |
| 7 | Mika Salo | Tyrrell  | 0 | +1:00.754 | Finished | 13 | |
| 8 | Ukyo Katayama | Tyrrell  | 0 | +1:40.227 | Finished | 17 | |
| 9 | Ricardo Rosset | Footwork  | 0 | +1 Lap | 18 | ||
| 10 | Pedro Lamy | Minardi  | 0 | +1 Lap | 19 | ||
| 11 | David Coulthard | McLaren  | 0 | Spun off | 4 | ||
| 12 | Martin Brundle | Jordan  | 0 | Engine | 8 | ||
| 13 | Eddie Irvine | Ferrari  | 0 | Gearbox | 9 | ||
| 14 | Rubens Barrichello | Jordan  | 0 | Suspension | 10 | ||
| 15 | Pedro Diniz | Ligier  | 0 | Electrical | 15 | ||
| 16 | Jos Verstappen | Footwork  | 0 | Accident | 16 | ||
| 17 | Heinz-Harald Frentzen | Sauber  | 0 | Collision | 11 | ||
| 18 | Johnny Herbert | Sauber  | 0 | Collision | 12 | ||
| 19 | Olivier Panis | Ligier  | 0 | Collision | 14 | ||
| 20 | Giovanni Lavaggi | Minardi  | 0 | Did not qualify | 0 | 
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 31 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 62 Laps of both drivers
** Only Teams that completed 62 Laps