Jacques Villeneuve
Gilles Villeneuve, one of Formula 1's most revered figures, epitomized raw speed and audacious car control. His brief but spectacular career showcased an aggressive, flamboyant driving style, often pushing his Ferrari to – and beyond – its limits, creating iconic moments of sheer automotive ballet. Though he competed in just 165 races, his legend grew through thrilling battles and a fearless approach that captivated fans worldwide. His tragic passing at Zolder in 1982 cemented his status as a heroic, almost mythical, figure in motorsport history.
165Races
11Wins
23Podiums
88Top 10s
10.25Avg Position
9.14Avg Grid Pos
1Driver Titles
2Constructor Titles
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Williams | 11 | 21 | 180 | 49 |
| BAR | 0 | 2 | 39 | 82 |
| Sauber | 0 | 0 | 9 | 19 |
| BMW Sauber | 0 | 0 | 7 | 12 |
| Renault | 0 | 0 | 0 | 3 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Autódromo Juan y Oscar Gálvez | 1 | 5.33 | 3 |
| Hungaroring | 2 | 2.67 | 9 |
| Silverstone Circuit | 2 | 2.4 | 10 |
| Nürburgring | 2 | 2.1 | 10 |
| Red Bull Ring | 1 | 2 | 7 |
| Circuit de Spa-Francorchamps | 0 | 1.38 | 8 |
| Circuit de Barcelona-Catalunya | 1 | 1.9 | 10 |
| Circuit de Nevers Magny-Cours | 0 | 1.6 | 10 |
| Albert Park Grand Prix Circuit | 0 | 1.4 | 10 |
| Autódromo José Carlos Pace | 1 | 1.3 | 10 |
Page1of2