Jacques Villeneuve
born 9 Apr 1971 · raced 1996–2006
Jacques Villeneuve is a Canadian driver and the son of Gilles Villeneuve. He arrived in Formula 1 with Williams in 1996 after winning the Indianapolis 500 and the CART title, and finished runner-up to Damon Hill as a rookie. In 1997 he won the World Championship, taking the title in a tense finale against Michael Schumacher. He later raced for BAR, Renault, Sauber and BMW Sauber, and ended his Formula 1 career with 11 wins, 13 poles and 23 podiums from 164 starts, including 1 World Championship.
All-time records
Where Jacques Villeneuve ranks in the all-time Formula 1 record books.
- =14th in Most F1 Poles in a Season (10 poles)
- 17th in Most F1 Laps Led (633 laps led)
- =18th in Most F1 Drivers’ Championships (1 titles)
- =22nd in Best Pole to Win Conversion in F1 (38.5% %)
- 23rd in Most Consecutive F1 Race Starts (131 consecutive starts)
- 24th in Youngest F1 Race Winners (25y 19d)
Top Teams
Team | Wins | Podiums | Points (as awarded) | Races |
|---|---|---|---|---|
| Williams | 11 | 21 | 180 | 49 |
| BAR | 0 | 2 | 39 | 82 |
| Sauber | 0 | 0 | 9 | 18 |
| BMW Sauber | 0 | 0 | 7 | 12 |
| Renault | 0 | 0 | 0 | 3 |
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Autódromo Juan y Oscar Gálvez | 1 | 5.33 | 3 |
| Hungaroring | 2 | 2.67 | 9 |
| Silverstone Circuit | 2 | 2.4 | 10 |
| Nürburgring | 2 | 2.1 | 10 |
| Red Bull Ring | 1 | 2 | 7 |
| Circuit de Barcelona-Catalunya | 1 | 1.9 | 10 |
| Circuit de Nevers Magny-Cours | 0 | 1.6 | 10 |
| Albert Park Grand Prix Circuit | 0 | 1.4 | 10 |
| Circuit de Spa-Francorchamps | 0 | 1.38 | 8 |
| Autódromo José Carlos Pace | 1 | 1.3 | 10 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Olivier Panis34 shared races · Compare with Olivier Panis (2002)
- Heinz-Harald Frentzen33 shared races · Compare with Heinz-Harald Frentzen (1997)
- Ricardo Zonta29 shared races · Compare with Ricardo Zonta (2000)
- Felipe Massa18 shared races · Compare with Felipe Massa (2005)
- Damon Hill16 shared races · Compare with Damon Hill (1996)
- Jenson Button14 shared races · Compare with Jenson Button (2003)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2006 | Nick Heidfeld vs Jacques Villeneuve | 7–5 | |
| 2005 | Felipe Massa vs Jacques Villeneuve | 13–5 | |
| 2004 | Fernando Alonso vs Jacques Villeneuve | 3–0 | |
| 2003 | Jenson Button vs Jacques Villeneuve | 9–5 | |
| 2002 | Olivier Panis vs Jacques Villeneuve | 6–11 | |
| 2001 | Olivier Panis vs Jacques Villeneuve | 7–10 | |
| 2000 | Jacques Villeneuve vs Ricardo Zonta | 12–5 | |
| 1999 | Jacques Villeneuve vs Ricardo Zonta | 5–7 | |
| 1999 | Mika Salo vs Jacques Villeneuve | 3–0 | |
| 1998 | Heinz-Harald Frentzen vs Jacques Villeneuve | 7–9 | |
| 1997 | Heinz-Harald Frentzen vs Jacques Villeneuve | 8–9 | |
| 1996 | Damon Hill vs Jacques Villeneuve | 8–8 |
18 circuitsShow all▾
- Hungaroring
- Silverstone Circuit
- Nürburgring
- Autódromo Juan y Oscar Gálvez
- Red Bull Ring
- Circuit de Barcelona-Catalunya
- Autódromo José Carlos Pace
- Circuit de Nevers Magny-Cours
- Albert Park Grand Prix Circuit
- Circuit de Spa-Francorchamps
- Hockenheimring
- Autodromo Enzo e Dino Ferrari
- Indianapolis Motor Speedway
- Autodromo Nazionale di Monza
- Circuit Gilles Villeneuve
- Sepang International Circuit
- Circuit de Monaco
- Suzuka Circuit
200612 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| German Grand Prix | BMW Sauber | 13 | Accident | 0 |
| French Grand Prix | BMW Sauber | 16 | P11 | 0 |
| United States Grand Prix | BMW Sauber | 6 | Engine | 0 |
| Canadian Grand Prix | BMW Sauber | 11 | Accident | 0 |
| British Grand Prix | BMW Sauber | 10 | P8 | 1 |
| Monaco Grand Prix | BMW Sauber | 14 | P14 | 0 |
| Spanish Grand Prix | BMW Sauber | 22 | P12 | 0 |
| European Grand Prix | BMW Sauber | 9 | P8 | 1 |
| San Marino Grand Prix | BMW Sauber | 12 | P12 | 0 |
| Australian Grand Prix | BMW Sauber | 19 | P6 | 3 |
| Malaysian Grand Prix | BMW Sauber | 10 | P7 | 2 |
| Bahrain Grand Prix | BMW Sauber | 11 | Engine | 0 |
Earlier seasons1996–2005 (10 seasons)▾
200519 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Chinese Grand Prix | Sauber | 16 | P10 | 0 |
| Japanese Grand Prix | Sauber | 8 | P12 | 0 |
| Brazilian Grand Prix | Sauber | 20 | P12 | 0 |
| Belgian Grand Prix | Sauber | 14 | P6 | 3 |
| Italian Grand Prix | Sauber | 12 | P11 | 0 |
| Turkish Grand Prix | Sauber | 16 | P11 | 0 |
| Hungarian Grand Prix | Sauber | 15 | Engine fire | 0 |
| German Grand Prix | Sauber | 14 | P15 | 0 |
| British Grand Prix | Sauber | 10 | P14 | 0 |
| French Grand Prix | Sauber | 10 | P8 | 1 |
| United States Grand Prix | Sauber | 12 | Withdrew | 0 |
| Canadian Grand Prix | Sauber | 8 | P9 | 0 |
| European Grand Prix | Sauber | 15 | P13 | 0 |
| Monaco Grand Prix | Sauber | 9 | P11 | 0 |
| Spanish Grand Prix | Sauber | 12 | Engine | 0 |
| San Marino Grand Prix | Sauber | 11 | P4 | 5 |
| Bahrain Grand Prix | Sauber | 15 | P11 | 0 |
| Malaysian Grand Prix | Sauber | 16 | Spun off | 0 |
| Australian Grand Prix | Sauber | 4 | P13 | 0 |
20043 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Brazilian Grand Prix | Renault | 13 | P10 | 0 |
| Japanese Grand Prix | Renault | 9 | P10 | 0 |
| Chinese Grand Prix | Renault | 12 | P11 | 0 |
200315 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | BAR | 12 | Engine | 0 |
| Italian Grand Prix | BAR | 10 | P6 | 3 |
| Hungarian Grand Prix | BAR | 16 | Hydraulics | 0 |
| German Grand Prix | BAR | 13 | P9 | 0 |
| British Grand Prix | BAR | 9 | P10 | 0 |
| French Grand Prix | BAR | 12 | P9 | 0 |
| European Grand Prix | BAR | 17 | Gearbox | 0 |
| Canadian Grand Prix | BAR | 14 | Brakes | 0 |
| Monaco Grand Prix | BAR | 11 | Engine | 0 |
| Austrian Grand Prix | BAR | 12 | P12 | 0 |
| Spanish Grand Prix | BAR | 11 | Electrical | 0 |
| San Marino Grand Prix | BAR | 7 | Engine | 0 |
| Brazilian Grand Prix | BAR | 13 | P6 | 3 |
| Malaysian Grand Prix | BAR | 12 | Electrical | 0 |
| Australian Grand Prix | BAR | 6 | P9 | 0 |
200217 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | BAR | 9 | Engine | 0 |
| United States Grand Prix | BAR | 7 | P6 | 1 |
| Italian Grand Prix | BAR | 9 | P9 | 0 |
| Belgian Grand Prix | BAR | 12 | P8 | 0 |
| Hungarian Grand Prix | BAR | 13 | Transmission | 0 |
| German Grand Prix | BAR | 11 | Gearbox | 0 |
| French Grand Prix | BAR | 13 | Engine | 0 |
| British Grand Prix | BAR | 9 | P4 | 3 |
| European Grand Prix | BAR | 19 | P12 | 0 |
| Canadian Grand Prix | BAR | 9 | Oil pressure | 0 |
| Monaco Grand Prix | BAR | 14 | Mechanical | 0 |
| Austrian Grand Prix | BAR | 17 | P10 | 0 |
| Spanish Grand Prix | BAR | 15 | P7 | 0 |
| San Marino Grand Prix | BAR | 10 | P7 | 0 |
| Brazilian Grand Prix | BAR | 15 | P10 | 0 |
| Malaysian Grand Prix | BAR | 13 | P8 | 0 |
| Australian Grand Prix | BAR | 13 | Broken wing | 0 |
200117 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | BAR | 14 | P10 | 0 |
| United States Grand Prix | BAR | 18 | Suspension | 0 |
| Italian Grand Prix | BAR | 15 | P6 | 1 |
| Belgian Grand Prix | BAR | 6 | P8 | 0 |
| Hungarian Grand Prix | BAR | 10 | P9 | 0 |
| German Grand Prix | BAR | 12 | P3 | 4 |
| British Grand Prix | BAR | 12 | P8 | 0 |
| French Grand Prix | BAR | 10 | Engine | 0 |
| European Grand Prix | BAR | 11 | P9 | 0 |
| Canadian Grand Prix | BAR | 9 | Halfshaft | 0 |
| Monaco Grand Prix | BAR | 9 | P4 | 3 |
| Austrian Grand Prix | BAR | 12 | P8 | 0 |
| Spanish Grand Prix | BAR | 7 | P3 | 4 |
| San Marino Grand Prix | BAR | 11 | Engine | 0 |
| Brazilian Grand Prix | BAR | 12 | P7 | 0 |
| Malaysian Grand Prix | BAR | 7 | Spun off | 0 |
| Australian Grand Prix | BAR | 8 | Collision | 0 |
200017 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Malaysian Grand Prix | BAR | 6 | P5 | 2 |
| Japanese Grand Prix | BAR | 9 | P6 | 1 |
| United States Grand Prix | BAR | 8 | P4 | 3 |
| Italian Grand Prix | BAR | 4 | Electrical | 0 |
| Belgian Grand Prix | BAR | 7 | P7 | 0 |
| Hungarian Grand Prix | BAR | 16 | P12 | 0 |
| German Grand Prix | BAR | 9 | P8 | 0 |
| Austrian Grand Prix | BAR | 7 | P4 | 3 |
| French Grand Prix | BAR | 7 | P4 | 3 |
| Canadian Grand Prix | BAR | 6 | P15 | 0 |
| Monaco Grand Prix | BAR | 17 | P7 | 0 |
| European Grand Prix | BAR | 9 | Engine | 0 |
| Spanish Grand Prix | BAR | 6 | Hydraulics | 0 |
| British Grand Prix | BAR | 10 | P16 | 0 |
| San Marino Grand Prix | BAR | 9 | P5 | 2 |
| Brazilian Grand Prix | BAR | 10 | Gearbox | 0 |
| Australian Grand Prix | BAR | 8 | P4 | 3 |
199916 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | BAR | 11 | P9 | 0 |
| Malaysian Grand Prix | BAR | 10 | Hydraulics | 0 |
| European Grand Prix | BAR | 8 | P10 | 0 |
| Italian Grand Prix | BAR | 11 | P8 | 0 |
| Belgian Grand Prix | BAR | 11 | P15 | 0 |
| Hungarian Grand Prix | BAR | 9 | Clutch | 0 |
| German Grand Prix | BAR | 12 | Collision | 0 |
| Austrian Grand Prix | BAR | 9 | Halfshaft | 0 |
| British Grand Prix | BAR | 9 | Halfshaft | 0 |
| French Grand Prix | BAR | 12 | Spun off | 0 |
| Canadian Grand Prix | BAR | 16 | Spun off | 0 |
| Spanish Grand Prix | BAR | 6 | Gearbox | 0 |
| Monaco Grand Prix | BAR | 8 | Oil leak | 0 |
| San Marino Grand Prix | BAR | 14 | Gearbox | 0 |
| Brazilian Grand Prix | BAR | 21 | Hydraulics | 0 |
| Australian Grand Prix | BAR | 11 | Rear wing | 0 |
199816 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | Williams | 6 | P6 | 1 |
| Luxembourg Grand Prix | Williams | 9 | P8 | 0 |
| Italian Grand Prix | Williams | 2 | Spun off | 0 |
| Belgian Grand Prix | Williams | 6 | Spun off | 0 |
| Hungarian Grand Prix | Williams | 6 | P3 | 4 |
| German Grand Prix | Williams | 3 | P3 | 4 |
| Austrian Grand Prix | Williams | 11 | P6 | 1 |
| British Grand Prix | Williams | 3 | P7 | 0 |
| French Grand Prix | Williams | 5 | P4 | 3 |
| Canadian Grand Prix | Williams | 6 | P10 | 0 |
| Monaco Grand Prix | Williams | 13 | P5 | 2 |
| Spanish Grand Prix | Williams | 10 | P6 | 1 |
| San Marino Grand Prix | Williams | 6 | P4 | 3 |
| Argentine Grand Prix | Williams | 7 | Collision | 0 |
| Brazilian Grand Prix | Williams | 10 | P7 | 0 |
| Australian Grand Prix | Williams | 4 | P5 | 2 |
199717 races, 7 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| European Grand Prix | Williams | 1 | P3 | 4 |
| Japanese Grand Prix | Williams | 1 | Disqualified | 0 |
| Luxembourg Grand Prix | Williams | 2 | P1 | 10 |
| Austrian Grand Prix | Williams | 1 | P1 | 10 |
| Italian Grand Prix | Williams | 4 | P5 | 2 |
| Belgian Grand Prix | Williams | 1 | P5 | 2 |
| Hungarian Grand Prix | Williams | 2 | P1 | 10 |
| German Grand Prix | Williams | 9 | Spun off | 0 |
| British Grand Prix | Williams | 1 | P1 | 10 |
| French Grand Prix | Williams | 4 | P4 | 3 |
| Canadian Grand Prix | Williams | 2 | Accident | 0 |
| Spanish Grand Prix | Williams | 1 | P1 | 10 |
| Monaco Grand Prix | Williams | 3 | Spun off | 0 |
| San Marino Grand Prix | Williams | 1 | Gearbox | 0 |
| Argentine Grand Prix | Williams | 1 | P1 | 10 |
| Brazilian Grand Prix | Williams | 1 | P1 | 10 |
| Australian Grand Prix | Williams | 1 | Collision | 0 |
199616 races, 4 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | Williams | 1 | Wheel | 0 |
| Portuguese Grand Prix | Williams | 2 | P1 | 10 |
| Italian Grand Prix | Williams | 2 | P7 | 0 |
| Belgian Grand Prix | Williams | 1 | P2 | 6 |
| Hungarian Grand Prix | Williams | 3 | P1 | 10 |
| German Grand Prix | Williams | 6 | P3 | 4 |
| British Grand Prix | Williams | 2 | P1 | 10 |
| French Grand Prix | Williams | 6 | P2 | 6 |
| Canadian Grand Prix | Williams | 2 | P2 | 6 |
| Spanish Grand Prix | Williams | 2 | P3 | 4 |
| Monaco Grand Prix | Williams | 10 | Collision | 0 |
| San Marino Grand Prix | Williams | 3 | P11 | 0 |
| European Grand Prix | Williams | 2 | P1 | 10 |
| Argentine Grand Prix | Williams | 3 | P2 | 6 |
| Brazilian Grand Prix | Williams | 3 | Spun off | 0 |
| Australian Grand Prix | Williams | 1 | P2 | 6 |