Hungarian Grand Prix (1996)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | VILJ. Villeneuve | 1:46:21.134 | |
| 2 | D. Hill | +0.771 | |
| 3 | J. Alesi | +1:24.212 | |
| 4 | M. Häkkinen | +1 Lap | |
| 5 | O. Panis | +1 Lap | |
| 6 | BARR. Barrichello | +2 Laps | |
| 7 | U. Katayama | +3 Laps | |
| 8 | R. Rosset | +3 Laps | |
| 9 | MSCM. Schumacher | Throttle | |
| 10 | G. Lavaggi | Spun off | |
| R | G. Berger | Engine | |
| R | H. Frentzen | Electrical | |
| R | J. Herbert | Engine | |
| R | E. Irvine | Gearbox | |
| R | P. Lamy | Suspension | |
| R | COUD. Coulthard | Engine | |
| R | J. Verstappen | Spun off | |
| R | M. Brundle | Spun off | |
| R | P. Diniz | Collision | |
| R | M. Salo | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps