Footwork
Footwork was a Formula 1 constructor that competed from 1991 to 1996, evolving from the Arrows team after a significant sponsorship deal. Though they inherited Arrows' long history in the sport, Footwork largely struggled for competitiveness, often battling in the midfield or towards the back of the grid. Their tenure saw 194 starts, but they failed to secure any victories or championships, with their best results being 1 podium finishes. Despite a revolving door of drivers, including Michele Alboreto, Aguri Suzuki, and Jos Verstappen, Footwork remained a perennial underdog, eventually reverting to the Arrows name.
97Races
0Wins
1Podiums
51Top 10s
15.71Avg Position
14.46Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Gianni Morbidelli | 0 | 1 | 8 | 26 |
| Michele Alboreto | 0 | 0 | 6 | 32 |
| Christian Fittipaldi | 0 | 0 | 6 | 16 |
| Derek Warwick | 0 | 0 | 4 | 16 |
| Jos Verstappen | 0 | 0 | 1 | 16 |
| Stefan Johansson | 0 | 0 | 0 | 4 |
| Alex Caffi | 0 | 0 | 0 | 12 |
| Massimiliano Papis | 0 | 0 | 0 | 7 |
| Taki Inoue | 0 | 0 | 0 | 17 |
| Aguri Suzuki | 0 | 0 | 0 | 32 |
Page1of2
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Hockenheimring | 0 | 0.42 | 6 |
| Hungaroring | 0 | 0.25 | 6 |
| Autodromo Enzo e Dino Ferrari | 0 | 0.17 | 6 |
| Circuit de Barcelona-Catalunya | 0 | 0.17 | 6 |
| Autódromo do Estoril | 0 | 0.08 | 6 |
| Autódromo José Carlos Pace | 0 | 0.08 | 6 |
| Circuit de Spa-Francorchamps | 0 | 0.08 | 6 |
| Silverstone Circuit | 0 | 0.08 | 6 |
| Circuit Gilles Villeneuve | 0 | 0.08 | 6 |
| Adelaide Street Circuit | 0 | 0.4 | 5 |
Page1of2
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| A. Suzuki | 1992–1993 | 32 | 0 |
| M. Alboreto | 1991–1992 | 32 | 0 |
| G. Morbidelli | 1994–1995 | 26 | 0 |
| T. Inoue | 1995 | 17 | 0 |
| J. Verstappen | 1996 | 16 | 0 |
| R. Rosset | 1996 | 16 | 0 |
| C. Fittipaldi | 1994 | 16 | 0 |
| D. Warwick | 1993 | 16 | 0 |
| A. Caffi | 1991 | 12 | 0 |
| M. Papis | 1995 | 7 | 0 |
| S. Johansson | 1991 | 4 | 0 |
- 1996 Japanese Grand Prix
- 1996 Portuguese Grand Prix
- 1996 Italian Grand Prix
- 1996 Belgian Grand Prix
- 1996 Hungarian Grand Prix
- 1996 German Grand Prix
- 1996 British Grand Prix
- 1996 French Grand Prix
- 1996 Canadian Grand Prix
- 1996 Spanish Grand Prix
- 1996 Monaco Grand Prix
- 1996 San Marino Grand Prix
- 1996 European Grand Prix
- 1996 Argentine Grand Prix
- 1996 Brazilian Grand Prix
- 1996 Australian Grand Prix
- 1995 Australian Grand Prix
- 1995 Japanese Grand Prix
- 1995 Pacific Grand Prix
- 1995 European Grand Prix
- 1995 Portuguese Grand Prix
- 1995 Italian Grand Prix
- 1995 Belgian Grand Prix
- 1995 Hungarian Grand Prix
- 1995 German Grand Prix
- 1995 British Grand Prix
- 1995 French Grand Prix
- 1995 Canadian Grand Prix
- 1995 Monaco Grand Prix
- 1995 Spanish Grand Prix
Earlier races are listed on each season page above.