1995 Argentine Grand Prix Results
· Round 2 of 17 · Autódromo Juan y Oscar Gálvez, Buenos Aires, Argentina · 72 laps · Wikipedia
- Podium
- P2 J. Alesi
- Pole position
- D. Coulthard
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | WilliamsD. Hill | ▲1+1 | 1:53:14.532 | 10 |
| 2 | FerrariJ. Alesi | ▲4+4 | +6.407 | 6 |
| 3 | BenettonM. Schumacher | –0 | +33.376 | 4 |
| 4 | BenettonJ. Herbert | ▲7+7 | +1 Lap | 3 |
| 5 | SauberH. Frentzen | ▲4+4 | +2 Laps | 2 |
| 6 | FerrariG. Berger | ▲2+2 | +2 Laps | 1 |
| 7 | LigierO. Panis | ▲11+11 | +2 Laps | 0 |
| 8 | TyrrellU. Katayama | ▲7+7 | +3 Laps | 0 |
| 9 | ▲11+11 | +4 Laps | 0 | |
| R | FortiP. Diniz | –– | Not classified | 0 |
| R | FortiR. Moreno | –– | Not classified | 0 |
| R | TyrrellM. Salo | –– | Collision | 0 |
| R | LigierA. Suzuki | –– | Collision | 0 |
| R | MinardiP. Martini | –– | Spun off | 0 |
| R | FootworkG. Morbidelli | –– | Electrical | 0 |
| R | FootworkT. Inoue | –– | Spun off | 0 |
| R | JordanR. Barrichello | –– | Oil pressure | 0 |
| R | SimtekJ. Verstappen | –– | Gearbox | 0 |
| R | WilliamsD. Coulthard | –– | Electrical | 0 |
| R | McLarenM. Blundell | –– | Oil leak | 0 |
| R | JordanE. Irvine | –– | Engine | 0 |
| R | PacificA. Montermini | –– | Collision | 0 |
| R | McLarenM. Häkkinen | –– | Collision | 0 |
| R | PacificB. Gachot | –– | Collision | 0 |
| R | SauberK. Wendlinger | –– | Collision | 0 |
| R | MinardiL. Badoer | –– | Collision | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 1 | D. Coulthard | 1:53.241Fastest in Q1 |
| 2 | D. Hill | 1:54.057 |
| 3 | M. Schumacher | 1:54.272 |
| 4 | E. Irvine | 1:54.381 |
| 5 | M. Häkkinen | 1:54.529 |
| 6 | J. Alesi | 1:54.637 |
| 77 places better than season qualifying average (P14.4) | M. Salo | 1:54.757 |
| 8 | G. Berger | 1:55.276 |
| 9 | H. Frentzen | 1:55.583 |
| 10 | R. Barrichello | 1:56.114 |
| 11 | J. Herbert | 1:57.068 |
| 12 | G. Morbidelli | 1:57.092 |
| 134 places better than season qualifying average (P17.2) | L. Badoer | 1:57.167 |
| 145 places better than season qualifying average (P18.8) | J. Verstappen | 1:57.231 |
| 15 | U. Katayama | 1:57.484 |
| 16 | P. Martini | 1:58.066 |
| 176 places worse than season qualifying average (P11.4) | M. Blundell | 1:58.660 |
| 186 places worse than season qualifying average (P11.6) | O. Panis | 1:58.824 |
| 19 | A. Suzuki | 1:58.882 |
| 20 | D. Schiattarella | 1:59.539 |
| 21 | K. Wendlinger | 2:00.751 |
| 22 | A. Montermini | 2:01.763 |
| 23 | B. Gachot | 2:04.050 |
| 24 | R. Moreno | 2:04.481 |
| 25 | P. Diniz | 2:05.932 |
| 266 places worse than season qualifying average (P20.1) | T. Inoue | 2:07.298 |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.