Jean Alesi
born 11 Jun 1964 · raced 1989–2001
Jean Alesi, a fan favourite, embodied the spirit of a true racer with his aggressive, flamboyant driving style. Known for his dramatic overtakes and never-say-die attitude, he became synonymous with Ferrari in the early 1990s, despite their struggles. His single Grand Prix victory at the 1995 Canadian Grand Prix was a moment of popular triumph. Across 201 starts, Alesi secured 32 podiums and 2 pole positions, endearing himself to a generation of Formula 1 enthusiasts.
All-time records
Where Jean Alesi ranks in the all-time Formula 1 record books.
- =7th in Most F1 Retirements (82 retirements)
- 12th in Longest Wait for a First F1 Win (90 races)
- =21st in Most F1 Second Place Finishes (16 second places)
- 24th in Most Consecutive F1 Race Starts (129 consecutive starts)
- =25th in Most F1 Points Finishes (106 points finishes)
- 25th in Most F1 Race Starts (201 starts)
Top Teams
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autódromo Juan y Oscar Gálvez | 0 | 3 |
| Circuit Gilles Villeneuve | 1 | 2.5 |
| Circuit de Barcelona-Catalunya | 0 | 1.82 |
| Autódromo do Estoril | 0 | 1.71 |
| Nürburgring | 0 | 1.71 |
| Autodromo Nazionale di Monza | 0 | 1.69 |
| Autódromo José Carlos Pace | 0 | 1.42 |
| Circuit de Monaco | 0 | 1.42 |
| Silverstone Circuit | 0 | 1.38 |
| Autodromo Enzo e Dino Ferrari | 0 | 1.09 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Gerhard Berger77 shared races · Compare with Gerhard Berger (1995)
- Nick Heidfeld16 shared races · Compare with Nick Heidfeld (2000)
- Pedro Diniz16 shared races · Compare with Pedro Diniz (1999)
- Johnny Herbert16 shared races · Compare with Johnny Herbert (1998)
- Ivan Capelli14 shared races · Compare with Ivan Capelli (1992)
- Alain Prost14 shared races · Compare with Alain Prost (1991)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 2001 | 15 | 0 | 5 |
| 2000 | — | 0 | 0 |
| 1999 | 154 places lower than 1998 | 0 | 2 |
| 1998 | 117 places lower than 1997 | 0 | 9 |
| 1997 | 4 | 0 | 36 |
| 1996 | 41 place higher than 1995 | 0 | 47 |
| 1995 | 5 | 1 | 42 |
| 1994 | 51 place higher than 1993 | 0 | 24 |
| 1993 | 61 place higher than 1992 | 0 | 16 |
| 1992 | 7 | 0 | 18 |
| 1991 | 72 places higher than 1990 | 0 | 21 |
| 1990 | 9 | 0 | 13 |
| 1989 | 9 | 0 | 8 |
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2001 | Prost | Alesi vs BurtiJean Alesi vs Luciano Burti | 6–2 |
| 2001 | Jordan | Alesi vs TrulliJean Alesi vs Jarno Trulli | 3–2 |
| 2001 | Prost | Alesi vs MazzacaneJean Alesi vs Gastón Mazzacane | 4–0 |
| 2000 | Prost | Alesi vs HeidfeldJean Alesi vs Nick Heidfeld | 7–8 |
| 1999 | Sauber | Alesi vs DinizJean Alesi vs Pedro Diniz | 10–6 |
| 1998 | Sauber | Alesi vs HerbertJean Alesi vs Johnny Herbert | 11–5 |
| 1997 | Benetton | Alesi vs BergerJean Alesi vs Gerhard Berger | 5–9 |
| 1997 | Benetton | Alesi vs WurzJean Alesi vs Alexander Wurz | 3–0 |
| 1996 | Benetton | Alesi vs BergerJean Alesi vs Gerhard Berger | 11–5 |
| 1995 | Ferrari | Alesi vs BergerJean Alesi vs Gerhard Berger | 8–9 |
| 1994 | Ferrari | Alesi vs BergerJean Alesi vs Gerhard Berger | 6–8 |
| 1993 | Ferrari | Alesi vs BergerJean Alesi vs Gerhard Berger | 8–8 |
| 1992 | Ferrari | Alesi vs CapelliJean Alesi vs Ivan Capelli | 8–5 |
| 1991 | Ferrari | Alesi vs ProstJean Alesi vs Alain Prost | 7–7 |
| 1990 | Tyrrell | Alesi vs NakajimaJean Alesi vs Satoru Nakajima | 10–4 |
| 1989 | Tyrrell | Alesi vs PalmerJean Alesi vs Jonathan Palmer | 6–1 |
21 circuitsShow all▾
- Circuit Gilles Villeneuve
- Autódromo Juan y Oscar Gálvez
- Circuit de Barcelona-Catalunya
- Nürburgring
- Autódromo do Estoril
- Autodromo Nazionale di Monza
- Circuit de Monaco
- Autódromo José Carlos Pace
- Silverstone Circuit
- Autodromo Enzo e Dino Ferrari
- Hockenheimring
- Circuit de Nevers Magny-Cours
- Adelaide Street Circuit
- Suzuka Circuit
- Circuito de Jerez
- Circuit de Spa-Francorchamps
- Hungaroring
- Albert Park Grand Prix Circuit
- Sepang International Circuit
- Autódromo Hermanos Rodríguez
- Red Bull Ring
200117 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 11 | Collision | 0 | |
| 9 | P7 | 0 | |
| 16 | P8 | 0 | |
| 13 | P6 | 1 | |
| 12 | P10 | 0 | |
| 14 | P6 | 1 | |
| 14 | P11 | 0 | |
| 19 | P12 | 0 | |
| 14 | P156 places worse than season average (P8.8) | 0 | |
| 16 | P5 | 2 | |
| 11 | P6 | 1 | |
| 20 | P10 | 0 | |
| 15 | P10 | 0 | |
| 14 | P9 | 0 | |
| 15 | P8 | 0 | |
| 13 | P9 | 0 | |
| 14 | P9 | 0 |
▲/▼ a finish at least 4 places better/worse than Jean Alesi’s average finish in 2001 (P8.8, retirements excluded).
Earlier seasons1989–2000 (12 seasons)▾
200017 racesProst▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 18 | P11 | 0 | |
| 17 | Engine | 0 | |
| 20 | Engine | 0 | |
| 19 | P12 | 0 | |
| 17 | Fuel pressure | 0 | |
| 14 | Suspension | 0 | |
| 20 | Collision | 0 | |
| 17 | Collision | 0 | |
| 18 | P14 | 0 | |
| 17 | Electrical | 0 | |
| 7 | Transmission | 0 | |
| 17 | P9 | 0 | |
| 17 | Collision | 0 | |
| 15 | P10 | 0 | |
| 15 | Hydraulics | 0 | |
| 15 | Electrical | 0 | |
| 17 | Hydraulics | 0 |
199916 racesSauber▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | P6 | 1 | |
| 15 | P7 | 0 | |
| 16 | Halfshaft | 0 | |
| 13 | P9 | 0 | |
| 16 | P9 | 0 | |
| 11 | P167 places worse than season average (P9.4) | 0 | |
| 21 | P8 | 0 | |
| 17 | Out of fuel | 0 | |
| 10 | P145 places worse than season average (P9.4) | 0 | |
| 2 | Spun off | 0 | |
| 8 | Collision | 0 | |
| 5 | Transmission | 0 | |
| 14 | Suspension | 0 | |
| 13 | P6 | 1 | |
| 14 | Gearbox | 0 | |
| 16 | Gearbox | 0 |
▲/▼ a finish at least 4 places better/worse than Jean Alesi’s average finish in 1999 (P9.4, retirements excluded).
199816 racesSauber▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | P7 | 0 | |
| 11 | P10 | 0 | |
| 8 | P5 | 2 | |
| 10 | P35 places better than season average (P7.6) | 4 | |
| 11 | P7 | 0 | |
| 11 | P10 | 0 | |
| 2 | Collision | 0 | |
| 8 | Electrical | 0 | |
| 11 | P7 | 0 | |
| 9 | Collision | 0 | |
| 11 | P124 places worse than season average (P7.6) | 0 | |
| 14 | P10 | 0 | |
| 12 | P6 | 1 | |
| 11 | P5 | 2 | |
| 15 | P9 | 0 | |
| 12 | Engine | 0 |
▲/▼ a finish at least 4 places better/worse than Jean Alesi’s average finish in 1998 (P7.6, retirements excluded).
199717 racesBenetton▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | P137 places worse than season average (P5.5) | 0 | |
| 7 | P5 | 2 | |
| 10 | P2 | 6 | |
| 15 | Collision | 0 | |
| 1 | P2 | 6 | |
| 2 | P8 | 0 | |
| 9 | P115 places worse than season average (P5.5) | 0 | |
| 6 | P6 | 1 | |
| 11 | P2 | 6 | |
| 8 | P5 | 2 | |
| 8 | P2 | 6 | |
| 4 | P3 | 4 | |
| 9 | Spun off | 0 | |
| 14 | P5 | 2 | |
| 11 | P7 | 0 | |
| 6 | P6 | 1 | |
| 8 | Fuel | 0 |
▲/▼ a finish at least 4 places better/worse than Jean Alesi’s average finish in 1997 (P5.5, retirements excluded).
199616 racesBenetton▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | Spun off | 0 | |
| 3 | P4 | 3 | |
| 6 | P2 | 6 | |
| 7 | P4 | 3 | |
| 5 | P3 | 4 | |
| 5 | P2 | 6 | |
| 5 | Brakes | 0 | |
| 3 | P3 | 4 | |
| 4 | P3 | 4 | |
| 4 | P2 | 6 | |
| 3 | Suspension | 0 | |
| 5 | P6 | 1 | |
| 4 | Collision | 0 | |
| 4 | P3 | 4 | |
| 5 | P2 | 6 | |
| 6 | Collision | 0 |
199517 races, 1 winFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | Collision | 0 | |
| 2 | Engine | 0 | |
| 4 | P5 | 2 | |
| 6 | P2 | 6 | |
| 7 | P5 | 2 | |
| 5 | Wheel bearing | 0 | |
| 2 | Suspension | 0 | |
| 6 | Brakes | 0 | |
| 10 | Engine | 0 | |
| 6 | P2 | 6 | |
| 4 | P5 | 2 | |
| 5 | P1 | 10 | |
| 5 | Spun off | 0 | |
| 2 | Engine | 0 | |
| 5 | P2 | 6 | |
| 6 | P2 | 6 | |
| 6 | P5 | 2 |
199414 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | P6 | 1 | |
| 7 | P3 | 4 | |
| 16 | P105 places worse than season average (P4.5) | 0 | |
| 5 | Collision | 0 | |
| 1 | Gearbox | 0 | |
| 5 | Engine | 0 | |
| 13 | Gearbox | 0 | |
| 2 | Electrical | 0 | |
| 4 | P2 | 6 | |
| 4 | Collision | 0 | |
| 2 | P3 | 4 | |
| 6 | P4 | 3 | |
| 5 | P5 | 2 | |
| 3 | P3 | 4 |
▲/▼ a finish at least 4 places better/worse than Jean Alesi’s average finish in 1994 (P4.5, retirements excluded).
199316 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | P4 | 3 | |
| 14 | Engine | 0 | |
| 5 | P4 | 3 | |
| 3 | P2 | 6 | |
| 4 | Suspension | 0 | |
| 8 | Spun off | 0 | |
| 10 | P7 | 0 | |
| 12 | P9 | 0 | |
| 6 | Engine | 0 | |
| 6 | Engine | 0 | |
| 5 | P3 | 4 | |
| 8 | Engine | 0 | |
| 9 | Clutch | 0 | |
| 9 | Gearbox | 0 | |
| 9 | P8 | 0 | |
| 5 | Suspension | 0 |
199216 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | P4 | 3 | |
| 15 | P5 | 2 | |
| 10 | Spun off | 0 | |
| 3 | Fuel system | 0 | |
| 5 | Puncture | 0 | |
| 9 | Spun off | 0 | |
| 5 | P5 | 2 | |
| 8 | Mechanical | 0 | |
| 6 | Engine | 0 | |
| 8 | P3 | 4 | |
| 4 | Gearbox | 0 | |
| 7 | Collision | 0 | |
| 8 | P3 | 4 | |
| 6 | P4 | 3 | |
| 10 | Engine | 0 | |
| 5 | Engine | 0 |
199116 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | Accident | 0 | |
| 6 | Engine | 0 | |
| 7 | P4 | 3 | |
| 6 | P3 | 4 | |
| 6 | Engine | 0 | |
| 5 | Engine | 0 | |
| 6 | P5 | 2 | |
| 6 | P3 | 4 | |
| 6 | Collision | 0 | |
| 6 | P4 | 3 | |
| 4 | Clutch | 0 | |
| 7 | Engine | 0 | |
| 9 | P3 | 4 | |
| 7 | Spun off | 0 | |
| 5 | P6 | 1 | |
| 6 | P127 places worse than season average (P5.0) | 0 |
▲/▼ a finish at least 4 places better/worse than Jean Alesi’s average finish in 1991 (P5.0, retirements excluded).
199016 racesTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | P8 | 0 | |
| 7 | Withdrew | 0 | |
| 4 | Spun off | 0 | |
| 8 | P8 | 0 | |
| 5 | Spun off | 0 | |
| 9 | P8 | 0 | |
| 6 | Collision | 0 | |
| 8 | P114 places worse than season average (P6.7) | 0 | |
| 6 | P8 | 0 | |
| 13 | Differential | 0 | |
| 6 | P7 | 0 | |
| 8 | Spun off | 0 | |
| 3 | P25 places better than season average (P6.7) | 6 | |
| 7 | P6 | 1 | |
| 7 | P7 | 0 | |
| 4 | P25 places better than season average (P6.7) | 6 |
▲/▼ a finish at least 4 places better/worse than Jean Alesi’s average finish in 1990 (P6.7, retirements excluded).
19898 racesTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 15 | Electrical | 0 | |
| 18 | Gearbox | 0 | |
| 9 | P4 | 3 | |
| 10 | P5 | 2 | |
| 11 | P9 | 0 | |
| 10 | P10 | 0 | |
| 22 | Spun off | 0 | |
| 16 | P4 | 3 |