Johnny Herbert
born 25 Jun 1964 · raced 1989–2000
Johnny Herbert's Formula 1 career, spanning over a decade, was characterized by perseverance and a natural speed that often shone through in challenging circumstances. After a horrific F3000 crash nearly ended his career, he made a remarkable F1 debut in 1989, defying expectations. He secured 3 Grand Prix victories, including a memorable win at the 1995 British Grand Prix, and achieved 7 podium finishes across 161 starts. Herbert's affable personality and dedication made him a popular figure in the paddock, contributing to his longevity in the sport with various teams.
All-time records
Where Johnny Herbert ranks in the all-time Formula 1 record books.
- =5th in Longest F1 Win Droughts (66 races)
- =10th in F1 Wins From Furthest Back on the Grid (14)
- =18th in Longest Wait for a First F1 Win (70 races)
- 18th in Most F1 Retirements (70 retirements)
- =23rd in Most F1 Teams Driven For (7 teams)
Top Teams
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Nürburgring | 1 | 2 |
| Autódromo Juan y Oscar Gálvez | 0 | 1.5 |
| Silverstone Circuit | 1 | 1.3 |
| Autodromo Nazionale di Monza | 1 | 1.11 |
| Circuit de Barcelona-Catalunya | 0 | 0.89 |
| Hungaroring | 0 | 0.78 |
| Circuit de Monaco | 0 | 0.7 |
| Suzuka Circuit | 0 | 0.45 |
| Circuit de Spa-Francorchamps | 0 | 0.45 |
| Circuit Gilles Villeneuve | 0 | 0.44 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Mika Häkkinen21 shared races · Compare with Mika Häkkinen (1992)
- Alessandro Zanardi18 shared races · Compare with Alessandro Zanardi (1993)
- Michael Schumacher17 shared races · Compare with Michael Schumacher (1995)
- Eddie Irvine16 shared races · Compare with Eddie Irvine (2000)
- Jean Alesi16 shared races · Compare with Jean Alesi (1998)
- Heinz-Harald Frentzen16 shared races · Compare with Heinz-Harald Frentzen (1996)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 2000 | — | 0 | 0 |
| 1999 | 87 places higher than 1998 | 1 | 15 |
| 1998 | 155 places lower than 1997 | 0 | 1 |
| 1997 | 104 places higher than 1996 | 0 | 15 |
| 1996 | 1410 places lower than 1995 | 0 | 4 |
| 1995 | 4 | 2 | 45 |
| 1994 | — | 0 | 0 |
| 1993 | 96 places higher than 1992 | 0 | 11 |
| 1992 | 15 | 0 | 2 |
| 1991 | — | 0 | 0 |
| 1990 | 3521 places lower than 1989 | 0 | 0 |
| 1989 | 14 | 0 | 5 |
19 circuitsShow all▾
- Nürburgring
- Silverstone Circuit
- Autodromo Nazionale di Monza
- Autódromo Juan y Oscar Gálvez
- Circuit de Barcelona-Catalunya
- Hungaroring
- Circuit de Monaco
- Circuit de Spa-Francorchamps
- Suzuka Circuit
- Circuit Gilles Villeneuve
- Hockenheimring
- Autódromo José Carlos Pace
- Albert Park Grand Prix Circuit
- Circuit de Nevers Magny-Cours
- Autodromo Enzo e Dino Ferrari
- Autódromo do Estoril
- Adelaide Street Circuit
- Autódromo Hermanos Rodríguez
- Red Bull Ring
200017 racesJaguar▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | Suspension | 0 | |
| 10 | P7 | 0 | |
| 19 | P11 | 0 | |
| 18 | Collision | 0 | |
| 9 | P8 | 0 | |
| 17 | Gearbox | 0 | |
| 8 | Gearbox | 0 | |
| 16 | P7 | 0 | |
| 11 | Gearbox | 0 | |
| 11 | Gearbox | 0 | |
| 11 | P9 | 0 | |
| 16 | P11 | 0 | |
| 14 | P13 | 0 | |
| 14 | P12 | 0 | |
| 17 | P10 | 0 | |
| 17 | Gearbox | 0 | |
| 20 | Clutch | 0 |
Earlier seasons1989–1999 (11 seasons)▾
199916 races, 1 winStewart▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | P7 | 0 | |
| 5 | P44 places better than season average (P8.3) | 3 | |
| 14 | P17 places better than season average (P8.3) | 10 | |
| 15 | Clutch | 0 | |
| 10 | Brakes | 0 | |
| 10 | P11 | 0 | |
| 17 | P11 | 0 | |
| 6 | P146 places worse than season average (P8.3) | 0 | |
| 11 | P12 | 0 | |
| 9 | Gearbox | 0 | |
| 10 | P5 | 2 | |
| 14 | Transmission | 0 | |
| 13 | Suspension | 0 | |
| 12 | P10 | 0 | |
| 10 | Hydraulics | 0 | |
| 13 | Fire | 0 |
▲/▼ a finish at least 4 places better/worse than Johnny Herbert’s average finish in 1999 (P8.3, retirements excluded).
199816 racesSauber▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 11 | P10 | 0 | |
| 13 | Engine | 0 | |
| 15 | Spun off | 0 | |
| 12 | Collision | 0 | |
| 15 | P10 | 0 | |
| 12 | Gearbox | 0 | |
| 18 | P8 | 0 | |
| 9 | Spun off | 0 | |
| 13 | P8 | 0 | |
| 12 | Spun off | 0 | |
| 9 | P7 | 0 | |
| 7 | P7 | 0 | |
| 11 | Puncture | 0 | |
| 12 | Collision | 0 | |
| 14 | P11 | 0 | |
| 5 | P6 | 1 |
199717 racesSauber▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 14 | P8 | 0 | |
| 8 | P6 | 1 | |
| 16 | P7 | 0 | |
| 12 | P8 | 0 | |
| 12 | Collision | 0 | |
| 11 | P4 | 3 | |
| 10 | P3 | 4 | |
| 14 | Accident | 0 | |
| 9 | Electrical | 0 | |
| 14 | P8 | 0 | |
| 13 | P5 | 2 | |
| 10 | P5 | 2 | |
| 7 | Spun off | 0 | |
| 7 | Electrical | 0 | |
| 8 | P4 | 3 | |
| 13 | P7 | 0 | |
| 7 | Collision | 0 |
199616 racesSauber▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 13 | P10 | 0 | |
| 12 | P8 | 0 | |
| 12 | P9 | 0 | |
| 12 | Collision | 0 | |
| 8 | Engine | 0 | |
| 14 | Vibrations | 0 | |
| 13 | P9 | 0 | |
| 16 | Disqualified | 0 | |
| 15 | P7 | 0 | |
| 9 | Spun off | 0 | |
| 13 | P35 places better than season average (P7.8) | 4 | |
| 15 | Electrical | 0 | |
| 12 | P7 | 0 | |
| 17 | P9 | 0 | |
| 12 | Engine | 0 | |
| 14 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Johnny Herbert’s average finish in 1996 (P7.8, retirements excluded).
199517 races, 2 winsBenetton▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | Transmission | 0 | |
| 9 | P3 | 4 | |
| 7 | P6 | 1 | |
| 7 | P5 | 2 | |
| 6 | P7 | 0 | |
| 8 | P1 | 10 | |
| 4 | P7 | 0 | |
| 9 | P4 | 3 | |
| 9 | P4 | 3 | |
| 5 | P1 | 10 | |
| 10 | Spun off | 0 | |
| 6 | Collision | 0 | |
| 7 | P4 | 3 | |
| 7 | P2 | 6 | |
| 8 | P7 | 0 | |
| 11 | P4 | 3 | |
| 4 | Collision | 0 |
199416 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | Gearbox | 0 | |
BenettonJapanese GPJapanese Grand Prix | 5 | Spun off | 0 |
| 7 | P8 | 0 | |
Team LotusPortuguese GPPortuguese Grand Prix | 20 | P11 | 0 |
Team LotusItalian GPItalian Grand Prix | 4 | Alternator | 0 |
Team LotusBelgian GPBelgian Grand Prix | 20 | P12 | 0 |
Team LotusHungarian GPHungarian Grand Prix | 24 | Electrical | 0 |
Team LotusGerman GPGerman Grand Prix | 15 | Collision | 0 |
Team LotusBritish GPBritish Grand Prix | 21 | P11 | 0 |
Team LotusFrench GPFrench Grand Prix | 19 | P7 | 0 |
Team LotusCanadian GPCanadian Grand Prix | 17 | P8 | 0 |
Team LotusSpanish GPSpanish Grand Prix | 22 | Spun off | 0 |
Team LotusMonaco GPMonaco Grand Prix | 16 | Gearbox | 0 |
Team LotusSan Marino GPSan Marino Grand Prix | 20 | P10 | 0 |
Team LotusPacific GPPacific Grand Prix | 23 | P7 | 0 |
Team LotusBrazilian GPBrazilian Grand Prix | 21 | P7 | 0 |
199316 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 20 | Suspension | 0 | |
| 19 | P114 places worse than season average (P7.0) | 0 | |
| 14 | Spun off | 0 | |
| 7 | Spun off | 0 | |
| 10 | P5 | 2 | |
| 20 | Spun off | 0 | |
| 13 | P10 | 0 | |
| 7 | P4 | 3 | |
| 19 | Spun off | 0 | |
| 20 | P10 | 0 | |
| 14 | Gearbox | 0 | |
| 10 | Suspension | 0 | |
| 12 | P8 | 0 | |
| 11 | P4 | 3 | |
| 12 | P4 | 3 | |
| 17 | Fuel system | 0 |
▲/▼ a finish at least 4 places better/worse than Johnny Herbert’s average finish in 1993 (P7.0, retirements excluded).
199216 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | P134 places worse than season average (P9.0) | 0 | |
| 6 | Gearbox | 0 | |
| 9 | Accident | 0 | |
| 13 | Engine | 0 | |
| 10 | P134 places worse than season average (P9.0) | 0 | |
| 13 | Collision | 0 | |
| 11 | Engine | 0 | |
| 7 | Transmission | 0 | |
| 12 | P6 | 1 | |
| 6 | Clutch | 0 | |
| 9 | Spun off | 0 | |
| 26 | Gearbox | 0 | |
| 26 | Spun off | 0 | |
| 26 | Spun off | 0 | |
| 12 | P7 | 0 | |
| 11 | P6 | 1 |
▲/▼ a finish at least 4 places better/worse than Johnny Herbert’s average finish in 1992 (P9.0, retirements excluded).
19918 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 21 | P11 | 0 | |
| 23 | Engine | 0 | |
| 26 | Engine | 0 | |
| 21 | P7 | 0 | |
| 24 | P14 | 0 | |
| 20 | P10 | 0 | |
| 25 | P10 | 0 | |
| — | Did not qualify | 0 |
19902 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 18 | Clutch | 0 | |
| 12 | Engine | 0 |
19898 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| — | Did not qualify | 0 | |
TyrrellBelgian GPBelgian Grand Prix | 16 | Spun off | 0 |
BenettonCanadian GPCanadian Grand Prix | — | Did not qualify | 0 |
| 25 | P55 places better than season average (P9.8) | 2 | |
BenettonMexican GPMexican Grand Prix | 18 | P155 places worse than season average (P9.8) | 0 |
BenettonMonaco GPMonaco Grand Prix | 24 | P144 places worse than season average (P9.8) | 0 |
| 23 | P11 | 0 | |
BenettonBrazilian GPBrazilian Grand Prix | 10 | P46 places better than season average (P9.8) | 3 |
▲/▼ a finish at least 4 places better/worse than Johnny Herbert’s average finish in 1989 (P9.8, retirements excluded).