Johnny Herbert
165Races
3Wins
7Podiums
72Top 10s
12.9Avg Position
12.87Avg Grid Pos
1Constructor Titles
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Benetton | 2 | 4 | 50 | 25 |
| Sauber | 0 | 2 | 20 | 49 |
| Stewart | 1 | 1 | 15 | 16 |
| Team Lotus | 0 | 0 | 13 | 55 |
| Ligier | 0 | 0 | 0 | 1 |
| Tyrrell | 0 | 0 | 0 | 2 |
| Jaguar | 0 | 0 | 0 | 17 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Nürburgring | 1 | 2 | 6 |
| Autodromo Nazionale di Monza | 1 | 1.11 | 9 |
| Autódromo Juan y Oscar Gálvez | 0 | 1.5 | 4 |
| Silverstone Circuit | 1 | 1.3 | 10 |
| Circuit de Barcelona-Catalunya | 0 | 0.89 | 9 |
| Hungaroring | 0 | 0.78 | 9 |
| Suzuka Circuit | 0 | 0.45 | 11 |
| Circuit de Spa-Francorchamps | 0 | 0.45 | 11 |
| Circuit Gilles Villeneuve | 0 | 0.36 | 11 |
| Autódromo José Carlos Pace | 0 | 0.33 | 9 |
Page1of2