Italian Grand Prix (1998)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 | 1:17:10.300 | Finished | 1 | |
| 2 | Eddie Irvine | Ferrari | 6 | +37.977 | Finished | 5 | |
| 3 | Ralf Schumacher | Jordan | 4 | +41.152 | Finished | 6 | |
| 4 | Mika Häkkinen | McLaren | 3 | +55.671 | Finished | 3 | |
| 5 | Jean Alesi | Sauber | 2 | +1:01.872 | Finished | 8 | |
| 6 | Damon Hill | Jordan | 1 | +1:06.688 | Finished | 14 | |
| 7 | Heinz-Harald Frentzen | Williams | 0 | +1 Lap | 12 | ||
| 8 | Giancarlo Fisichella | Benetton | 0 | +1 Lap | 11 | ||
| 9 | Toranosuke Takagi | Tyrrell | 0 | +1 Lap | 19 | ||
| 10 | Rubens Barrichello | Stewart | 0 | +1 Lap | 13 | ||
| 11 | Esteban Tuero | Minardi | 0 | +2 Laps | 22 | ||
| 12 | Ricardo Rosset | Tyrrell | 0 | +2 Laps | 18 | ||
| 13 | Jarno Trulli | Prost | 0 | +3 Laps | 10 | ||
| 14 | Jos Verstappen | Stewart | 0 | Gearbox | 17 | ||
| 15 | Jacques Villeneuve | Williams | 0 | Spun off | 2 | ||
| 16 | Mika Salo | Arrows | 0 | Throttle | 16 | ||
| 17 | Alexander Wurz | Benetton | 0 | Gearbox | 7 | ||
| 18 | David Coulthard | McLaren | 0 | Engine | 4 | ||
| 19 | Olivier Panis | Prost | 0 | Vibrations | 9 | ||
| 20 | Shinji Nakano | Minardi | 0 | Engine | 21 | ||
| 21 | Johnny Herbert | Sauber | 0 | Spun off | 15 | ||
| 22 | Pedro Diniz | Arrows | 0 | Spun off | 20 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 37 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 74 Laps of both drivers
** Only Teams that completed 74 Laps