Damon Hill
born 17 Sept 1960 · raced 1992–1999
Damon Hill was a British driver who won the 1996 World Championship with Williams, following in the footsteps of his father Graham Hill. After starting out with Brabham in 1992, he joined Williams in 1993 and finished runner-up to Michael Schumacher in both 1994 and 1995. His Formula 1 career ran until 1999, with Arrows and then Jordan, where he took a memorable win at the 1998 Belgian Grand Prix. Over 115 Grands Prix he took 22 victories, 42 podiums and 20 pole positions, and he won 1 title.
All-time records
Where Damon Hill ranks in the all-time Formula 1 record books.
- =8th in Most F1 Championship Runner-Up Finishes (2 runner-up finishes)
- =9th in Most F1 Wins with One Constructor (21 wins)
- =10th in Most Different Circuits Won At in F1 (15 circuits)
- 10th in Most F1 Front Row Starts (47 front row starts)
- =11th in Most Consecutive F1 Wins (4 consecutive wins)
- 12th in Highest F1 Win Percentage (19.1% %)
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autódromo do Estoril | 1 | 6 |
| Circuit de Spa-Francorchamps | 3 | 5.57 |
| Hungaroring | 2 | 5.25 |
| Autódromo Juan y Oscar Gálvez | 2 | 5 |
| Adelaide Street Circuit | 1 | 4.67 |
| Circuit de Nevers Magny-Cours | 1 | 4 |
| Suzuka Circuit | 2 | 3.71 |
| Autodromo Enzo e Dino Ferrari | 2 | 3.43 |
| Albert Park Grand Prix Circuit | 1 | 3.33 |
| Autódromo José Carlos Pace | 1 | 3.14 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- David Coulthard25 shared races · Compare with David Coulthard (1995)
- Heinz-Harald Frentzen16 shared races · Compare with Heinz-Harald Frentzen (1999)
- Ralf Schumacher16 shared races · Compare with Ralf Schumacher (1998)
- Pedro Diniz16 shared races · Compare with Pedro Diniz (1997)
- Jacques Villeneuve16 shared races · Compare with Jacques Villeneuve (1996)
- Alain Prost16 shared races · Compare with Alain Prost (1993)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1999 | Jordan | Hill vs FrentzenDamon Hill vs Heinz-Harald Frentzen | 2–14 |
| 1998 | Jordan | Hill vs SchumacherDamon Hill vs Ralf Schumacher | 10–6 |
| 1997 | Arrows | Hill vs DinizDamon Hill vs Pedro Diniz | 10–6 |
| 1996 | Williams | Hill vs VilleneuveDamon Hill vs Jacques Villeneuve | 8–8 |
| 1995 | Williams | Coulthard vs HillDavid Coulthard vs Damon Hill | 6–11 |
| 1994 | Williams | Coulthard vs HillDavid Coulthard vs Damon Hill | 0–8 |
| 1994 | Williams | Hill vs MansellDamon Hill vs Nigel Mansell | 3–1 |
| 1994 | Williams | Hill vs SennaDamon Hill vs Ayrton Senna | 3–0 |
| 1993 | Williams | Hill vs ProstDamon Hill vs Alain Prost | 6–10 |
18 circuitsShow all▾
- Circuit de Spa-Francorchamps
- Hungaroring
- Autódromo Juan y Oscar Gálvez
- Suzuka Circuit
- Autodromo Enzo e Dino Ferrari
- Autodromo Nazionale di Monza
- Autódromo do Estoril
- Adelaide Street Circuit
- Circuit de Nevers Magny-Cours
- Albert Park Grand Prix Circuit
- Autódromo José Carlos Pace
- Circuit Gilles Villeneuve
- Circuit de Barcelona-Catalunya
- Hockenheimring
- Silverstone Circuit
- Circuit de Monaco
- Nürburgring
- Red Bull Ring
199916 racesJordan▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | Physical | 0 | |
| 9 | Collision | 0 | |
| 7 | Electrical | 0 | |
| 9 | P10 | 0 | |
| 4 | P6 | 1 | |
| 6 | P6 | 1 | |
| 8 | Brakes | 0 | |
| 11 | P8 | 0 | |
| 6 | P5 | 2 | |
| 18 | Electrical | 0 | |
| 14 | Spun off | 0 | |
| 11 | P7 | 0 | |
| 17 | Collision | 0 | |
| 8 | P4 | 3 | |
| 7 | Collision | 0 | |
| 9 | Collision | 0 |
Earlier seasons1992–1998 (7 seasons)▾
199816 races, 1 winJordan▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | P4 | 3 | |
| 10 | P9 | 0 | |
| 14 | P6 | 1 | |
| 3 | P15 places better than season average (P6.3) | 10 | |
| 4 | P4 | 3 | |
| 5 | P4 | 3 | |
| 15 | P7 | 0 | |
| 7 | Spun off | 0 | |
| 7 | Hydraulics | 0 | |
| 10 | Electrical | 0 | |
| 15 | P8 | 0 | |
| 8 | Engine | 0 | |
| 7 | P10 | 0 | |
| 9 | P8 | 0 | |
| 11 | Disqualified | 0 | |
| 10 | P8 | 0 |
▲/▼ a finish at least 4 places better/worse than Damon Hill’s average finish in 1998 (P6.3, retirements excluded).
199717 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 4 | Gearbox | 0 | |
| 17 | P11 | 0 | |
| 13 | P8 | 0 | |
| 7 | P7 | 0 | |
| 14 | Engine | 0 | |
| 9 | P13 | 0 | |
| 3 | P27 places better than season average (P9.3) | 6 | |
| 13 | P8 | 0 | |
| 12 | P6 | 1 | |
| 17 | P12 | 0 | |
| 15 | P9 | 0 | |
| 15 | Engine | 0 | |
| 13 | Collision | 0 | |
| 15 | Collision | 0 | |
| 13 | Engine | 0 | |
| 9 | P178 places worse than season average (P9.3) | 0 | |
| 20 | Throttle | 0 |
▲/▼ a finish at least 4 places better/worse than Damon Hill’s average finish in 1997 (P9.3, retirements excluded).
199616 races, 8 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 2 | P1 | 10 | |
| 1 | P2 | 6 | |
| 1 | Spun off | 0 | |
| 2 | P5 | 2 | |
| 2 | P2 | 6 | |
| 1 | P1 | 10 | |
| 1 | Wheel | 0 | |
| 2 | P1 | 10 | |
| 1 | P1 | 10 | |
| 1 | Spun off | 0 | |
| 2 | Engine | 0 | |
| 2 | P1 | 10 | |
| 1 | P4 | 3 | |
| 1 | P1 | 10 | |
| 1 | P1 | 10 | |
| 2 | P1 | 10 |
199517 races, 4 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 1 | P1 | 10 | |
| 4 | Spun off | 0 | |
| 2 | P3 | 4 | |
| 2 | Spun off | 0 | |
| 2 | P3 | 4 | |
| 4 | Collision | 0 | |
| 8 | P2 | 6 | |
| 1 | P1 | 10 | |
| 1 | Spun off | 0 | |
| 1 | Collision | 0 | |
| 1 | P2 | 6 | |
| 2 | Gearbox | 0 | |
| 1 | P2 | 6 | |
| 5 | P4 | 3 | |
| 4 | P1 | 10 | |
| 2 | P1 | 10 | |
| 1 | Gearbox | 0 |
199416 races, 6 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | Collision | 0 | |
| 2 | P1 | 10 | |
| 2 | P2 | 6 | |
| 2 | P1 | 10 | |
| 3 | P1 | 10 | |
| 3 | P1 | 10 | |
| 2 | P2 | 6 | |
| 3 | P86 places worse than season average (P2.3) | 0 | |
| 1 | P1 | 10 | |
| 1 | P2 | 6 | |
| 4 | P2 | 6 | |
| 2 | P1 | 10 | |
| 4 | Collision | 0 | |
| 4 | P6 | 1 | |
| 3 | Transmission | 0 | |
| 4 | P2 | 6 |
▲/▼ a finish at least 4 places better/worse than Damon Hill’s average finish in 1994 (P2.3, retirements excluded).
199316 races, 3 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | P3 | 4 | |
| 6 | P4 | 3 | |
| 1 | P3 | 4 | |
| 2 | P1 | 10 | |
| 2 | P1 | 10 | |
| 2 | P1 | 10 | |
| 2 | P1512 places worse than season average (P3.3) | 0 | |
| 2 | Engine | 0 | |
| 1 | P2 | 6 | |
| 2 | P3 | 4 | |
| 4 | P2 | 6 | |
| 2 | Engine | 0 | |
| 2 | Brakes | 0 | |
| 2 | P2 | 6 | |
| 2 | P2 | 6 | |
| 4 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Damon Hill’s average finish in 1993 (P3.3, retirements excluded).
19928 racesBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 25 | P11 | 0 | |
| — | Did not qualify | 0 | |
| 26 | P16 | 0 | |
| — | Did not qualify | 0 | |
| — | Did not qualify | 0 | |
| — | Did not qualify | 0 | |
| — | Did not qualify | 0 | |
| — | Did not qualify | 0 |