Australian Grand Prix (1997)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 10 | 1:30:28.718 | Finished | 4 | |
| 2 | Michael Schumacher | Ferrari | 6 | +20.046 | Finished | 3 | |
| 3 | Mika Häkkinen | McLaren | 4 | +22.177 | Finished | 6 | |
| 4 | Gerhard Berger | Benetton | 3 | +22.841 | Finished | 10 | |
| 5 | Olivier Panis | Prost | 2 | +1:00.308 | Finished | 9 | |
| 6 | Nicola Larini | Sauber | 1 | +1:36.040 | Finished | 13 | |
| 7 | Shinji Nakano | Prost | 0 | +2 Laps | 16 | ||
| 8 | Heinz-Harald Frentzen | Williams | 0 | Brakes | 2 | ||
| 9 | Jarno Trulli | Minardi | 0 | +3 Laps | 17 | ||
| 10 | Pedro Diniz | Arrows | 0 | +4 Laps | 22 | ||
| 11 | Rubens Barrichello | Stewart | 0 | Engine | 11 | ||
| 12 | Mika Salo | Tyrrell | 0 | Engine | 18 | ||
| 13 | Jan Magnussen | Stewart | 0 | Suspension | 19 | ||
| 14 | Jean Alesi | Benetton | 0 | Fuel | 8 | ||
| 15 | Ukyo Katayama | Minardi | 0 | Electrical | 15 | ||
| 16 | Giancarlo Fisichella | Jordan | 0 | Spun off | 14 | ||
| 17 | Jos Verstappen | Tyrrell | 0 | Spun off | 21 | ||
| 18 | Ralf Schumacher | Jordan | 0 | Gearbox | 12 | ||
| 19 | Jacques Villeneuve | Williams | 0 | Collision | 1 | ||
| 20 | Eddie Irvine | Ferrari | 0 | Collision | 5 | ||
| 21 | Johnny Herbert | Sauber | 0 | Collision | 7 | ||
| 22 | Damon Hill | Arrows | 0 | Throttle | 20 | ||
| 23 | Vincenzo Sospiri | Lola | 0 | Did not qualify | 23 | ||
| 24 | Ricardo Rosset | Lola | 0 | Did not qualify | 24 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 41 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 81 Laps of both drivers
** Only Teams that completed 81 Laps