Australian Grand Prix (2003)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | COUD. Coulthard | 1:34:42.100 | |
| 2 | MONJ. Pablo Montoya | +8.675 | |
| 3 | 7 | RAIK. Räikkönen | +9.192 |
| 4 | MSCM. Schumacher | +9.482 | |
| 5 | TRUJ. Trulli | +38.801 | |
| 6 | H. Frentzen | +43.928 | |
| 7 | 14 | ALOF. Alonso | +45.074 |
| 8 | SCHR. Schumacher | +45.745 | |
| 9 | VILJ. Villeneuve | +1:05.536 | |
| 10 | 22 | BUTJ. Button | +1:05.974 |
| 11 | J. Verstappen | +1 Lap | |
| R | FISG. Fisichella | Gearbox | |
| R | PIZA. Pizzonia | Suspension | |
| R | O. Panis | Fuel pressure | |
| R | HEIN. Heidfeld | Suspension | |
| R | J. Wilson | Radiator | |
| R | WEBM. Webber | Suspension | |
| R | C. da Matta | Spun off | |
| R | R. Firman | Accident | |
| R | BARR. Barrichello | Accident |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps