Australian Grand Prix (2005)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | FISG. Fisichella | 1:24:17.336 | |
| 2 | BARR. Barrichello | +5.553 | |
| 3 | 14 | ALOF. Alonso | +6.712 |
| 4 | COUD. Coulthard | +16.131 | |
| 5 | WEBM. Webber | +16.908 | |
| 6 | MONJ. Pablo Montoya | +35.033 | |
| 7 | KLIC. Klien | +38.997 | |
| 8 | 7 | RAIK. Räikkönen | +39.633 |
| 9 | TRUJ. Trulli | +1:03.108 | |
| 10 | 19 | MASF. Massa | +1:04.393 |
| R | 22 | BUTJ. Button | +1 Lap |
| 12 | SCHR. Schumacher | +1 Lap | |
| 13 | VILJ. Villeneuve | +1 Lap | |
| R | SATT. Sato | +2 Laps | |
| 15 | KARN. Karthikeyan | +2 Laps | |
| 16 | TMOT. Monteiro | +2 Laps | |
| 17 | FRIP. Friesacher | +4 Laps | |
| R | MSCM. Schumacher | Accident | |
| R | HEIN. Heidfeld | Accident | |
| R | ALBC. Albers | Gearbox |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps