Australian Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 22 | BUTJ. Button | 1:34:15.784 |
| 2 | BARR. Barrichello | +0.807 | |
| 3 | TRUJ. Trulli | +1.604 | |
| 4 | GLOT. Glock | +4.435 | |
| 5 | 14 | ALOF. Alonso | +4.879 |
| 6 | 6 | ROSN. Rosberg | +5.722 |
| 7 | BUES. Buemi | +6.004 | |
| 8 | BOUS. Bourdais | +6.298 | |
| 9 | 99 | SUTA. Sutil | +6.335 |
| 10 | HEIN. Heidfeld | +7.085 | |
| 11 | FISG. Fisichella | +7.374 | |
| 12 | WEBM. Webber | +1 Lap | |
| 13 | 5 | VETS. Vettel | Collision |
| 14 | 88 | KUBR. Kubica | Collision |
| 15 | 7 | RAIK. Räikkönen | Differential |
| R | 19 | MASF. Massa | Suspension |
| R | PIQN. Piquet Jr. | Spun off | |
| R | NAKK. Nakajima | Accident | |
| R | KOVH. Kovalainen | Collision | |
| D | 44 | HAML. Hamilton | Disqualified |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps