Toyota
Toyota entered Formula 1 in 2002 with an enormous budget and state-of-the-art facilities, aiming to translate its automotive giant status into racing success. Despite significant investment, the Cologne-based team struggled to consistently challenge the established front-runners, often showing flashes of pace but lacking the ultimate breakthrough. Over 280 starts, Toyota secured 13 podium finishes but famously never achieved a victory, a notable absence given their resources and ambition. The global financial crisis led to their withdrawal at the end of the 2009 season, leaving behind a legacy of impressive infrastructure but unfulfilled on-track potential.
140Races
0Wins
13Podiums
133Top 10s
11.45Avg Position
10.54Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Jarno Trulli | 0 | 7 | 129.5 | 91 |
| Ralf Schumacher | 0 | 3 | 70 | 53 |
| Timo Glock | 0 | 3 | 49 | 33 |
| Cristiano da Matta | 0 | 0 | 13 | 28 |
| Olivier Panis | 0 | 0 | 12 | 33 |
| Kamui Kobayashi | 0 | 0 | 3 | 2 |
| Mika Salo | 0 | 0 | 2 | 17 |
| Allan McNish | 0 | 0 | 0 | 17 |
| Ricardo Zonta | 0 | 0 | 0 | 6 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Bahrain International Circuit | 0 | 2.17 | 6 |
| Hungaroring | 0 | 1.94 | 8 |
| Sepang International Circuit | 0 | 1.59 | 8 |
| Suzuka Circuit | 0 | 1.33 | 6 |
| Circuit de Nevers Magny-Cours | 0 | 1.29 | 7 |
| Albert Park Grand Prix Circuit | 0 | 1.19 | 8 |
| Circuit Gilles Villeneuve | 0 | 1.14 | 7 |
| Istanbul Park | 0 | 1.1 | 5 |
| Indianapolis Motor Speedway | 0 | 1 | 6 |
| Hockenheimring | 0 | 1 | 6 |
Page1of2