Toyota
Japanese · raced 2002–2009
Toyota was a Japanese works team that raced in Formula 1 from 2002 to 2009 with a base in Cologne, Germany. Its drivers included Jarno Trulli, Ralf Schumacher, Olivier Panis, Timo Glock and Cristiano da Matta, and it took 13 podiums, with Trulli's second place at the 2005 Malaysian Grand Prix the best result. Toyota started 139 Grands Prix without winning one, and withdrew at the end of 2009.
All-time records
Where Toyota ranks in the all-time Formula 1 record books.
- =17th in Most F1 Front Row Lockouts (1 front row lockouts)
- 22nd in Most F1 Points by a Constructor (843 points)
- =23rd in Most F1 Poles by a Constructor (3 pole positions)
- =23rd in Most F1 Race Entries by a Constructor (140 races entered)
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Jarno Trulli | 0 | 7 | 129.5 |
| Ralf Schumacher | 0 | 3 | 70 |
| Timo Glock | 0 | 3 | 49 |
| Cristiano da Matta | 0 | 0 | 13 |
| Olivier Panis | 0 | 0 | 12 |
| Kamui Kobayashi | 0 | 0 | 3 |
| Mika Salo | 0 | 0 | 2 |
| Allan McNish | 0 | 0 | 0 |
| Ricardo Zonta | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Bahrain International Circuit | 0 | 4.33 |
| Hungaroring | 0 | 3.88 |
| Sepang International Circuit | 0 | 3.19 |
| Suzuka Circuit | 0 | 2.67 |
| Circuit de Nevers Magny-Cours | 0 | 2.57 |
| Indianapolis Motor Speedway | 0 | 2.4 |
| Albert Park Grand Prix Circuit | 0 | 2.38 |
| Circuit Gilles Villeneuve | 0 | 2.29 |
| Istanbul Park | 0 | 2.2 |
| Hockenheimring | 0 | 2 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- J. Trulli2004–2009 · 0 wins
- R. Schumacher2005–2007 · 0 wins
- T. Glock2008–2009 · 0 wins
- O. Panis2003–2004 · 0 wins
- C. da Matta2003–2004 · 0 wins
- A. McNish2002 · 0 wins
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| J. Trulli | 2004–2009 | 91 | 0 |
| R. Schumacher | 2005–2007 | 53 | 0 |
| T. Glock | 2008–2009 | 33 | 0 |
| O. Panis | 2003–2004 | 33 | 0 |
| C. da Matta | 2003–2004 | 28 | 0 |
| A. McNish | 2002 | 17 | 0 |
| M. Salo | 2002 | 17 | 0 |
| R. Zonta | 2004–2005 | 6 | 0 |
| K. Kobayashi | 2009 | 2 | 0 |
How Toyota did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
200917 races, 5 podiums, 1 poleConstructors’ P5 · 59.5 pts▾
Drivers: J. Trulli, T. Glock, K. Kobayashi
| Grand Prix | Result | Pts |
|---|---|---|
| 17Abu Dhabi Grand Prix | P6 | 5 |
| 16Brazilian Grand Prix | P10 | 0 |
| 15Japanese Grand Prix | P25 places better than the team’s season average (P6.8) | 8 |
| 14Singapore Grand Prix | P25 places better than the team’s season average (P6.8) | 8 |
| 13Italian Grand Prix | P114 places worse than the team’s season average (P6.8) | 0 |
| 12Belgian Grand Prix | P10 | 0 |
| 11European Grand Prix | P136 places worse than the team’s season average (P6.8) | 0 |
| 10Hungarian Grand Prix | P6 | 4 |
| 9German Grand Prix | P9 | 0 |
| 8British Grand Prix | P7 | 2 |
| 7Turkish Grand Prix | P4 | 6 |
| 6Monaco Grand Prix | P10 | 0 |
| 5Spanish Grand Prix | P10 | 0 |
| 4Bahrain Grand Prix | P3★ | 8 |
| 3Chinese Grand Prix | P7 | 2 |
| 2Malaysian Grand Prix | P3 | 5.5 |
| 1Australian Grand Prix | P3 | 11 |
Earlier seasons2002–2008 (7 seasons)▾
200818 races, 2 podiumsConstructors’ P5 · 56 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 18Brazilian Grand Prix | P6 | 4 |
| 17Chinese Grand Prix | P7 | 2 |
| 16Japanese Grand Prix | P5 | 4 |
| 15Singapore Grand Prix | P4 | 5 |
| 14Italian Grand Prix | P114 places worse than the team’s season average (P6.6) | 0 |
| 13Belgian Grand Prix | P9 | 0 |
| 12European Grand Prix | P5 | 6 |
| 11Hungarian Grand Prix | P25 places better than the team’s season average (P6.6) | 10 |
| 10German Grand Prix | P9 | 0 |
| 9British Grand Prix | P7 | 2 |
| 8French Grand Prix | P3 | 6 |
| 7Canadian Grand Prix | P4 | 8 |
| 6Monaco Grand Prix | P125 places worse than the team’s season average (P6.6) | 0 |
| 5Turkish Grand Prix | P10 | 0 |
| 4Spanish Grand Prix | P8 | 1 |
| 3Bahrain Grand Prix | P6 | 3 |
| 2Malaysian Grand Prix | P4 | 5 |
| 1Australian Grand Prix | DNF | 0 |
200717 racesConstructors’ P6 · 13 pts▾
Drivers: J. Trulli, R. Schumacher
| Grand Prix | Result | Pts |
|---|---|---|
| 17Brazilian Grand Prix | P8 | 1 |
| 16Chinese Grand Prix | P13 | 0 |
| 15Japanese Grand Prix | P13 | 0 |
| 14Belgian Grand Prix | P10 | 0 |
| 13Italian Grand Prix | P11 | 0 |
| 12Turkish Grand Prix | P12 | 0 |
| 11Hungarian Grand Prix | P6 | 3 |
| 10European Grand Prix | P13 | 0 |
| 9British Grand Prix | DNF | 0 |
| 8French Grand Prix | P10 | 0 |
| 7United States Grand Prix | P6 | 3 |
| 6Canadian Grand Prix | P8 | 1 |
| 5Monaco Grand Prix | P155 places worse than the team’s season average (P9.8) | 0 |
| 4Spanish Grand Prix | DNF | 0 |
| 3Bahrain Grand Prix | P7 | 2 |
| 2Malaysian Grand Prix | P7 | 2 |
| 1Australian Grand Prix | P8 | 1 |
200618 races, 1 podiumConstructors’ P6 · 35 pts▾
Drivers: J. Trulli, R. Schumacher
| Grand Prix | Result | Pts |
|---|---|---|
| 18Brazilian Grand Prix | DNF | 0 |
| 17Japanese Grand Prix | P6 | 5 |
| 16Chinese Grand Prix | DNF | 0 |
| 15Italian Grand Prix | P7 | 2 |
| 14Turkish Grand Prix | P7 | 2 |
| 13Hungarian Grand Prix | P6 | 3 |
| 12German Grand Prix | P7 | 2 |
| 11French Grand Prix | P4 | 5 |
| 10United States Grand Prix | P4 | 5 |
| 9Canadian Grand Prix | P6 | 3 |
| 8British Grand Prix | P11 | 0 |
| 7Monaco Grand Prix | P8 | 1 |
| 6Spanish Grand Prix | P10 | 0 |
| 5European Grand Prix | P9 | 0 |
| 4San Marino Grand Prix | P9 | 0 |
| 3Australian Grand Prix | P34 places better than the team’s season average (P7.4) | 6 |
| 2Malaysian Grand Prix | P8 | 1 |
| 1Bahrain Grand Prix | P147 places worse than the team’s season average (P7.4) | 0 |
200518 races, 5 podiums, 1 poleConstructors’ P4 · 88 pts▾
Drivers: J. Trulli, R. Schumacher
| Grand Prix | Result | Pts |
|---|---|---|
| 19Chinese Grand Prix | P3 | 6 |
| 18Japanese Grand Prix | P8★ | 1 |
| 17Brazilian Grand Prix | P8 | 1 |
| 16Belgian Grand Prix | P7 | 2 |
| 15Italian Grand Prix | P5 | 7 |
| 14Turkish Grand Prix | P6 | 3 |
| 13Hungarian Grand Prix | P3 | 11 |
| 12German Grand Prix | P6 | 3 |
| 11British Grand Prix | P8 | 1 |
| 10French Grand Prix | P5 | 6 |
| 8Canadian Grand Prix | P6 | 3 |
| 7European Grand Prix | P8 | 1 |
| 6Monaco Grand Prix | P6 | 3 |
| 5Spanish Grand Prix | P3 | 11 |
| 4San Marino Grand Prix | P5 | 4 |
| 3Bahrain Grand Prix | P2 | 13 |
| 2Malaysian Grand Prix | P2 | 12 |
| 1Australian Grand Prix | P9 | 0 |
200418 racesConstructors’ P8 · 9 pts▾
Drivers: O. Panis, C. da Matta, R. Zonta, J. Trulli
| Grand Prix | Result | Pts |
|---|---|---|
| 18Brazilian Grand Prix | P12 | 0 |
| 17Japanese Grand Prix | P11 | 0 |
| 16Chinese Grand Prix | P14 | 0 |
| 15Italian Grand Prix | P11 | 0 |
| 14Belgian Grand Prix | P8 | 1 |
| 13Hungarian Grand Prix | P11 | 0 |
| 12German Grand Prix | P14 | 0 |
| 11British Grand Prix | P13 | 0 |
| 10French Grand Prix | P14 | 0 |
| 9United States Grand Prix | P56 places better than the team’s season average (P10.8) | 4 |
| 8Canadian Grand Prix | DSQ | 0 |
| 7European Grand Prix | P11 | 0 |
| 6Monaco Grand Prix | P65 places better than the team’s season average (P10.8) | 4 |
| 5Spanish Grand Prix | P13 | 0 |
| 4San Marino Grand Prix | P11 | 0 |
| 3Bahrain Grand Prix | P9 | 0 |
| 2Malaysian Grand Prix | P9 | 0 |
| 1Australian Grand Prix | P12 | 0 |
200316 racesConstructors’ P8 · 16 pts▾
Drivers: C. da Matta, O. Panis
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P7 | 2 |
| 15United States Grand Prix | P9 | 0 |
| 14Italian Grand Prix | DNF | 0 |
| 13Hungarian Grand Prix | P11 | 0 |
| 12German Grand Prix | P5 | 7 |
| 11British Grand Prix | P7 | 2 |
| 10French Grand Prix | P8 | 1 |
| 9European Grand Prix | DNF | 0 |
| 8Canadian Grand Prix | P8 | 1 |
| 7Monaco Grand Prix | P9 | 0 |
| 6Austrian Grand Prix | P10 | 0 |
| 5Spanish Grand Prix | P6 | 3 |
| 4San Marino Grand Prix | P9 | 0 |
| 3Brazilian Grand Prix | P10 | 0 |
| 2Malaysian Grand Prix | P11 | 0 |
| 1Australian Grand Prix | DNF | 0 |
200217 racesConstructors’ P10 · 2 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 17Japanese Grand Prix | P8 | 0 |
| 16United States Grand Prix | P145 places worse than the team’s season average (P9.5) | 0 |
| 15Italian Grand Prix | P11 | 0 |
| 14Belgian Grand Prix | P7 | 0 |
| 13Hungarian Grand Prix | P145 places worse than the team’s season average (P9.5) | 0 |
| 12German Grand Prix | P9 | 0 |
| 11French Grand Prix | P11 | 0 |
| 10British Grand Prix | DNF | 0 |
| 9European Grand Prix | P145 places worse than the team’s season average (P9.5) | 0 |
| 8Canadian Grand Prix | DNF | 0 |
| 7Monaco Grand Prix | DNF | 0 |
| 6Austrian Grand Prix | P8 | 0 |
| 5Spanish Grand Prix | P8 | 0 |
| 4San Marino Grand Prix | DNF | 0 |
| 3Brazilian Grand Prix | P6 | 1 |
| 2Malaysian Grand Prix | P7 | 0 |
| 1Australian Grand Prix | P6 | 1 |