| # | Driver | Team | Gap | Points |
|---|---|---|---|---|
| 1 | K. Räikkönen | FerrariFerrari | 110 | |
| 2 | L. Hamilton | McLarenMcLaren | −1 | 109 |
| 3 | F. Alonso | McLarenMcLaren | −1 | 109 |
| 4 | F. Massa | FerrariFerrari | −16 | 94 |
| 5 | N. Heidfeld | BMW SauberBMW Sauber | −49 | 61 |
| 6 | R. Kubica | BMW SauberBMW Sauber | −71 | 39 |
| 7 | H. Kovalainen | RenaultRenault | −80 | 30 |
| 8 | G. Fisichella | RenaultRenault | −89 | 21 |
| 9 | N. Rosberg | WilliamsWilliams | −90 | 20 |
| 10 | D. Coulthard | Red BullRed Bull | −96 | 14 |
| 11 | A. Wurz | WilliamsWilliams | −97 | 13 |
| 12 | M. Webber | Red BullRed Bull | −100 | 10 |
| 13 | J. Trulli | ToyotaToyota | −102 | 8 |
| 14 | S. Vettel | Toro RossoToro Rosso | −104 | 6 |
| 15 | J. Button | HondaHonda | −104 | 6 |
| 16 | R. Schumacher | ToyotaToyota | −105 | 5 |
| 17 | T. Sato | Super AguriSuper Aguri | −106 | 4 |
| 18 | V. Liuzzi | Toro RossoToro Rosso | −107 | 3 |
| 19 | A. Sutil | SpykerSpyker | −109 | 1 |
| 20 | R. Barrichello | HondaHonda | −110 | 0 |
| 21 | S. Speed | Toro RossoToro Rosso | −110 | 0 |
| 22 | K. Nakajima | WilliamsWilliams | −110 | 0 |
| 23 | A. Davidson | Super AguriSuper Aguri | −110 | 0 |
| 24 | S. Yamamoto | SpykerSpyker | −110 | 0 |
| 25 | C. Albers | SpykerSpyker | −110 | 0 |
| – | M. Winkelhock | SpykerSpyker | 0 |
Loading chart…
Loading chart…
Loading chart…
| # | Team | Gap | Points |
|---|---|---|---|
| 1 | 204 | ||
| 2 | −103 | 101 | |
| 3 | −153 | 51 | |
| 4 | −171 | 33 | |
| 5 | −180 | 24 | |
| 6 | −191 | 13 | |
| 7 | −196 | 8 | |
| 8 | −198 | 6 | |
| 9 | −200 | 4 | |
| 10 | −203 | 1 | |
| EX | 0 |
Loading chart…
Loading chart…
Loading chart…
| # | Race | Date |
|---|---|---|
| 1 | Australian Grand Prix | 2007-03-18 |
| 2 | Malaysian Grand Prix | 2007-04-08 |
| 3 | Bahrain Grand Prix | 2007-04-15 |
| 4 | Spanish Grand Prix | 2007-05-13 |
| 5 | Monaco Grand Prix | 2007-05-27 |
| 6 | Canadian Grand Prix | 2007-06-10 |
| 7 | United States Grand Prix | 2007-06-17 |
| 8 | French Grand Prix | 2007-07-01 |
| 9 | British Grand Prix | 2007-07-08 |
| 10 | European Grand Prix | 2007-07-22 |
| 11 | Hungarian Grand Prix | 2007-08-05 |
| 12 | Turkish Grand Prix | 2007-08-26 |
| 13 | Italian Grand Prix | 2007-09-09 |
| 14 | Belgian Grand Prix | 2007-09-16 |
| 15 | Japanese Grand Prix | 2007-09-30 |
| 16 | Chinese Grand Prix | 2007-10-07 |
| 17 | Brazilian Grand Prix | 2007-10-21 |
| Team | Matchup | Race |
|---|---|---|
| Fernando Alonso vs Lewis Hamilton | 10–7 | |
| Giancarlo Fisichella vs Heikki Kovalainen | 5–12 | |
| Felipe Massa vs Kimi Räikkönen | 6–11 | |
| Ralf Schumacher vs Jarno Trulli | 7–10 | |
| Anthony Davidson vs Takuma Sato | 5–12 | |
| David Coulthard vs Mark Webber | 7–10 | |
| Rubens Barrichello vs Jenson Button | 12–5 | |
| Nick Heidfeld vs Robert Kubica | 10–6 | |
| Nico Rosberg vs Alexander Wurz | 10–6 | |
| Vitantonio Liuzzi vs Scott Speed | 5–4 | |
| Christijan Albers vs Adrian Sutil | 5–4 | |
| Vitantonio Liuzzi vs Sebastian Vettel | 5–2 | |
| Adrian Sutil vs Sakon Yamamoto | 5–2 |