British Grand Prix (2007)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 7 | RAIK. Räikkönen | 1:21:43.074 |
| 2 | 14 | ALOF. Alonso | +2.459 |
| 3 | 44 | HAML. Hamilton | +39.373 |
| 4 | 88 | KUBR. Kubica | +53.319 |
| 5 | 19 | MASF. Massa | +54.063 |
| 6 | HEIN. Heidfeld | +56.336 | |
| 7 | KOVH. Kovalainen | +1 Lap | |
| 8 | FISG. Fisichella | +1 Lap | |
| 9 | BARR. Barrichello | +1 Lap | |
| 10 | 22 | BUTJ. Button | +1 Lap |
| 11 | COUD. Coulthard | +1 Lap | |
| 12 | 6 | ROSN. Rosberg | +1 Lap |
| 13 | WURA. Wurz | +1 Lap | |
| 14 | SATT. Sato | +2 Laps | |
| 15 | ALBC. Albers | +2 Laps | |
| 16 | LIUV. Liuzzi | Gearbox | |
| R | TRUJ. Trulli | Retired | |
| R | DAVA. Davidson | Mechanical | |
| R | SPES. Speed | Accident | |
| R | SCHR. Schumacher | Wheel | |
| R | 99 | SUTA. Sutil | Engine |
| R | WEBM. Webber | Hydraulics |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps