Anthony Davidson
24Races
0Wins
0Podiums
0Top 10s
16.17Avg Position
17.17Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Minardi | 0 | 0 | 0 | 2 |
| BAR | 0 | 0 | 0 | 1 |
| Super Aguri | 0 | 0 | 0 | 21 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Sepang International Circuit | 0 | 0 | 3 |
Page1of1
20084 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Spanish Grand Prix | Super Aguri | 21 | Radiator | 0 |
| Bahrain Grand Prix | Super Aguri | 21 | P16 | 0 |
| Malaysian Grand Prix | Super Aguri | 21 | P15 | 0 |
| Australian Grand Prix | Super Aguri | 21 | Collision | 0 |
200717 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Brazilian Grand Prix | Super Aguri | 20 | P14 | 0 |
| Chinese Grand Prix | Super Aguri | 14 | Brakes | 0 |
| Japanese Grand Prix | Super Aguri | 19 | Throttle | 0 |
| Belgian Grand Prix | Super Aguri | 20 | P16 | 0 |
| Italian Grand Prix | Super Aguri | 14 | P14 | 0 |
| Turkish Grand Prix | Super Aguri | 11 | P14 | 0 |
| Hungarian Grand Prix | Super Aguri | 15 | Accident | 0 |
| European Grand Prix | Super Aguri | 15 | P12 | 0 |
| British Grand Prix | Super Aguri | 19 | Mechanical | 0 |
| French Grand Prix | Super Aguri | 19 | Collision | 0 |
| United States Grand Prix | Super Aguri | 16 | P11 | 0 |
| Canadian Grand Prix | Super Aguri | 17 | P11 | 0 |
| Monaco Grand Prix | Super Aguri | 17 | P18 | 0 |
| Spanish Grand Prix | Super Aguri | 15 | P11 | 0 |
| Bahrain Grand Prix | Super Aguri | 13 | P16 | 0 |
| Malaysian Grand Prix | Super Aguri | 18 | P16 | 0 |
| Australian Grand Prix | Super Aguri | 11 | P16 | 0 |
20051 race▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Malaysian Grand Prix | BAR | 15 | Engine | 0 |
20022 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Belgian Grand Prix | Minardi | 20 | Spun off | 0 |
| Hungarian Grand Prix | Minardi | 20 | Spun off | 0 |