Canadian Grand Prix (2007)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 44 | HAML. Hamilton | 1:44:11.292 |
| 2 | HEIN. Heidfeld | +4.343 | |
| 3 | WURA. Wurz | +5.325 | |
| 4 | KOVH. Kovalainen | +6.729 | |
| 5 | 7 | RAIK. Räikkönen | +13.007 |
| 6 | SATT. Sato | +16.698 | |
| 7 | 14 | ALOF. Alonso | +21.936 |
| 8 | SCHR. Schumacher | +22.888 | |
| 9 | WEBM. Webber | +22.960 | |
| 10 | 6 | ROSN. Rosberg | +23.984 |
| 11 | DAVA. Davidson | +24.318 | |
| 12 | BARR. Barrichello | +30.439 | |
| R | TRUJ. Trulli | Accident | |
| R | LIUV. Liuzzi | Accident | |
| R | ALBC. Albers | Front wing | |
| R | COUD. Coulthard | Gearbox | |
| R | 88 | KUBR. Kubica | Accident |
| R | 99 | SUTA. Sutil | Accident |
| R | SPES. Speed | Accident | |
| R | 22 | BUTJ. Button | Gearbox |
| D | 19 | MASF. Massa | Disqualified |
| D | FISG. Fisichella | Disqualified |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps