Canadian Grand Prix (2011)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 22 | BUTJ. Button | 4:04:39.537 |
| 2 | 5 | VETS. Vettel | +2.709 |
| 3 | WEBM. Webber | +13.828 | |
| 4 | MSCM. Schumacher | +14.219 | |
| 5 | PETV. Petrov | +20.395 | |
| 6 | 19 | MASF. Massa | +33.225 |
| 7 | 10 | KOBK. Kobayashi | +33.270 |
| 8 | ALGJ. Alguersuari | +35.964 | |
| 9 | BARR. Barrichello | +45.117 | |
| 10 | BUES. Buemi | +47.056 | |
| 11 | 6 | ROSN. Rosberg | +50.454 |
| 12 | DLRP. de la Rosa | +1:03.607 | |
| 13 | LIUV. Liuzzi | +1 Lap | |
| 14 | KARN. Karthikeyan | +1 Lap | |
| 14 | DAMJ. d'Ambrosio | +1 Lap | |
| 15 | DAMJ. d'Ambrosio | +1 Lap | |
| 15 | GLOT. Glock | +1 Lap | |
| 16 | GLOT. Glock | +1 Lap | |
| 16 | TRUJ. Trulli | +1 Lap | |
| 17 | KARN. Karthikeyan | +1 Lap | |
| 17 | TRUJ. Trulli | +1 Lap | |
| 18 | 40 | DIRP. di Resta | Accident |
| R | 13 | MALP. Maldonado | Retired |
| R | HEIN. Heidfeld | Accident | |
| R | 99 | SUTA. Sutil | Accident |
| R | 14 | ALOF. Alonso | Collision |
| R | KOVH. Kovalainen | Transmission | |
| R | 44 | HAML. Hamilton | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps